2024-2025 Girls' Varsity Soccer Standings
WPIAL
Class 4A
Section 1 (4A)
Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
---|---|---|---|---|---|
Penn-Trafford | 2-0-0 | 10-2 | 4-2-0 | 20-10 | 3.3-1.6 |
Norwin | 2-0-0 | 17-0 | 3-3-0 | 23-8 | 3.8-1.3 |
Latrobe | 1-1-0 | 17-3 | 1-2-1 | 19-12 | 4.7-3 |
Armstrong | 1-1-0 | 2-8 | 1-4-0 | 2-12 | 0.4-2.4 |
Hempfield | 0-2-0 | 0-16 | 1-4-0 | 3-30 | 0.6-6 |
Woodland Hills | 0-2-0 | 0-17 | 0-4-1 | 0-31 | 0-6.2 |
Section 2 (4A)
Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
---|---|---|---|---|---|
Peters Township | 2-0-0 | 10-2 | 5-0-0 | 19-5 | 3.8-1 |
Upper St. Clair | 1-0-1 | 3-1 | 4-0-1 | 16-3 | 3.2-0.6 |
Mt. Lebanon | 1-1-0 | 6-1 | 4-1-1 | 16-6 | 2.6-1 |
Baldwin | 1-1-0 | 1-2 | 4-3-0 | 16-7 | 2.2-1 |
Canon-McMillan | 0-1-1 | 3-5 | 2-1-1 | 13-6 | 3.2-1.5 |
Connellsville | 0-2-0 | 0-12 | 4-4-0 | 17-23 | 2.1-2.8 |
Section 3 (4A)
Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
---|---|---|---|---|---|
Pine-Richland | 2-0-0 | 2-0 | 4-1-0 | 7-4 | 1.4-0.8 |
Seneca Valley | 2-0-0 | 14-3 | 4-2-0 | 30-7 | 5-1.1 |
North Allegheny | 1-1-0 | 6-1 | 3-2-0 | 15-3 | 3-0.6 |
Allderdice | 1-1-0 | 2-10 | 2-3-0 | 6-18 | 1.2-3.6 |
Butler | 0-2-0 | 2-5 | 2-4-0 | 13-10 | 2.1-1.6 |
North Hills | 0-2-0 | 0-7 | 2-4-0 | 12-14 | 2-2.3 |
Class 3A
Section 1 (3A)
Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
---|---|---|---|---|---|
Fox Chapel | 4-0-0 | 26-0 | 5-0-0 | 28-0 | 5.6-0 |
Hampton | 2-1-0 | 11-1 | 5-1-0 | 22-2 | 3.6-0.3 |
Mars | 2-1-0 | 7-1 | 5-1-0 | 22-2 | 3.6-0.3 |
Shaler | 2-1-0 | 25-5 | 3-2-0 | 28-10 | 5.6-2 |
Gateway | 1-2-0 | 6-10 | 1-3-0 | 6-13 | 1.5-3.2 |
Obama Academy | 0-3-0 | 0-30 | 1-4-0 | 4-37 | 0.8-7.4 |
Penn Hills | 0-3-0 | 0-28 | 0-3-1 | 0-28 | 0-7 |
Section 2 (3A)
Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
---|---|---|---|---|---|
Moon | 4-0-0 | 16-3 | 4-1-0 | 16-5 | 3.2-1 |
Montour | 2-0-1 | 9-2 | 4-1-1 | 16-4 | 2.6-0.6 |
West Allegheny | 2-1-0 | 9-2 | 3-2-1 | 15-6 | 2.5-1 |
Blackhawk | 2-2-0 | 3-7 | 2-4-0 | 4-18 | 0.6-3 |
Bethel Park | 1-2-1 | 10-5 | 2-2-2 | 12-6 | 2-1 |
Chartiers Valley | 0-3-0 | 1-14 | 0-4-0 | 1-20 | 0.2-5 |
Trinity | 0-3-0 | 1-16 | 0-3-0 | 1-16 | 0.3-5.3 |
Section 3 (3A)
Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
---|---|---|---|---|---|
South Fayette | 2-0-0 | 25-0 | 4-2-0 | 36-6 | 6-1 |
Thomas Jefferson | 2-0-0 | 11-1 | 3-1-0 | 15-7 | 3.7-1.7 |
Laurel Highlands | 1-1-0 | 5-7 | 2-2-0 | 16-14 | 4-3.5 |
Albert Gallatin | 1-1-0 | 3-21 | 1-3-0 | 4-32 | 1-8 |
Uniontown | 0-2-0 | 2-8 | 1-3-0 | 8-17 | 2-4.2 |
Oakland Catholic | 0-2-0 | 1-10 | 1-4-0 | 5-13 | 1-2.6 |
Section 4 (3A)
Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
---|---|---|---|---|---|
Plum | 3-0-0 | 12-0 | 4-0-0 | 15-0 | 3.7-0 |
Kiski Area | 3-1-0 | 8-4 | 3-3-0 | 9-11 | 1.5-1.8 |
Franklin Regional | 3-1-0 | 7-2 | 3-4-0 | 9-9 | 1.2-1.2 |
Indiana | 2-1-0 | 5-5 | 2-4-0 | 7-16 | 1.1-2.6 |
Elizabeth Forward | 1-2-0 | 8-5 | 1-2-0 | 8-5 | 2.6-1.6 |
Greensburg Salem | 0-3-0 | 3-11 | 2-3-0 | 9-12 | 1.8-2.4 |
West Mifflin | 0-3-0 | 1-16 | 1-4-0 | 7-24 | 1.4-4.8 |
Class 2A
Section 1 (2A)
Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
---|---|---|---|---|---|
Keystone Oaks | 3-0-0 | 5-1 | 5-3-0 | 12-11 | 1.5-1.3 |
South Park | 3-0-0 | 30-2 | 3-3-0 | 32-8 | 5.3-1.3 |
McGuffey | 2-1-0 | 12-4 | 4-1-0 | 18-4 | 3.6-0.8 |
Belle Vernon | 2-2-0 | 9-11 | 3-4-0 | 12-16 | 1.7-2.2 |
Steel Valley | 1-2-0 | 4-18 | 2-3-0 | 6-19 | 1.2-3.8 |
Ringgold | 1-3-0 | 7-9 | 2-3-0 | 13-9 | 2.6-1.8 |
Charleroi | 0-4-0 | 3-25 | 0-5-0 | 4-27 | 0.8-5.4 |
Section 2 (2A)
Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
---|---|---|---|---|---|
North Catholic | 2-0-0 | 5-1 | 7-0-0 | 25-3 | 3.5-0.4 |
Freeport | 2-0-0 | 14-0 | 4-0-0 | 23-2 | 5.7-0.5 |
Burrell | 1-1-0 | 9-3 | 3-1-1 | 16-5 | 3.2-1 |
Shady Side Academy | 1-1-0 | 3-3 | 2-3-0 | 6-7 | 1.2-1.4 |
Valley | 0-2-0 | 0-19 | 1-3-0 | 1-21 | 0.2-5.2 |
Knoch | 0-2-0 | 0-5 | 0-5-1 | 1-23 | 0.1-3.8 |
Section 3 (2A)
Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
---|---|---|---|---|---|
Quaker Valley | 2-0-0 | 11-0 | 4-1-1 | 24-2 | 4-0.3 |
Beaver Area | 2-0-0 | 4-0 | 4-0-0 | 17-0 | 4.2-0 |
Avonworth | 2-1-0 | 5-2 | 3-3-1 | 8-10 | 1.1-1.4 |
Ambridge | 1-2-0 | 3-16 | 4-3-0 | 16-28 | 2.2-4 |
Central Valley | 1-2-0 | 7-5 | 3-3-0 | 12-11 | 2-1.8 |
Hopewell | 0-3-0 | 2-9 | 0-3-1 | 3-10 | 0.7-2.5 |
Section 4 (2A)
Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
---|---|---|---|---|---|
Mount Pleasant | 2-0-0 | 15-0 | 5-0-0 | 27-1 | 5.4-0.2 |
Southmoreland | 2-0-0 | 17-1 | 4-2-0 | 28-12 | 4.6-2 |
Yough | 1-1-0 | 15-6 | 4-2-0 | 40-13 | 6.6-2.1 |
Deer Lakes | 1-1-0 | 5-5 | 2-2-2 | 8-9 | 1.3-1.5 |
East Allegheny | 0-2-0 | 1-25 | 1-2-0 | 6-26 | 2-8.6 |
Ligonier Valley | 0-2-0 | 1-17 | 1-3-0 | 3-20 | 0.7-5 |
Class 1A
Section 1 (1A)
Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
---|---|---|---|---|---|
Riverside | 2-0-1 | 5-3 | 2-1-2 | 10-9 | 2-1.8 |
Eden Christian | 2-0-1 | 12-2 | 2-3-1 | 13-14 | 2.1-2.3 |
Our Lady of Sacred Heart | 2-2-0 | 11-11 | 2-3-0 | 11-18 | 2.2-3.6 |
Mohawk | 1-1-0 | 3-5 | 3-1-0 | 18-9 | 4.5-2.2 |
Freedom | 1-2-0 | 6-7 | 2-4-0 | 8-14 | 1.3-2.3 |
South Side Beaver | 0-3-0 | 2-11 | 0-5-0 | 3-16 | 0.6-3.2 |
Section 2 (1A)
Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
---|---|---|---|---|---|
Chartiers-Houston | 2-0-0 | 15-0 | 4-1-0 | 19-3 | 3.8-0.6 |
Bentworth | 1-0-0 | 2-1 | 4-0-0 | 12-3 | 3-0.7 |
Waynesburg Central | 1-1-0 | 5-2 | 4-1-0 | 22-3 | 4.4-0.6 |
California | 0-0-1 | 2-2 | 1-2-1 | 14-16 | 3.5-4 |
Brownsville | 0-1-1 | 2-10 | 0-4-1 | 5-29 | 1-5.8 |
Beth-Center | 0-2-0 | 0-11 | 1-3-0 | 2-17 | 0.5-4.2 |
Section 3 (1A)
Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
---|---|---|---|---|---|
Seton LaSalle | 3-0-1 | 16-4 | 3-1-2 | 17-6 | 2.8-1 |
Sewickley Academy | 2-0-1 | 14-5 | 2-0-1 | 14-5 | 4.6-1.6 |
Carlynton | 2-1-0 | 9-4 | 5-1-0 | 26-6 | 4.3-1 |
Aquinas Academy | 2-2-0 | 13-7 | 2-2-0 | 13-7 | 3.2-1.7 |
Bishop Canevin | 2-2-0 | 13-14 | 2-4-0 | 14-28 | 2.3-4.6 |
South Allegheny | 0-3-0 | 2-12 | 2-4-0 | 9-19 | 1.5-3.1 |
Serra Catholic | 0-3-0 | 2-23 | 0-4-0 | 5-28 | 1.2-7 |
Section 4 (1A)
Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
---|---|---|---|---|---|
Riverview | 4-0-0 | 10-0 | 4-0-0 | 10-0 | 2.5-0 |
Springdale | 3-0-0 | 23-1 | 4-0-0 | 27-1 | 6.7-0.2 |
Greensburg Central Catholic | 1-1-0 | 9-6 | 1-1-0 | 9-6 | 4.5-3 |
Winchester Thurston | 1-2-0 | 4-5 | 2-3-0 | 6-8 | 1.2-1.6 |
Ellis School | 1-3-0 | 12-21 | 2-3-0 | 19-21 | 3.8-4.2 |
Apollo-Ridge | 1-3-0 | 3-20 | 1-3-0 | 3-20 | 0.7-5 |
Jeannette | 0-2-0 | 3-11 | 0-2-0 | 3-11 | 1.5-5.5 |
NONE
None
Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
---|---|---|---|---|---|
Washington | 0-0-0 | 0-0 | 0-2-0 | 1-3 | 0.5-1.5 |
TOP