2025-2026 Football Standings
WPIAL
Class 6A
Quad-County Conference
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Central Catholic | 6-0-0 | 265-35 | 13-2-0 | 612-188 | 40.8-12.5 |
| North Allegheny | 4-2-0 | 149-104 | 8-4-0 | 295-256 | 24.5-21.3 |
| Norwin | 4-2-0 | 150-122 | 7-4-0 | 296-215 | 26.9-19.5 |
| Seneca Valley | 2-4-0 | 136-204 | 4-6-0 | 251-329 | 25.1-32.9 |
| Canon-McMillan | 2-4-0 | 125-163 | 4-7-0 | 214-346 | 19.4-31.4 |
| Mt. Lebanon | 2-4-0 | 101-146 | 2-8-0 | 147-261 | 14.7-26.1 |
| Hempfield | 1-5-0 | 98-250 | 5-5-0 | 242-335 | 24.2-33.5 |
Class 5A
Allegheny Six Conference
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Peters Township | 5-0-0 | 172-37 | 13-1-0 | 464-133 | 33.1-9.5 |
| Moon | 4-1-0 | 117-82 | 9-4-0 | 332-235 | 25.5-18 |
| Upper St. Clair | 3-2-0 | 196-98 | 10-3-0 | 495-200 | 38-15.3 |
| Bethel Park | 2-3-0 | 160-145 | 7-5-0 | 416-307 | 34.6-25.5 |
| South Fayette | 1-4-0 | 107-151 | 5-5-0 | 263-261 | 26.3-26.1 |
| Baldwin | 0-5-0 | 42-281 | 0-10-0 | 74-558 | 7.4-55.8 |
Big East Conference
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Woodland Hills | 6-0-0 | 257-79 | 8-3-0 | 411-215 | 37.3-19.5 |
| Penn-Trafford | 5-1-0 | 228-107 | 9-2-0 | 359-214 | 32.6-19.4 |
| Armstrong | 3-3-0 | 133-175 | 4-7-0 | 266-369 | 24.1-33.5 |
| Kiski Area | 3-3-0 | 106-149 | 4-7-0 | 164-291 | 14.9-26.4 |
| Gateway | 3-3-0 | 173-187 | 3-7-0 | 239-334 | 23.9-33.4 |
| Latrobe | 1-5-0 | 87-160 | 2-8-0 | 149-301 | 14.9-30.1 |
| Franklin Regional | 0-6-0 | 77-204 | 1-9-0 | 131-336 | 13.1-33.6 |
Northeast Conference
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Pine-Richland | 5-0-0 | 279-59 | 11-2-0 | 591-181 | 45.4-13.9 |
| Shaler | 3-2-0 | 103-133 | 4-8-0 | 232-385 | 19.3-32 |
| North Hills | 3-2-0 | 107-91 | 3-8-0 | 205-264 | 18.6-24 |
| Plum | 2-3-0 | 102-111 | 5-6-0 | 253-271 | 23-24.6 |
| Penn Hills | 2-3-0 | 124-121 | 3-7-0 | 166-244 | 16.6-24.4 |
| Fox Chapel | 0-5-0 | 38-238 | 3-7-0 | 160-343 | 16-34.3 |
Class 4A
Big Six Conference
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Trinity | 5-0-0 | 205-75 | 6-5-0 | 341-240 | 31-21.8 |
| Thomas Jefferson | 4-1-0 | 181-62 | 9-3-0 | 386-186 | 32.1-15.5 |
| Chartiers Valley | 3-2-0 | 160-129 | 7-4-0 | 337-270 | 30.6-24.5 |
| Belle Vernon | 2-3-0 | 162-96 | 3-6-0 | 208-208 | 23.1-23.1 |
| Ringgold | 1-4-0 | 73-183 | 4-6-0 | 235-271 | 23.5-27.1 |
| Laurel Highlands | 0-5-0 | 27-263 | 2-8-0 | 80-421 | 8-42.1 |
Greater Allegheny Conference
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| McKeesport | 5-0-0 | 263-65 | 9-4-0 | 439-195 | 33.7-15 |
| Mars | 4-1-0 | 224-73 | 8-3-0 | 345-174 | 31.3-15.8 |
| Hampton | 3-2-0 | 105-115 | 5-5-0 | 198-272 | 19.8-27.2 |
| West Mifflin | 2-3-0 | 117-111 | 3-7-0 | 200-252 | 20-25.2 |
| Indiana | 1-4-0 | 47-209 | 3-7-0 | 156-381 | 15.6-38.1 |
| Knoch | 0-5-0 | 30-213 | 0-10-0 | 66-409 | 6.6-40.9 |
Parkway Conference
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| New Castle | 4-1-0 | 163-74 | 9-3-0 | 325-132 | 27-11 |
| Montour | 4-1-0 | 165-95 | 7-4-0 | 315-234 | 28.6-21.2 |
| Aliquippa | 3-2-0 | 142-83 | 10-4-0 | 339-195 | 24.2-13.9 |
| West Allegheny | 3-2-0 | 154-77 | 4-5-0 | 250-162 | 27.7-18 |
| Blackhawk | 1-4-0 | 102-163 | 3-7-0 | 258-320 | 25.8-32 |
| Ambridge | 0-5-0 | 55-289 | 1-9-0 | 140-452 | 14-45.2 |
Class 3A
Allegheny 7 Conference
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Imani Christian | 6-0-0 | 322-35 | 12-1-0 | 589-117 | 45.3-9 |
| Highlands | 5-1-0 | 199-90 | 8-4-0 | 306-231 | 25.5-19.2 |
| Freeport | 4-2-0 | 217-121 | 8-4-0 | 398-265 | 33.1-22 |
| Burrell | 3-3-0 | 153-219 | 4-7-0 | 235-400 | 21.3-36.3 |
| East Allegheny | 2-4-0 | 92-198 | 2-8-0 | 160-377 | 16-37.7 |
| Deer Lakes | 1-5-0 | 98-225 | 2-8-0 | 163-336 | 16.3-33.6 |
| Valley | 0-6-0 | 52-245 | 0-10-0 | 82-375 | 8.2-37.5 |
Interstate Conference
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Elizabeth Forward | 5-0-0 | 243-28 | 9-2-0 | 479-151 | 43.5-13.7 |
| Southmoreland | 4-1-0 | 116-53 | 9-2-0 | 317-133 | 28.8-12 |
| Derry Area | 3-2-0 | 141-140 | 6-5-0 | 251-286 | 22.8-26 |
| Mount Pleasant | 2-3-0 | 103-124 | 5-5-0 | 237-242 | 23.7-24.2 |
| Greensburg Salem | 1-4-0 | 105-179 | 3-7-0 | 223-324 | 22.3-32.4 |
| Yough | 0-5-0 | 41-225 | 2-8-0 | 110-388 | 11-38.8 |
Western Hills Conference
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Avonworth | 6-0-0 | 262-48 | 15-0-0 | 590-142 | 39.3-9.4 |
| Central Valley | 5-1-0 | 226-115 | 7-5-0 | 351-293 | 29.2-24.4 |
| North Catholic | 4-2-0 | 243-154 | 9-4-0 | 575-360 | 44.2-27.6 |
| Beaver Area | 3-3-0 | 196-218 | 5-6-0 | 328-370 | 29.8-33.6 |
| Hopewell | 2-4-0 | 210-166 | 7-5-0 | 457-259 | 38-21.5 |
| Quaker Valley | 1-5-0 | 74-235 | 4-6-0 | 168-330 | 16.8-33 |
| McGuffey | 0-6-0 | 12-287 | 0-10-0 | 51-453 | 5.1-45.3 |
Class 2A
Allegheny Conference
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| South Allegheny | 5-1-0 | 255-81 | 10-2-0 | 522-166 | 43.5-13.8 |
| Steel Valley | 5-1-0 | 232-49 | 9-4-0 | 395-132 | 30.3-10.1 |
| Apollo-Ridge | 5-1-0 | 140-123 | 8-4-0 | 282-257 | 23.5-21.4 |
| Our Lady of Sacred Heart | 3-3-0 | 96-120 | 5-6-0 | 167-224 | 15.1-20.3 |
| Shady Side Academy | 2-4-0 | 106-156 | 4-6-0 | 196-256 | 19.6-25.6 |
| South Park | 1-5-0 | 109-207 | 4-6-0 | 211-309 | 21.1-30.9 |
| Ligonier Valley | 0-6-0 | 61-263 | 1-9-0 | 154-354 | 15.4-35.4 |
Century Conference
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Seton LaSalle | 6-0-0 | 286-42 | 12-2-0 | 517-189 | 36.9-13.5 |
| Washington | 5-1-0 | 276-56 | 10-3-0 | 489-138 | 37.6-10.6 |
| Keystone Oaks | 4-2-0 | 133-149 | 4-7-0 | 188-277 | 17-25.1 |
| Waynesburg Central | 3-3-0 | 168-121 | 5-6-0 | 288-299 | 26.1-27.1 |
| Charleroi | 2-4-0 | 117-243 | 2-8-0 | 137-441 | 13.7-44.1 |
| Sto-Rox | 1-5-0 | 46-224 | 1-9-0 | 86-415 | 8.6-41.5 |
| Carlynton | 0-6-0 | 36-227 | 1-9-0 | 62-341 | 6.2-34.1 |
Midwestern Conference
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Western Beaver | 6-1-0 | 247-107 | 10-2-0 | 410-188 | 34.1-15.6 |
| Ellwood City | 5-2-0 | 187-114 | 7-5-0 | 283-238 | 23.5-19.8 |
| Mohawk | 4-3-0 | 188-132 | 6-6-0 | 255-268 | 21.2-22.3 |
| Riverside | 4-3-0 | 164-169 | 5-6-0 | 207-326 | 18.8-29.6 |
| Beaver Falls | 4-3-0 | 137-141 | 4-7-0 | 162-276 | 14.7-25 |
| New Brighton | 3-4-0 | 102-190 | 6-4-0 | 202-211 | 20.2-21.1 |
| Freedom | 2-5-0 | 90-170 | 4-6-0 | 171-224 | 17.1-22.4 |
| Union | 0-7-0 | 86-178 | 0-9-0 | 98-264 | 10.8-29.3 |
Class 1A
Big 7 Conference
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Laurel | 6-0-0 | 254-22 | 12-2-0 | 509-131 | 36.3-9.3 |
| South Side Beaver | 5-1-0 | 217-78 | 8-3-0 | 353-155 | 32-14 |
| Neshannock | 4-2-0 | 174-89 | 8-4-0 | 354-201 | 29.5-16.7 |
| Shenango | 3-3-0 | 111-163 | 4-6-0 | 142-246 | 14.2-24.6 |
| Northgate | 1-5-0 | 96-287 | 1-9-0 | 152-466 | 15.2-46.6 |
| Rochester | 1-5-0 | 78-133 | 1-9-0 | 92-264 | 9.2-26.4 |
| Summit Academy | 1-5-0 | 68-226 | 1-9-0 | 144-393 | 14.4-39.3 |
Black Hills Conference
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Fort Cherry | 6-0-0 | 302-76 | 12-1-0 | 586-137 | 45-10.5 |
| Bishop Canevin | 5-1-0 | 236-94 | 9-4-0 | 460-269 | 35.3-20.6 |
| Chartiers-Houston | 4-2-0 | 127-132 | 8-4-0 | 314-291 | 26.1-24.2 |
| Monessen | 3-3-0 | 114-191 | 6-5-0 | 219-283 | 19.9-25.7 |
| Cornell | 2-4-0 | 146-188 | 5-5-0 | 293-276 | 29.3-27.6 |
| Serra Catholic | 1-5-0 | 75-198 | 2-8-0 | 128-353 | 12.8-35.3 |
| Burgettstown | 0-6-0 | 65-186 | 1-8-0 | 105-266 | 11.6-29.5 |
Eastern Conference
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Clairton | 7-0-0 | 390-0 | 15-1-0 | 712-83 | 44.5-5.1 |
| Jeannette | 5-2-0 | 234-160 | 8-4-0 | 394-273 | 32.8-22.7 |
| Leechburg | 5-2-0 | 167-184 | 7-4-0 | 273-259 | 24.8-23.5 |
| Frazier | 4-3-0 | 194-261 | 7-5-0 | 323-399 | 26.9-33.2 |
| Greensburg Central Catholic | 3-4-0 | 184-168 | 5-6-0 | 320-269 | 29-24.4 |
| Riverview | 2-5-0 | 142-218 | 4-6-0 | 232-272 | 23.2-27.2 |
| Brentwood | 2-5-0 | 155-200 | 3-7-0 | 216-270 | 21.6-27 |
| Springdale | 0-7-0 | 42-317 | 0-9-0 | 56-394 | 6.2-43.7 |
Tri-County South Conference
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| California | 7-0-0 | 277-24 | 9-2-0 | 389-124 | 35.3-11.2 |
| Bentworth | 6-1-0 | 238-34 | 8-3-0 | 374-98 | 34-8.9 |
| Jefferson-Morgan | 5-2-0 | 247-108 | 8-3-0 | 372-190 | 33.8-17.2 |
| Avella | 3-4-0 | 105-173 | 6-5-0 | 202-239 | 18.3-21.7 |
| Carmichaels | 3-4-0 | 108-180 | 4-5-0 | 160-231 | 17.7-25.6 |
| Beth-Center | 3-4-0 | 155-164 | 3-7-0 | 183-276 | 18.3-27.6 |
| West Greene | 1-6-0 | 87-204 | 1-9-0 | 119-343 | 11.9-34.3 |
| Mapletown | 0-7-0 | 18-348 | 1-9-0 | 74-445 | 7.4-44.5 |
Independent
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Albert Gallatin | 0-0-0 | 0-0 | 10-0-0 | 478-235 | 47.8-23.5 |
| Butler | 0-0-0 | 0-0 | 7-3-0 | 276-220 | 27.6-22 |
| Carrick | 0-0-0 | 0-0 | 3-5-0 | 228-212 | 28.5-26.5 |
| Connellsville | 0-0-0 | 0-0 | 2-8-0 | 203-364 | 20.3-36.4 |
| Uniontown | 0-0-0 | 0-0 | 2-8-0 | 94-392 | 9.4-39.2 |
| Brownsville | 0-0-0 | 0-0 | 0-8-0 | 98-391 | 12.2-48.8 |
City League
Class 5A/4A/3A/2A/1A
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| University Prep | 4-0-0 | 142-27 | 7-3-0 | 325-124 | 32.5-12.4 |
| Westinghouse | 3-1-0 | 184-42 | 7-5-0 | 338-129 | 28.1-10.7 |
| Allderdice | 2-2-0 | 87-88 | 4-6-0 | 195-253 | 19.5-25.3 |
| Brashear | 1-3-0 | 41-114 | 1-9-0 | 140-370 | 14-37 |
| Perry Traditional Academy | 0-4-0 | 20-203 | 1-8-0 | 70-360 | 7.7-40 |
TOP