2025-2026 Roster for Laurel Highlands Football
WPIAL - Big Six Conference
Head Coach Aaron Raffle
| No. | Name | Position | Height | Weight | Year |
|---|---|---|---|---|---|
| 1 | Jacob Johnson | WR | 5'10" | 185 | Sr. |
| 2 | Aydin Bell | RB | 5'6" | 166 | Sr. |
| 3 | Noah Lion | QB | 6'1" | 195 | Sr. |
| 4 | Nick Crouch | WR | 5'11" | 155 | Jr. |
| 5 | Alafia Calloway | WR | 6'1" | 150 | Jr. |
| 6 | Tim Gemas | RB | 5'10" | 180 | So. |
| 7 | Josh Reed | WR | 5'10" | 150 | Sr. |
| 8 | Scott McClay | WR | 6'3" | 160 | Sr. |
| 9 | Jackson Nairn | TE | 6'3" | 211 | So. |
| 10 | Brandon Dunn | RB | 5'8" | 160 | Sr. |
| 11 | Elijah Washington | WR | 5'8" | 142 | Jr. |
| 12 | Walter Guziak | RB | 5'7" | 152 | So. |
| 13 | Jonah Coleman | WR | 6'1" | 160 | So. |
| 14 | Gio Guerriere | RB | 5'7" | 165 | Jr. |
| 15 | Colton Sweitzer | RB | 5'11" | 185 | Jr. |
| 16 | Braden Fowler | WR | 5'9" | 152 | Fr. |
| 17 | Dane Shaffer | WR | 6'2" | 147 | Fr. |
| 18 | Gabriel Centofanti | WR | 5'11" | 175 | Fr. |
| 19 | Brady Buehner | WR | 5'11" | 166 | Sr. |
| 20 | Hunter Varndell | TE | 6'2" | 197 | Fr. |
| 21 | Cale Cole | RB | 5'6" | 126 | Fr. |
| 22 | Donovan Lynn | WR | 6'2" | 196 | So. |
| 23 | Marion Jones | RB | 5'11" | 210 | Sr. |
| 24 | Evan Lion | RB | 5'9" | 168 | Fr. |
| 25 | Bradley Isler | WR | 5'6" | 126 | Fr. |
| 26 | Liam Hulton | RB | 5'8" | 160 | Fr. |
| 28 | Blaze Harriman | WR | 5'8" | 115 | Fr. |
| 31 | Easton Vanmeter | RB | 5'6" | 227 | Fr. |
| 33 | Mark Reed | TE | 6'1" | 192 | Jr. |
| 38 | Owen Baker | WR | 5'8" | 135 | Fr. |
| 40 | Wyatt Mahoney | TE | 6'2" | 187 | So. |
| 51 | Jaxon Tucker | OL | 5'9" | 227 | Fr. |
| 52 | Paxton Sigler | OL | 6'3" | 228 | Jr. |
| 54 | Tristen Maines | OL | 5'11" | 226 | Sr. |
| 55 | Jason Gardner | OL | 5'10" | 268 | Sr. |
| 56 | Aiden Guittap | OL | 6'1" | 282 | Fr. |
| 57 | Jaydon Jones | OL | 5'10" | 175 | Fr. |
| 59 | Dagon Norris | OL | 5'10" | 233 | So. |
| 67 | Talib Lovett | OL | 5'8" | 249 | Jr. |
| 70 | Dante Lewis | OL | 6'1" | 286 | Jr. |
| 71 | Harley Denny | OL | 6'0" | 238 | Sr. |
| 73 | Cameron Vanmeter | OL | 5'9" | 263 | Sr. |
| 75 | Joel Hertlein | OL | 6'2" | 205 | Jr. |
| 76 | Zi'Miere Green | OL | 6'2" | 240 | Sr. |
| 77 | Kaleb Stroop | OL | 6'2" | 278 | So. |
| 79 | Ratu Boladau | OL | 6'1" | 210 | Jr. |
| 83 | Chris Taylor | WR | 6'6" | 175 | Jr. |
| 86 | Joey Geelen | WR | 5'0" | 85 | Sr. |
TOP