2025-2026 Roster for McKeesport Football
WPIAL - Greater Allegheny Conference
Head Coach Matt Miller
| No. | Name | Position | Height | Weight | Year |
|---|---|---|---|---|---|
| 2 | Akeem Cochran | WR | 5'10" | 141 | Sr. |
| 3 | Kemon Spell | RB | 5'11" | 211 | Jr. |
| 4 | Cortez Stinson | WR | 5'7" | 141 | Sr. |
| 5 | Taier Swindle | WR | 5'10" | 161 | Sr. |
| 6 | Javen Robinson | WR | 6'1" | 184 | Jr. |
| 7 | Michael Wright | SL | 6'2" | 199 | Sr. |
| 8 | Brian Jones | WR | 5'9" | 175 | Sr. |
| 9 | Naderian Jones | SL | 5'7" | 135 | Sr. |
| 10 | Nycere Rhone | WR | 5'9" | 146 | Sr. |
| 12 | Jaden Hall | WR | 5'9" | 142 | Sr. |
| 13 | Chrison Thompson | SL | 5'7" | 129 | Sr. |
| 14 | Javier Everett | SL | 5'7" | 126 | Jr. |
| 15 | Davion Belton | WR | 5'8" | 142 | Sr. |
| 16 | James Wright | QB | 5'7" | 123 | So. |
| 17 | Jayden Coulter | OL | 5'6" | 200 | Sr. |
| 18 | Matthew Miller | QB | 5'8" | 175 | Sr. |
| 19 | Jaymere Halsel | RB | 5'10" | 195 | Jr. |
| 20 | Will Smith | SL | 5'10" | 172 | So. |
| 21 | Avont Hudson | RB | 5'9" | 186 | Sr. |
| 22 | Nicholas Beerman | RB | 5'11" | 197 | Jr. |
| 23 | Tyquan Scott | WR | 5'11" | 157 | Jr. |
| 24 | Jermaine Callwood | WR | 6'1" | 168 | So. |
| 25 | Makai Daniels | SL | 5'10" | 196 | So. |
| 26 | Evan Dancy | SL | 5'11" | 149 | Jr. |
| 27 | Gionni Grace | RB | 5'10" | 180 | So. |
| 28 | Santana Yniquez | WR | 5'7" | 116 | Jr. |
| 29 | Zion Jones | WR | 5'10" | 123 | So. |
| 30 | Nasir Dordies | TE | 5'10" | 225 | Sr. |
| 31 | Devron Peterson | SL | 5'9" | 176 | So. |
| 32 | Ethan Fast | WR | 5'11" | 144 | So. |
| 33 | Jordan Stuvaints | QB | 5'9" | 159 | So. |
| 35 | Eugene Wright | SL | 5'9" | 144 | Sr. |
| 36 | Duane Moore | SL | 5'10" | 162 | So. |
| 37 | Wyatt Heasley | K | 5'11" | 150 | Sr. |
| 38 | Bradyen Ace | K | 5'8" | 159 | Jr. |
| 41 | Tristan Sayles | SL | 5'7" | 139 | So. |
| 42 | Chance Scharritter | TE | 5'9" | 181 | Sr. |
| 44 | Abraham Miller | SL | 5'11" | 227 | Jr. |
| 48 | Isiah Brentley | OL | 5'11" | 249 | Sr. |
| 50 | Matthew Sebelia | OL | 6'1" | 257 | Sr. |
| 51 | Justin Powell | OL | 6'1" | 261 | So. |
| 54 | Kaedyn Daniels | OL | 6'2" | 235 | Sr. |
| 56 | Kendrick Brown | OL | 6'0" | 257 | Sr. |
| 58 | Brandon Cox | OL | 5'10" | 225 | So. |
| 61 | Tyler Bevan | OL | 5'10" | 235 | Sr. |
| 64 | Jameson Walker | OL | 6'2" | 223 | Jr. |
| 66 | Jeremiah Lefcowitz | OL | 6'0" | 220 | Jr. |
| 67 | Alexander Winowitch | OL | 6'2" | 223 | Jr. |
| 72 | Rowan Gallagher | OL | 6'0" | 370 | Sr. |
| 73 | Kaleb Watts | OL | 6'2" | 338 | So. |
| 76 | Joseph Sebelia | OL | 6'1" | 241 | So. |
| 77 | A'Dar Coates | OL | 5'10" | 303 | Sr. |
| 78 | Avontae Alton | OL | 5'9" | 246 | Sr. |
| 88 | Jesse Auston | WR | 6'3" | 187 | So. |
TOP