MENU

2025-2026 Roster for Moon Football

WPIAL - Allegheny Six Conference
Head Coach Ryan Linn
No.NamePositionHeightWeightYear
0 Kyden Kulvanish RB 5'8" 200 Sr.
1 Myles Turner WR 6'0" 180 Sr.
2 Jayden Revis ATH 5'10" 165 Sr.
3 Brody Yoder WR 6'0" 175 Sr.
4 Maxwell Harkins QB 6'3" 200 Jr.
5 Justes Mull WR 5'6" 165 Fr.
6 Paul Bronaugh ATH 5'10" 195 Sr.
7 Ashley Buford WR 6'3" 175 Sr.
8 Trenton Smith WR 6'0" 155 Jr.
9 Andrew Cross QB 6'0" 190 Sr.
10 Jacob Warnagiris WR 5'11" 160 Sr.
11 Braeden Stuart ATH 5'11" 195 Sr.
12 Caden Hawkins RB 6'1" 230 Fr.
13 Daiveon Taylor RB 6'2" 225 Sr.
14 Cristiano Kinol QB 5'10" 135 So.
15 Angel Ortiz QB 5'10" 135 So.
16 Chase Klug QB 5'9" 150 Jr.
17 Evan Senkevich K 6'2" 185 Sr.
18 Jared Moyer WR 6'0" 185 Sr.
19 Brayden Blunkosky QB 5'9" 135 Fr.
20 Dominic Markakis WR 5'7" 140 Fr.
21 Savario Vandetti ATH 5'10" 170 Jr.
22 Lucas Hoak WR 5'11" 165 Jr.
23 Dionte Henry WR 6'0" 175 So.
24 Jonathan Haas WR 5'10" 135 So.
25 Donald Goodwine WR 5'5" 150 Sr.
26 Blake Wilmot K 6'0" 180 Sr.
27 Pierce Metz TE 5'9" 150 Fr.
28 Cristien Richard WR 5'9" 165 Jr.
29 Adam Mekedem WR 6'0" 145 So.
30 Alexander Tusa WR 5'7" 130 Fr.
31 Juliano Alston RB 5'9" 165 Jr.
32 Adien Wright WR 6'1" 175 Jr.
33 William Perston-Hall WR 5'11" 180 Jr.
34 Mathew Smarsh RB 5'4" 155 So.
35 Terrance Anderson WR 5'7" 155 Fr.
36 Antione Arnett RB 6'1" 185 Sr.
37 Tyler Smith RB 5'3" 140 Sr.
38 Samuel Gallardo WR 5'6" 140 Fr.
39 Samuel Araujo Da Silva WR 5'11" 155 Jr.
40 Christopher Sandor TE 6'1" 206 Sr.
41 Brian Smith RB 5'4" 130 So.
42 Alex Weber TE 6'2" 185 Fr.
43 Christopher Brown K 5'9" 145 Sr.
44 Ryan Culligan RB 5'10" 200 Sr.
45 James Gentile TE 5'11" 195 Sr.
46 Thaddeus Novak RB 5'9" 200 Sr.
47 Andre Taylor WR 5'8" 145 So.
48 Christopher Miller RB 5'10" 180 So.
49 Michael Morman RB 5'11" 165 Sr.
50 Wyatt Clegg OL 5'5" 165 Fr.
52 Austin Knox OL 6'2" 270 Sr.
53 Enrico Mancini OL 5'9" 245 Sr.
54 Dublin Jacoby OL 5'11" 215 Jr.
55 Blake Burgunder OL 5'8" 160 Fr.
56 Collyn Clegg OL 5'6" 170 Fr.
57 Jackson Druga OL 5'7" 210 Jr.
58 Ethan Beck OL 6'0" 200 Fr.
59 Michael Yaegle OL 5'8" 200 Fr.
60 Aydan Clegg OL 5'9" 245 Sr.
61 Elijah Novak OL 5'8" 245 Sr.
64 Lucas Oledzki OL 5'9" 155 Fr.
65 Dawson Dobyns OL 6'4" 250 Sr.
67 John Silva OL 5'10" 245 Fr.
68 Owen Creese OL 6'0" 225 Fr.
69 Tyler Ervin OL 5'7" 250 So.
70 Dahnte Ashcraft OL 6'0" 230 So.
72 Jaden Thompson OL 5'10" 235 Jr.
73 Zachary Teramana OL 5'6" 199 Fr.
74 Joseph Maxeiner OL 5'5" 150 Fr.
75 Richard Defallo OL 5'10" 225 Fr.
76 Mason Hook OL 6'0" 220 Sr.
77 Sairam Dwaraganath OL 6'0" 210 Jr.
78 Eli Herring OL 6'3" 190 Fr.
79 Alex Zalewski OL 5'11" 230 So.
80 Conner Reid WR 5'11" 140 Fr.
82 Jackson Wieland K 5'6" 130 Jr.
83 Jackson Egyed TE 5'10" 155 So.
84 Noah Reed WR 5'9" 135 Fr.
85 Rorik Petrunak TE 6'0" 175 Fr.
85 Braden Clark WR 6'0" 145 So.
87 Benjamin Wolf WR 5'9" 170 So.
88 Colden Bines TE 5'8" 170 Jr.
89 Ryan Stuart WR 5'8" 130 Fr.
90 Brennan Devine TE 5'9" 150 Fr.
91 Andrew Taylor RB 5'10" 145 Jr.
92 Ahmir Townsell RB 5'6" 160 Fr.
94 Akobir Asatullaev WR 5'7" 135 Fr.
95 Brandon Bradley OL 5'9" 185 Fr.
96 John Swaray WR 6'0" 140 Fr.
97 Connor Patton RB 5'9" 150 Fr.
98 Mason Biemel WR 5'9" 135 Fr.
99 Luke Michael ATH 5'11" 135 Jr.
TOP
Email a Story