2025-2026 Roster for New Castle Football
WPIAL - Parkway Conference
Head Coach Fred Mozzocio
| No. | Name | Position | Height | Weight | Year |
|---|---|---|---|---|---|
| 0 | Chase Lemmon | WR | 5'10" | 165 | Sr. |
| 1 | Jermaine Walker | WR | 5'10" | 185 | So. |
| 2 | Damian Harrison | WR | 6'4" | 195 | Sr. |
| 3 | Kai Cox | WR | 6'2" | 185 | So. |
| 4 | Marquise Wise | WR | 6'1" | 170 | Jr. |
| 5 | Travis Whetzel | WR | 5'11" | 185 | Sr. |
| 6 | Mason Cook | WR | 6'2" | 205 | Sr. |
| 7 | Maurice Moore | RB | 5'6" | 155 | Fr. |
| 8 | Brandon Brothers | WR | 6'0" | 165 | Jr. |
| 9 | Johnny Taylor | WR | 5'10" | 145 | Jr. |
| 10 | Alex Williams | WR | 5'11" | 160 | So. |
| 11 | Kelarie Stewart | WR | 5'9" | 140 | So. |
| 12 | Dallas Lyles | RB | 6'0" | 180 | Sr. |
| 13 | Marino Graham | QB | 5'10" | 150 | Fr. |
| 14 | Qualin Davis | TE | 6'5" | 205 | Sr. |
| 15 | Mardez Stewart | WR | 6'2" | 175 | So. |
| 16 | Jayiere Ruff | WR | 5'7" | 140 | So. |
| 17 | Jaylen Richardson | WR | 6'1" | 160 | So. |
| 18 | Donovan McCarter | TE | 6'2" | 175 | So. |
| 19 | Robert Lyes | WR | 6'0" | 170 | So. |
| 20 | Gianni Molina | TE | 5'11" | 180 | So. |
| 21 | Omar Thomas | TE | 6'2" | 195 | Jr. |
| 22 | Roderick Proctor | RB | 6'0" | 180 | So. |
| 23 | Michael Harris | RB | 5'10" | 195 | Sr. |
| 24 | Kobi Booker | WR | 5'11" | 190 | Sr. |
| 25 | Jacob Sopkovich | WR | 5'10" | 140 | Sr. |
| 27 | Ashton Byrd | RB | 5'3" | 142 | Fr. |
| 28 | Kaeden Thompkins | WR | 5'3" | 130 | Fr. |
| 29 | Joseph Waller | TE | 5'11" | 170 | Fr. |
| 30 | Jacory Prowell | WR | 5'7" | 145 | So. |
| 31 | Nathius Madison | RB | 5'8" | 145 | So. |
| 32 | Sincere Phillips | WR | 5'11" | 175 | So. |
| 33 | Kai'dyn Lawson | WR | 5'9" | 165 | Fr. |
| 35 | Hector Rodriguez | WR | 5'3" | 130 | Fr. |
| 36 | Justin Adkins | RB | 5'8" | 175 | Sr. |
| 39 | Jayshawn Savage | WR | 6'0" | 150 | Jr. |
| 40 | Tylor Hodge | RB | 5'3" | 120 | Fr. |
| 44 | Terrian King | RB | 5'5" | 175 | So. |
| 47 | Aleck Rinkel | WR | 6'0" | 170 | So. |
| 50 | Junior Whittier | OL | 6'8" | 360 | Sr. |
| 51 | Josh Pounds | OL | 6'2" | 240 | Jr. |
| 53 | Ashton Clark | OL | 6'0" | 230 | So. |
| 54 | Jayden Shaffer | OL | 6'3" | 255 | Sr. |
| 55 | D.J. Gordon | OL | 6'2" | 215 | Jr. |
| 56 | Tim McElroy | OL | 5'9" | 230 | Sr. |
| 58 | Lucas Morgan | OL | 5'11" | 245 | Jr. |
| 59 | Hank Ritter | OL | 6'0" | 270 | Sr. |
| 60 | Antwan Thomas | OL | 5'8" | 215 | Jr. |
| 62 | Joc'ko Lane | OL | 6'1" | 265 | Sr. |
| 63 | Shelton Guthrie | OL | 5'10" | 300 | Sr. |
| 64 | Elijah Simpson | OL | 5'9" | 185 | Fr. |
| 65 | Braden Walker | OL | 5'9" | 250 | Fr. |
| 66 | Rome Douglas | OL | 5'8" | 205 | Sr. |
| 67 | Danny Ramsey | OL | 5'8" | 180 | Fr. |
| 71 | Dwight Short | OL | 5'9" | 240 | So. |
| 72 | Maxwell Scott | OL | 6'3" | 240 | Fr. |
| 75 | Demetrius Fambro | OL | 6'2" | 265 | Sr. |
| 76 | Ayden Petronick | OL | 6'3" | 260 | So. |
| 77 | Riley Fambro | OL | 5'8" | 200 | Fr. |
| 78 | Amonta' Campbell | OL | 6'1" | 330 | Jr. |
| 81 | Terrance Johnson | WR | 6'0" | 150 | Fr. |
| 88 | Dillon Anthony | WR | 6'0" | 160 | So. |
TOP