MENU

2025-2026 Roster for North Allegheny Football

WPIAL - Quad-County Conference
Head Coach Art Walker
No.NamePositionHeightWeightYear
0 Logan Hughey TE 6'1" 200 Sr.
1 Cameron Kushner WR 6'1" 185 Sr.
2 Kaison Inouye WR 5'11" 160 Sr.
3 Nate Orlando RB 5'10" 195 Sr.
4 Brady Brinkley QB 6'3" 175 Jr.
5 Ben Kern WR 5'11" 160 So.
6 Eli Janowiak TE 5'10" 195 Sr.
7 Max Dehainaut WR 5'11" 185 Jr.
8 Owen Urschler TE 6'2" 215 Sr.
9 James Harrison RB 6'0" 210 Sr.
10 Sayjan Gupta TE 6'0" 167 Jr.
11 Mason Brown WR 5'8" 180 Jr.
12 Jameson Walsh WR 6'0" 170 Jr.
13 Melvin Porter WR 5'11" 160 Jr.
14 Ryan Palmer WR 5'11" 160 Jr.
15 Anthony Sisinni RB 5'8" 160 Jr.
16 Jayden Rucker WR 6'2" 175 So.
17 Carson Meyer QB 5'10" 160 So.
18 Gavin Ust WR 5'11" 160 Jr.
20 Ashton Wan TE 5'10" 210 Sr.
21 Korry Pitts WR 6'0" 185 Sr.
22 Luke Rohan RB 6'0" 210 Sr.
23 Kellan Frank RB 5'9" 160 Jr.
24 Bishop Lutz WR 5'10" 165 So.
25 Ben Smalley WR 5'8" 160 Jr.
26 Henry Sheridan TE 5'11" 175 Jr.
27 Joseph Makela RB 5'10" 160 So.
28 Caden Petro RB 5'11" 180 So.
30 Brandon Schantz RB 5'10" 180 Jr.
31 Andrew Thomas WR 5'10" 160 Sr.
32 Henry Harrison RB 5'11" 165 So.
34 Austin Mays TE 5'10" 165 So.
35 Eli Bradshaw RB 5'10" 160 So.
37 Jonathan McDowell TE 5'11" 162 So.
38 Josh Herman WR 5'10" 165 Jr.
39 Rocco Colaizzi RB 5'10" 160 So.
40 Sarantis Pappas TE 5'10" 168 So.
41 Liam Stokes WR 5'10" 160 Jr.
42 Garrett Renninger WR 6'2" 160 Jr.
43 Ian Carliss RB 5'8" 160 So.
44 Maximus Folks TE 5'11" 165 So.
45 A.J. Rusiski RB 5'8" 160 Jr.
47 Israel Carliss WR 5'8" 160 So.
49 Nolan Orlando RB 5'8" 165 So.
50 Mack Niederberger OL 6'1" 175 So.
51 Grant Girty OL 6'1" 245 Jr.
52 Nathan Hoelke OL 5'11" 195 So.
54 Aidan Urschler OL 6'0" 235 Jr.
55 Ryan Logan OL 6'3" 275 Sr.
56 Philip Schmitt OL 5'8" 220 So.
57 Declan Flaherty OL 6'1" 255 Jr.
58 Alex Graper OL 6'0" 205 Jr.
59 Eli Minor OL 5'10" 218 So.
60 Colin Sefick OL 6'1" 245 Sr.
61 Aadi Mehotra OL 5'10" 165 So.
62 Hugh McCauley OL 5'8" 185 So.
63 Jack Mason OL 5'8" 185 Jr.
64 Michael Franz OL 6'2" 210 So.
65 Colton Wheatley OL 6'2" 200 So.
66 David Truong OL 5'10" 210 Sr.
69 Nathan Blechman OL 6'0" 243 Jr.
71 Drake Brown OL 6'3" 212 So.
72 Landon Courtney OL 5'10" 195 Jr.
73 Devin O'Rorke OL 5'10" 185 So.
74 Joe Kovacic OL 6'2" 270 So.
76 Lincoln Hoke OL 6'2" 270 Sr.
77 Samuel Pribilovich OL 5'10" 185 So.
78 Louis Pribilovich OL 5'10" 225 So.
80 Dominic Morgano LS 6'2" 185 Sr.
81 Pranav Sindhe WR 5'8" 160 Sr.
82 Michael Leskanic TE 5'11" 160 So.
83 Shaurya Pandey TE 5'9" 170 Jr.
84 Grady Simon WR 5'10" 160 So.
85 J.B. Perkins TE 6'5" 220 So.
86 Logan Buck WR 6'0" 175 Jr.
87 George Sheridan WR 5'8" 160 So.
88 Ben Spak WR 5'11" 160 So.
89 Dominic Vallecorsa LS 6'0" 180 Jr.
95 Constantino Perez K 5'10" 160 So.
97 Ethan Maravich K 5'11" 165 Sr.
TOP
Email a Story