2025-2026 Roster for Penn Hills Football
WPIAL - Northeast Conference
Head Coach Charles Morris
| No. | Name | Position | Height | Weight | Year |
|---|---|---|---|---|---|
| 0 | Carter Bonner | WR | 6'3" | 195 | Jr. |
| 2 | Disere Green-Lindsey | WR | 5'11" | 180 | So. |
| 3 | Devin Harris | QB | 6'1" | 170 | Sr. |
| 4 | Omari Shirriel | QB | 5'7" | 165 | Jr. |
| 6 | Richard Littlejohn | WR | 6'0" | 170 | Jr. |
| 7 | Braylon Carter | WR | 5'11" | 160 | So. |
| 8 | Doryan Peay | RB | 5'11" | 200 | So. |
| 9 | Michael Ford | WR | 5'9" | 165 | Jr. |
| 10 | Davon Loveings | WR | 5'9" | 165 | Jr. |
| 11 | Coury Pitts | WR | 6'0" | 175 | Sr. |
| 13 | Jayshon Taylor | QB | 5'9" | 160 | So. |
| 16 | Darius Jones | QB | 6'0" | 160 | Fr. |
| 16 | Dewayne Johnson | WR | 5'6" | 155 | Jr. |
| 22 | Enoch Jefferson | RB | 5'10" | 185 | Jr. |
| 23 | Chase Gonzales | RB | 5'11" | 180 | Sr. |
| 25 | Amond Clark | WR | 6'1" | 170 | Sr. |
| 26 | Prince Johnson | RB | 5'6" | 160 | So. |
| 27 | Jeremy Paolino | RB | 5'11" | 200 | Sr. |
| 28 | Tony Gay-Scott | RB | 6'0" | 195 | Sr. |
| 30 | Keysean Gibson | RB | 5'9" | 160 | So. |
| 31 | Caden Carricato | K | 5'11" | 150 | Fr. |
| 32 | Jesse Truman | K | 5'9" | 150 | Jr. |
| 33 | Markus Mack | RB | 5'10" | 205 | Jr. |
| 36 | Jelani Valentine | RB | 5'11" | 190 | Sr. |
| 37 | Tyreek Milligan | RB | 5'9" | 165 | Jr. |
| 39 | Nicholas Vergona | RB | 5'8" | 160 | Fr. |
| 41 | Avontae Harris | WR | 5'7" | 150 | Fr. |
| 42 | Avondre Harris | RB | 5'8" | 150 | Fr. |
| 43 | Rashawn Page | RB | 5'9" | 170 | Jr. |
| 45 | Ernest Clark | RB | 5'9" | 150 | Fr. |
| 46 | Jaysaun Warner | WR | 5'10" | 145 | So. |
| 47 | John Hauss | RB | 5'9" | 165 | Jr. |
| 48 | Allen Trowell | WR | 5'9" | 150 | So. |
| 49 | Marcus Tolliver | RB | 5'10" | 175 | Fr. |
| 50 | Aaron Bradley | OL | 6'5" | 250 | Jr. |
| 53 | Jayden Jones | OL | 6'3" | 255 | Jr. |
| 54 | Tristan Davis | OL | 6'0" | 230 | Sr. |
| 55 | Cameryn Price | OL | 6'1" | 275 | Sr. |
| 56 | Kyree Brooks | OL | 5'10" | 245 | So. |
| 57 | Jaiden Davis | OL | 5'11" | 270 | Fr. |
| 60 | Denairo Price | OL | 6'2" | 255 | So. |
| 61 | Shawn Hicks | OL | 5'6" | 165 | Fr. |
| 62 | Bryan Nelson | OL | 5'10" | 185 | Sr. |
| 63 | Christopher Price | OL | 6'0" | 230 | Jr. |
| 65 | Zakariyaa Lahijuddin | OL | 6'0" | 210 | Jr. |
| 66 | Micha Murray | OL | 5'9" | 220 | So. |
| 68 | Santino Greco | OL | 5'8" | 240 | Fr. |
| 69 | Korey Buckner | OL | 6'0" | 280 | Jr. |
| 75 | Jaior Holiday | OL | 5'10" | 265 | Jr. |
| 77 | Kellan McCoy | OL | 6'2" | 265 | So. |
| 78 | Brandon Benjamin | OL | 6'2" | 240 | Sr. |
| 80 | Charlie Felder | WR | 5'7" | 155 | So. |
| 81 | Mekhi Mosley | WR | 5'7" | 150 | So. |
| 82 | Evan Mason | WR | 5'6" | 150 | Fr. |
| 83 | Christopher Macaluso | QB | 5'8" | 150 | Fr. |
| 84 | Zyairr Clay | WR | 5'11" | 165 | So. |
| 85 | Melvin Kyles | WR | 6'0" | 160 | Fr. |
| 88 | Joseph Burnett | WR | 5'8" | 149 | So. |
TOP