2025-2026 Roster for Penn-Trafford Football
WPIAL - Big East Conference
Head Coach John Ruane
| No. | Name | Position | Height | Weight | Year |
|---|---|---|---|---|---|
| 1 | Tyler Boss | WR | 5'10" | 175 | Sr. |
| 2 | Colton Tyburski | WR | 5'10" | 180 | Sr. |
| 3 | Nico Casciato | WR | 5'9" | 165 | Sr. |
| 4 | Alex Nicolette | RB | 5'9" | 190 | Sr. |
| 5 | Cody Yacamelli | QB | 6'1" | 175 | So. |
| 6 | Daniel Lisbon | RB | 6'1" | 170 | So. |
| 7 | Nate Desmond | QB | 6'2" | 190 | Sr. |
| 8 | Ben Grabowski | RB | 6'0" | 205 | Jr. |
| 9 | Jonathan Klemm | WR | 5'9" | 150 | Sr. |
| 10 | Nick Laskey | TE | 6'5" | 215 | Sr. |
| 11 | Will Sarsfield | WR | 5'7" | 145 | Jr. |
| 12 | Nathan Jarosz | RB | 6'0" | 180 | So. |
| 13 | Logan Hunter | K | 5'9" | 165 | Jr. |
| 14 | Mason Driskill | WR | 5'10" | 160 | Sr. |
| 15 | Ben Miller | WR | 6'2" | 180 | Jr. |
| 16 | Cal Doughty | WR | 5'9" | 160 | Jr. |
| 17 | Jacob Campbell | HB | 6'0" | 195 | Jr. |
| 18 | Anthony Lawson | QB | 5'9" | 145 | So. |
| 19 | Gino Pecora | QB | 5'9" | 165 | So. |
| 20 | Jayden Connelly | WR | 6'1" | 160 | Jr. |
| 21 | Ben Lenart | WR | 6'0" | 175 | Sr. |
| 22 | Jacob Briggs | TE | 6'5" | 239 | Sr. |
| 23 | Nathan Kravetz | HB | 5'11" | 190 | Jr. |
| 24 | Reese Radocay | HB | 5'9" | 185 | Sr. |
| 25 | Trent Brown | WR | 6'0" | 175 | Jr. |
| 26 | Nick Ponko | WR | 6'2" | 185 | Jr. |
| 27 | Jamison Yurt | RB | 6'1" | 220 | Sr. |
| 28 | Parker Wensel | RB | 5'9" | 195 | Jr. |
| 29 | Landon Thomas | WR | 5'10" | 160 | So. |
| 30 | Ian Savering | WR | 5'10" | 165 | Jr. |
| 31 | Kason Offield | WR | 5'10" | 145 | So. |
| 32 | Chris Conte | RB | 6'0" | 175 | Jr. |
| 33 | Landyn Stikkel | HB | 6'0" | 205 | Jr. |
| 34 | Dominic Panigal | RB | 5'11" | 180 | So. |
| 35 | Nico Cox | RB | 5'11" | 190 | Sr. |
| 36 | Orlando DeOrio | HB | 5'11" | 170 | So. |
| 37 | Brayden DeSantis | TE | 5'10" | 175 | Jr. |
| 38 | Landon Sabo | WR | 5'10" | 140 | So. |
| 39 | Wesley Stahl | WR | 5'9" | 154 | So. |
| 40 | Daniel Oslosky | HB | 5'10" | 175 | So. |
| 41 | Cash Fetty | RB | 5'6" | 155 | So. |
| 42 | Jack Miller | WR | 6'1" | 165 | So. |
| 43 | Vincenzo Botti | TE | 6'1" | 185 | So. |
| 44 | Eli Demeri | HB | 5'9" | 180 | So. |
| 45 | Evan Sadler | K | 5'8" | 150 | Sr. |
| 46 | Trey Miller | K | 6'0" | 160 | Fr. |
| 47 | Seth Pochiba | HB | 5'10" | 175 | So. |
| 48 | Jake Harcarik | TE | 6'2" | 175 | So. |
| 49 | Blaise Burrell | TE | 6'3" | 220 | Sr. |
| 50 | Dominic Pagac | OL | 5'10" | 195 | So. |
| 51 | Luca Butler | OL | 6'1" | 220 | Sr. |
| 52 | Bryce Ruby | OL | 6'0" | 235 | Sr. |
| 53 | Grant Burk | OL | 6'2" | 230 | Jr. |
| 54 | Santino Moio | OL | 6'2" | 240 | Sr. |
| 55 | Aiden McCaw | OL | 5'11" | 245 | Jr. |
| 56 | Travis Moorhead | OL | 5'10" | 255 | Jr. |
| 57 | Russell Oslosky | OL | 5'10" | 205 | So. |
| 58 | Dylan Ridley | OL | 5'10" | 225 | Jr. |
| 59 | Jamison Kelly | OL | 5'10" | 195 | So. |
| 60 | John Zarod | OL | 6'1" | 290 | Sr. |
| 61 | Aiden Corbett | OL | 6'2" | 230 | Jr. |
| 62 | Garrett Meyers | OL | 6'0" | 240 | Sr. |
| 63 | David Dziedzic | OL | 6'3" | 270 | Sr. |
| 64 | Aiden Toth | OL | 6'1" | 265 | Sr. |
| 65 | Rocco Giovannitti | OL | 5'11" | 190 | So. |
| 68 | Mason Taylor | OL | 5'10" | 225 | So. |
| 70 | Joseph Boulware | OL | 5'11" | 225 | Sr. |
| 71 | Robert Volovic | OL | 6'0" | 225 | Sr. |
| 72 | Dontavian Bennett | OL | 6'2" | 240 | So. |
| 73 | Nathan DelSignore | OL | 5'11" | 215 | So. |
| 75 | Marlo Robinson | OL | 5'11" | 265 | Jr. |
| 77 | Matthew Mosser | OL | 6'4" | 315 | So. |
| 81 | Evan Awai | WR | 5'8" | 140 | So. |
| 82 | Madi Painter | K | 5'6" | 125 | So. |
| 83 | Maverick Fuller | HB | 5'10" | 174 | So. |
| 84 | Triston Hite | WR | 5'9" | 145 | So. |
| 85 | Nathaniel Casey | TE | 6'0" | 180 | So. |
TOP