2025-2026 Roster for Peters Township Football
WPIAL - Allegheny Six Conference
Head Coach T.J. Plack
| No. | Name | Position | Height | Weight | Year |
|---|---|---|---|---|---|
| 0 | Lucas Shanafelt | TE | 6'4" | 235 | Sr. |
| 1 | Jeremy Poletti | WR | 5'10" | 150 | Sr. |
| 2 | Lucas Rost | WR | 5'11" | 180 | Sr. |
| 3 | Peter Lucas | WR | 6'0" | 175 | Sr. |
| 4 | Joey Wertman | WR | 5'9" | 150 | Sr. |
| 5 | Max Devine | WR | 6'2" | 175 | Jr. |
| 6 | Jackson Hardcastle | TE | 6'2" | 200 | Sr. |
| 7 | Ian Watson | RB | 5'11" | 210 | Sr. |
| 8 | Cole Neupaver | RB | 5'10" | 185 | Sr. |
| 9 | Dane McMillon | WR | 6'0" | 160 | So. |
| 10 | Jack Files | TE | 6'0" | 185 | So. |
| 11 | Cooper Donovan | WR | 6'0" | 175 | Jr. |
| 12 | Andrew Aloise | WR | 5'8" | 145 | So. |
| 13 | Ryan Rebish | WR | 5'11" | 155 | So. |
| 14 | Reston Lehman | TE | 6'4" | 240 | Sr. |
| 15 | Noah Culan | WR | 5'10" | 135 | So. |
| 16 | Kyle Kasse | WR | 6'0" | 165 | Jr. |
| 17 | Nolan Dilucia | QB | 6'2" | 210 | Sr. |
| 18 | Luke Wagner | QB | 5'10" | 145 | Fr. |
| 19 | Talen Stauffer | QB | 6'0" | 180 | So. |
| 20 | Troy Abbiatici | WR | 5'8" | 165 | Jr. |
| 21 | Santino Belusko | WR | 5'11" | 165 | So. |
| 22 | Jackson Namy | RB | 5'11" | 150 | Jr. |
| 23 | Carter Shoub | WR | 5'7" | 145 | Fr. |
| 24 | Taven Antosh | WR | 5'11" | 170 | Jr. |
| 25 | Mark Ripepi | RB | 5'7" | 175 | Sr. |
| 26 | Jaden Blair | RB | 5'10" | 175 | So. |
| 27 | Nick Maiello | RB | 5'8" | 160 | So. |
| 28 | Rylan Laws | WR | 6'2" | 165 | Fr. |
| 29 | Austin Nassif | TE | 5'10" | 145 | So. |
| 30 | Luke Christian | RB | 5'10" | 140 | Fr. |
| 31 | Meir Dworkin | RB | 5'7" | 140 | So. |
| 32 | Hayden Weller | WR | 5'5" | 110 | Fr. |
| 33 | James Spratt | TE | 6'1" | 215 | Sr. |
| 34 | Mason Leek | WR | 5'8" | 135 | Fr. |
| 35 | Kaden Harris | WR | 5'8" | 140 | Fr. |
| 36 | Brian Moskal | RB | 5'8" | 230 | Sr. |
| 37 | Steve Hanna | WR | 5'8" | 140 | Jr. |
| 38 | Nathan Schmigel | WR | 5'11" | 165 | So. |
| 39 | Joe Sadowski | TB | 6'2" | 210 | Jr. |
| 40 | Anthony Maiello | K | 5'10" | 160 | Sr. |
| 41 | Gavin Caputo | WR | 5'10" | 145 | So. |
| 43 | Anthony Chiarelli | TE | 6'0" | 190 | Fr. |
| 44 | Liam Gregg | ATH | 5'10" | 170 | So. |
| 46 | Trey Davidson | WR | 5'6" | 135 | Fr. |
| 48 | Will Pastor | RB | 5'8" | 155 | So. |
| 50 | Gabe Kita | OL | 5'10" | 175 | Sr. |
| 51 | Noah Griffith | OL | 5'10" | 225 | Jr. |
| 52 | Doran Keenan | OL | 6'0" | 195 | Sr. |
| 54 | Roman DiNardo | OL | 5'9" | 230 | Fr. |
| 55 | Cole Camilletti | OL | 6'2" | 265 | Jr. |
| 56 | Alex Klein | OL | 5'10" | 230 | Sr. |
| 57 | Brady O'Connor | OL | 6'2" | 250 | Jr. |
| 58 | Tim Aspinall | OL | 5'11" | 220 | So. |
| 59 | Easton Irwin | OL | 5'10" | 200 | Fr. |
| 60 | Rowan Lyons | OL | 6'1" | 160 | Fr. |
| 61 | Greg Ehland | OL | 6'1" | 215 | So. |
| 65 | Luke O'Korn | OL | 5'10" | 195 | Fr. |
| 68 | Carter Phillips | OL | 5'3" | 165 | Fr. |
| 69 | Dave Hathy | OL | 6'3" | 260 | Fr. |
| 70 | Lucas Oney | OL | 5'10" | 155 | Fr. |
| 71 | Tanner Shaw | OL | 6'1" | 200 | Sr. |
| 72 | Max Cortes | OL | 6'5" | 280 | Sr. |
| 73 | Arin Kulkarni | OL | 5'7" | 170 | So. |
| 74 | Dante Srsic | OL | 6'2" | 225 | So. |
| 75 | Anthony Lepri | OL | 6'1" | 260 | Jr. |
| 76 | Liam Allsopp | OL | 6'1" | 235 | Jr. |
| 77 | Gavin Hollander | OL | 6'3" | 245 | Jr. |
| 78 | Graedan Doran | OL | 5'8" | 130 | Fr. |
| 80 | Dominic DiCio | WR | 5'10" | 145 | So. |
| 81 | Liam Fuchs | WR | 5'9" | 140 | Fr. |
| 82 | Allen Kubina | WR | 5'10" | 160 | Fr. |
| 84 | Brady Sites | WR | 5'8" | 140 | Fr. |
| 85 | Ryan Niederberger | TE | 6'3" | 175 | So. |
| 86 | Jacob Wilding | WR | 5'9" | 150 | Fr. |
| 87 | Sam Helbig | WR | 5'8" | 135 | Fr. |
| 88 | Finn Donovan | WR | 5'6" | 130 | Fr. |
| 89 | Enzo Panseri | WR | 5'10" | 160 | So. |
TOP