2025-2026 Roster for Pine-Richland Football
WPIAL - Northeast Conference
Head Coach Jon LeDonne
| No. | Name | Position | Height | Weight | Year |
|---|---|---|---|---|---|
| 0 | Khalil Taylor | WR | 6'0" | 185 | Jr. |
| 1 | Aaron Strader | QB | 5'11" | 175 | Jr. |
| 2 | Kaden Taylor | WR | 6'1" | 170 | Fr. |
| 3 | Da'Jaun Webb | WR | 5'11" | 170 | Sr. |
| 4 | Jay Timmons | WR | 5'11" | 185 | Sr. |
| 5 | Elijah Hill | WR | 5'11" | 165 | So. |
| 6 | Alex Palmieri | RB | 5'9" | 170 | Jr. |
| 7 | Maclane Miller | RB | 5'9" | 195 | Sr. |
| 8 | Hans Meijer | HB | 5'11" | 200 | Sr. |
| 9 | Landon Brown | K | 5'11" | 165 | Jr. |
| 10 | Colten Andrighetti | HB | 5'10" | 185 | Jr. |
| 11 | Nico Aiello | WR | 6'1" | 170 | Jr. |
| 12 | Miles Neals | WR | 5'11" | 170 | So. |
| 13 | Jalen Neals | WR | 5'10" | 190 | Sr. |
| 15 | Dozie Okonkwo | WR | 6'2" | 215 | Sr. |
| 16 | Cooper Stiscak | QB | 6'1" | 180 | So. |
| 17 | Carson Campbell | QB | 6'2" | 200 | So. |
| 18 | Grant Pillar | HB | 5'10" | 185 | Sr. |
| 19 | Tyler Hays | HB | 6'2" | 215 | Sr. |
| 20 | Jackson Reba | HB | 6'0" | 170 | So. |
| 21 | Ryan Curran | WR | 6'2" | 170 | So. |
| 22 | Rhett Valenty | RB | 6'0" | 205 | So. |
| 24 | Chase Harrer | WR | 6'1" | 175 | Jr. |
| 25 | Sam Weaver | WR | 6'1" | 150 | Fr. |
| 26 | Grayson Stulak | WR | 6'0" | 160 | Sr. |
| 27 | Billy Turner | WR | 5'8" | 150 | So. |
| 28 | Joey Boyles | RB | 5'7" | 145 | Fr. |
| 30 | Chase Vogel | WR | 5'9" | 160 | Jr. |
| 31 | Luke Timmons | WR | 5'10" | 155 | So. |
| 32 | D.J. Donovan | WR | 5'10" | 145 | Fr. |
| 33 | Kiernan Cassidy | RB | 5'11" | 160 | Fr. |
| 34 | Elijah Ferguson | RB | 5'2" | 90 | Fr. |
| 35 | Carter McKissick | RB | 5'8" | 200 | Sr. |
| 36 | Luke Buettner | HB | 6'1" | 150 | Fr. |
| 38 | Antonio Aiello | WR | 5'11" | 150 | Fr. |
| 40 | Brody Rogers | LS | 5'11" | 210 | Sr. |
| 42 | Bo Heckert | RB | 5'8" | 175 | So. |
| 43 | Jack Thompson | HB | 5'9" | 165 | So. |
| 44 | Jack Moody | WR | 5'8" | 160 | Sr. |
| 45 | Jake Watson | LB | 5'9" | 150 | So. |
| 46 | Eli Lenz | HB | 6'0" | 175 | Jr. |
| 48 | Matt Muldoon | HB | 5'11" | 210 | Jr. |
| 50 | Justin Wang | OL | 5'11" | 220 | So. |
| 52 | Tylor Andrighetti | OL | 5'8" | 190 | So. |
| 53 | Sevin Swaiko | OL | 6'3" | 293 | Fr. |
| 54 | Liam Jordan | OL | 5'11" | 250 | So. |
| 55 | Adam Barnett | OL | 6'1" | 255 | Fr. |
| 56 | Gage Bullard | OL | 5'11" | 195 | Fr. |
| 57 | Jack Williams | OL | 5'10" | 175 | Fr. |
| 58 | Dajour Webb | OL | 6'2" | 330 | Jr. |
| 59 | Shubhansh Tweari | OL | 5'10" | 165 | So. |
| 60 | Tyler Turcan | OL | 5'10" | 190 | So. |
| 61 | Owen Scheidlmeier | OL | 5'10" | 195 | So. |
| 62 | Mitchell Kuhn | OL | 6'1" | 185 | So. |
| 63 | Casey Jones | OL | 5'9" | 175 | Fr. |
| 64 | Chris Lentz | OL | 6'1" | 225 | Jr. |
| 65 | Grayson Stober | OL | 5'10" | 190 | Fr. |
| 66 | James Curran | OL | 6'1" | 210 | Sr. |
| 68 | Joey Smith | OL | 5'9" | 220 | Fr. |
| 74 | Luke Bernesser | OL | 6'6" | 265 | So. |
| 75 | Max Hamilton | OL | 6'3" | 250 | So. |
| 76 | Dylan Turcan | OL | 6'3" | 326 | Sr. |
| 77 | John Curran | OL | 6'4" | 300 | Sr. |
| 78 | Zach Nicely | OL | 5'8" | 235 | Jr. |
| 79 | Braylen Price | OL | 6'6" | 280 | Sr. |
| 80 | Noah Hill | WR | 5'10" | 155 | So. |
| 82 | Jackson Roccia | WR | 6'0" | 160 | Fr. |
| 83 | Sam Levin | K | 5'11" | 155 | Fr. |
| 84 | Maddox Payne | WR | 5'5" | 120 | Fr. |
| 85 | Hunter Marsilio | WR | 6'4" | 170 | So. |
| 88 | Sawyer Marsilio | WR | 6'5" | 170 | So. |
| 91 | Roberto Rannallo | WR | 5'8" | 140 | Fr. |
| 92 | Alec Anderson | HB | 5'9" | 165 | Fr. |
| 93 | Alex Mestre | K | 5'9" | 190 | So. |
| 95 | Zach Ward | HB | 5'7" | 145 | Fr. |
| 96 | Brayden Watenpool | WR | 5'1" | 105 | Fr. |
| 97 | Marcus Barrett | WR | 5'3" | 115 | Fr. |
| 99 | Dylan Michael | OL | 5'10" | 205 | So. |
TOP