2025-2026 Roster for South Fayette Football
WPIAL - Allegheny Six Conference
Head Coach Marty Spieler
| No. | Name | Position | Height | Weight | Year |
|---|---|---|---|---|---|
| 1 | Alex Deanes | WR | 5'7" | 160 | Jr. |
| 2 | Drew Welhorsky | QB | 6'1" | 195 | Sr. |
| 3 | Daniel Speca | WR | 6'0" | 172 | Sr. |
| 4 | Ray Schuler | WR | 5'7" | 170 | Sr. |
| 5 | Jacob Bostian | TE | 6'3" | 224 | So. |
| 6 | Aayden Wright | WR | 5'9" | 175 | Fr. |
| 7 | Anthony Charles | DE | 6'5" | 197 | Sr. |
| 8 | Tyson Wright | TE | 6'2" | 186 | Sr. |
| 9 | Gavin Schmitz | WR | 6'0" | 161 | So. |
| 10 | Luke Gillen | K | 5'8" | 140 | Sr. |
| 11 | Bo Stover | RB | 5'10" | 172 | Sr. |
| 12 | Jacob LeViseur | WR | 6'2" | 147 | Sr. |
| 13 | Noah Laush | WR | 5'9" | 170 | Sr. |
| 14 | Bryce Watkins | WR | 5'10" | 170 | Jr. |
| 15 | Colton Cloherty | WR | 5'9" | 180 | Sr. |
| 16 | Braeden Plasko | QB | 6'0" | 173 | Jr. |
| 17 | Jaxon Tallerico | WR | 5'11" | 148 | So. |
| 18 | Logan Dedes | QB | 5'8" | 125 | So. |
| 19 | Braden Cernicky | QB | 5'10" | 146 | Fr. |
| 20 | Teagen Cahill | WR | 5'9" | 170 | Fr. |
| 21 | Dylan Monz | WR | 5'11" | 161 | Jr. |
| 22 | Sam Tracey | RB | 5'11" | 182 | So. |
| 23 | Luca Romanelli | TE | 5'10" | 187 | Jr. |
| 24 | Joey Kreuer | WR | 5'10" | 160 | So. |
| 25 | Joey Liberto | RB | 5'7" | 120 | So. |
| 26 | Nathan McKenzie | RB | 5'10" | 172 | Fr. |
| 27 | Gio Vesio | TE | 5'10" | 120 | Fr. |
| 28 | Colt Kozar | WR | 5'7" | 133 | Fr. |
| 29 | Gavin Hiser | TE | 5'9" | 157 | Fr. |
| 30 | Tyler Davis | WR | 5'9" | 132 | Fr. |
| 31 | Miles Duchess | WR | 5'10" | 176 | Sr. |
| 32 | Eli Latouf | WR | 5'10" | 160 | Jr. |
| 33 | Tanner Martin | WR | 5'0" | 106 | Fr. |
| 34 | Shawn Rowland | RB | 5'5" | 136 | Sr. |
| 35 | Noah Latouf | WR | 5'4" | 125 | Fr. |
| 36 | Jonathon Pettinato | WR | 5'4" | 138 | Fr. |
| 37 | Mason Lester | WR | 5'6" | 97 | Fr. |
| 38 | Sawyer Dean | WR | 5'8" | 139 | So. |
| 39 | Dalton Mitchell | WR | 5'8" | 155 | Fr. |
| 40 | Jude Kwiatek | P | 6'0" | 157 | Jr. |
| 41 | Kaseem Parks | TE | 5'10" | 151 | Fr. |
| 42 | Justin Lau | TE | 5'11" | 191 | Sr. |
| 44 | Connor Dean | WR | 5'7" | 110 | Fr. |
| 45 | Brekon Greene | WR | 5'10" | 145 | Fr. |
| 48 | Hunter Williams | RB | 5'8" | 157 | Fr. |
| 50 | Evan Earley | OL | 6'3" | 247 | So. |
| 51 | Connor Hiser | OL | 6'1" | 294 | Sr. |
| 52 | Donavon Goins | OL | 5'9" | 295 | Sr. |
| 53 | Michael Walsh | OL | 5'6" | 165 | Fr. |
| 55 | Tyler Ring | OL | 6'1" | 186 | Sr. |
| 56 | Jackson Stilley | OL | 6'0" | 225 | Jr. |
| 57 | Caden McShane | OL | 6'3" | 290 | Jr. |
| 58 | Brady Onda | OL | 6'2" | 230 | Sr. |
| 60 | Quinton White | OL | 6'0" | 217 | Jr. |
| 61 | Preston Yater | OL | 5'10" | 207 | Sr. |
| 62 | Colton Astorino | OL | 6'6" | 273 | Sr. |
| 64 | Evan Love | OL | 5'10" | 164 | Fr. |
| 65 | Jonathan Hoskins | OL | 5'8" | 210 | Fr. |
| 66 | Austin Stites | OL | 5'9" | 222 | Fr. |
| 67 | Aiden Lanz | OL | 6'4" | 366 | So. |
| 70 | Carson Zirwas | OL | 6'2" | 244 | Fr. |
| 71 | Bradyn Roberts | OL | 5'10" | 245 | Jr. |
| 72 | Mason Green | OL | 6'4" | 275 | Jr. |
| 75 | Bennett Buzzelli | OL | 5'10" | 215 | Fr. |
| 76 | J.R. Smith | OL | 5'11" | 207 | Fr. |
| 77 | Aaidan Bartley | OL | 5'10" | 208 | So. |
| 78 | C.J. Milharcic | OL | 5'7" | 212 | Fr. |
| 80 | Andrew Deutschendorf | WR | 5'6" | 121 | Fr. |
| 84 | Ryan Wallis | WR | 5'7" | 135 | So. |
TOP