2025-2026 Roster for South Park Football
WPIAL - Allegheny Conference
Head Coach Brian Abbey
| No. | Name | Position | Height | Weight | Year |
|---|---|---|---|---|---|
| 1 | Braden Ferguson | WR | 5'9" | 145 | So. |
| 2 | Isaiah Kuyateh | WR | 5'7" | 135 | Jr. |
| 3 | Tavon Carter | RB | 5'10" | 148 | So. |
| 4 | Quintin Napper | RB | 6'0" | 162 | Jr. |
| 5 | Damair McKissick | RB | 5'9" | 145 | Fr. |
| 6 | Robertt Lenzi | QB | 6'1" | 180 | Sr. |
| 7 | Jack Arbuckle | RB | 5'11" | 192 | Jr. |
| 8 | Leland Stone | QB | 5'9" | 136 | So. |
| 9 | Logan Ludwig | WR | 5'10" | 140 | Sr. |
| 10 | Colsen Heynes | RB | 5'9" | 145 | Jr. |
| 11 | Domini Orr | WR | 5'9" | 145 | Jr. |
| 12 | Josh Duncan | RB | 5'7" | 162 | Fr. |
| 13 | Kolby Kostelnik | TE | 5'9" | 212 | Fr. |
| 14 | Nathan Walz | WR | 5'8" | 135 | Jr. |
| 15 | Seth Evans | WR | 6'0" | 140 | So. |
| 17 | Logan Hoover | WR | 5'7" | 162 | Fr. |
| 18 | Jacob Raimondi | WR | 5'9" | 145 | Jr. |
| 19 | Brendan Sterns | TE | 5'10" | 160 | Sr. |
| 21 | Camden Barkey | RB | 5'10" | 180 | Jr. |
| 22 | Lajit Subedi | WR | 5'10" | 150 | Jr. |
| 23 | Cullen Lewis | RB | 5'8" | 134 | Fr. |
| 24 | Marino Polis | WR | 5'9" | 152 | Jr. |
| 26 | Harilaos Bouzos | TE | 5'11" | 220 | Sr. |
| 28 | Drea Stone | WR | 5'4" | 115 | Fr. |
| 29 | Mickey Schwartzbauer | WR | 5'8" | 148 | Fr. |
| 33 | Colton Robbins | TE | 6'3" | 170 | So. |
| 38 | Gio Adriano | RB | 5'5" | 134 | Fr. |
| 40 | Anthony Medved | TE | 6'0" | 151 | Sr. |
| 42 | Nolan Miller | TE | 6'0" | 172 | Fr. |
| 44 | Brody Dellarose | TE | 6'1" | 205 | Fr. |
| 50 | Conor Quinn | OL | 5'9" | 220 | Sr. |
| 51 | Zac Ziegler | TE | 6'3" | 185 | Fr. |
| 52 | Bobby Knapp | OL | 5'9" | 209 | So. |
| 53 | Colton Jakubovic | OL | 5'10" | 211 | Fr. |
| 54 | Brandon Knapp | OL | 5'9" | 209 | Fr. |
| 64 | Gabriel Michalski | OL | 5'11" | 240 | Fr. |
| 66 | Andrew Price | OL | 6'0" | 224 | Jr. |
| 67 | Preston Linder | OL | 5'11" | 196 | So. |
| 71 | Noah Yoder | OL | 5'8" | 160 | Jr. |
| 72 | Dai'Sean Hunter | OL | 5'8" | 337 | Sr. |
| 73 | Josh Medved | OL | 5'11" | 325 | So. |
| 74 | Mason Majewski | OL | 5'6" | 200 | Fr. |
| 76 | Aidan Wallace | OL | 5'11" | 307 | Jr. |
| 79 | Sebastian Scanlon | OL | 5'8" | 215 | Sr. |
| 81 | Carter Yingling | WR | 5'8" | 121 | Fr. |
| 83 | Charles Lewis | WR | 5'9" | 141 | Fr. |
| 85 | Kelan Dusenberry | WR | 5'8" | 140 | Fr. |
| 86 | Jackson Rathbun | WR | 5'10" | 146 | Fr. |
TOP