MENU

2025-2026 Roster for Trinity Football

WPIAL - Big Six Conference
Head Coach Dan Knause
No.NamePositionHeightWeightYear
0 Brailen Brodak WR 5'11" 155 Jr.
1 Ayvari Chandler WR 6'1" 195 Jr.
2 Jonah Williamson QB 6'2" 212 Sr.
3 Anthony Giorgi TE 6'4" 224 Sr.
4 Phillip Whitlock WR 5'8" 165 Jr.
5 Owen Samogala WR 6'0" 165 So.
6 Tyler Welsh RB 5'8" 173 Jr.
7 Eian Yancec RB 5'10" 167 Jr.
8 Chase Kostelnik WR 6'1" 194 Jr.
9 Niko Vitale RB 5'8" 162 Fr.
10 Daniel Glass RB 5'10" 180 Jr.
11 Braden Berdar WR 5'11" 165 Jr.
12 Seth Stewart WR 5'7" 160 Sr.
13 Carson Hillebrand WR 6'0" 171 Jr.
14 Cayden Saive K 5'7" 155 Sr.
15 Ben Priest TE 6'0" 205 Sr.
16 Jake Schreyer QB 5'10" 163 So.
17 Mekhi Bouman RB 5'11" 185 Sr.
18 Luke Wall QB 6'1" 155 So.
19 Chase Rizor WR 5'11" 152 Fr.
20 David Gill TE 5'9" 187 Sr.
22 Chett Johnson RB 5'11" 175 Jr.
23 Jamir Johnson WR 5'10" 158 So.
24 Teagen Barr TE 5'11" 195 So.
25 Landon Conn WR 5'11" 165 So.
26 Barren Johnson RB 5'7" 135 Fr.
27 Jacob Lloyd WR 5'11" 170 Fr.
28 Macksim Nonack TE 6'1" 164 So.
29 Luca Mariana RB 5'8" 182 So.
30 Jonah Barrette WR 5'8" 135 Fr.
31 Bryan Cherry Jr. WR 5'8" 150 So.
32 Javis Pugh TE 5'8" 183 Sr.
33 Brooks Bruckner TE 5'7" 163 Fr.
34 Levi West RB 5'11" 160 So.
35 Alex Startare WR 5'7" 135 Fr.
36 Tristin Coney TE 6'0" 182 So.
40 Dexter Fry TE 5'11" 178 So.
41 Lawson Miller TE 6'1" 160 So.
42 Ziggy Pickup WR 5'6" 120 Fr.
43 Tim Crayton TE 6'0" 185 So.
44 Owen Gardner RB 5'10" 202 Jr.
45 Ben Koskoski TE 6'1" 227 Jr.
47 Ulysses Davis RB 5'8" 175 Fr.
50 Otto Pickup OL 5'7" 145 Fr.
51 Lincoln Undzius OL 5'9" 160 Fr.
54 Daniel Oyedemi OL 5'10" 215 So.
55 Axel Hundertmark OL 5'9" 184 Fr.
56 Jackson Starr OL 6'2" 263 Sr.
58 Ian Holub OL 5'10" 225 Jr.
59 Samuel Carpenter OL 5'11" 240 Fr.
60 Daniel Ramey OL 5'10" 210 So.
62 Andrew Bruno OL 5'9" 173 Fr.
65 Brandon Kowcheck OL 6'2" 310 So.
66 Matthew Richards OL 6'0" 250 So.
67 Alex Zipko OL 6'2" 220 So.
70 Mason Mazurkiewicz OL 5'11" 210 So.
72 Edrick Williams OL 5'10" 285 So.
73 Will Ryan OL 5'11" 225 Fr.
75 Jason Minnie OL 5'10" 219 Sr.
76 Caleb Verdu-Smith OL 5'10" 222 Fr.
77 Remington Bedillion OL 5'10" 250 Fr.
78 Hayden Shrader OL 5'11" 228 So.
81 Colin Bazzoli WR 5'8" 145 Fr.
84 Breyer Skelton WR 5'8" 130 Fr.
87 Connor Culpepper WR 5'8" 128 Fr.
88 Brody Golna TE 6'1" 170 Fr.
89 Evan Slagle K 6'0" 158 So.
TOP
Email a Story