2025-2026 Roster for Armstrong Football
WPIAL - Big East Conference
Head Coach Frank Fabian
| No. | Name | Position | Height | Weight | Year |
|---|---|---|---|---|---|
| 0 | Max Zablocki | RB | 5'11" | 185 | Sr. |
| 1 | Costa Couknas | RB | 5'8" | 150 | Sr. |
| 2 | Jaydon Oliver | QB | 6'1" | 185 | Jr. |
| 3 | Phoenix Wynkoop | RB | 5'10" | 180 | Sr. |
| 5 | Quinn Olsen | WR | 5'11" | 160 | Sr. |
| 6 | Oliver Jones | WR | 6'3" | 160 | Jr. |
| 7 | Theron Cupec | WR | 5'10" | 175 | Jr. |
| 8 | Xavier Williams | WR | 6'1" | 165 | Jr. |
| 9 | Kayden Lewis | WR | 5'10" | 150 | Jr. |
| 10 | Aden Shuttleworth | WR | 5'9" | 135 | So. |
| 11 | Zane Jordan | RB | 5'10" | 190 | Sr. |
| 12 | Jason Reefer | WR | 5'8" | 135 | Fr. |
| 14 | Drew Hill | WR | 5'8" | 145 | Jr. |
| 15 | Kaleb Kinzey | RB | 6'0" | 170 | Jr. |
| 16 | Brody Beranty | WR | 5'9" | 155 | Jr. |
| 17 | Deo Beck | QB | 6'0" | 175 | So. |
| 18 | Jadin Brandt | WR | 5'9" | 180 | So. |
| 19 | Mason Sanders | WR | 5'8" | 160 | Sr. |
| 20 | Ridley Law | RB | 5'10" | 145 | So. |
| 21 | Kaden Rupp | RB | 6'0" | 220 | Jr. |
| 22 | Troyan Wilkins | RB | 5'3" | 155 | So. |
| 23 | Caden Andryka | WR | 6'0" | 150 | Fr. |
| 24 | Warren Johnson | RB | 5'7" | 175 | So. |
| 25 | Jakobi Holizna | RB | 5'10" | 155 | Fr. |
| 27 | Sylas Schrecengost | WR | 5'6" | 125 | Fr. |
| 28 | Carter Smith | WR | 5'10" | 150 | So. |
| 29 | Nathan Beck | WR | 5'4" | 130 | Fr. |
| 32 | Kaison Young | WR | 6'0" | 150 | So. |
| 34 | Jackson Ament | WR | 6'0" | 200 | Jr. |
| 38 | Nathan Kramer | WR | 5'7" | 150 | Fr. |
| 39 | Daniel Pearson | K | 6'0" | 185 | So. |
| 44 | Braylen Cushey | RB | 5'6" | 130 | Fr. |
| 47 | Alex Serene | WR | 5'8" | 135 | Fr. |
| 51 | Blake Cowan | OL | 5'10" | 215 | So. |
| 52 | Carter Lash | OL | 6'3" | 220 | Sr. |
| 53 | Torin Kostelansky | OL | 5'2" | 175 | Fr. |
| 54 | Max Smith | OL | 6'7" | 210 | Fr. |
| 55 | Cameron Smith | OL | 5'10" | 285 | So. |
| 56 | Mitchell Wranich | OL | 5'10" | 250 | So. |
| 59 | Josh Sheldon | OL | 5'8" | 180 | Fr. |
| 60 | Clayton Godwin | OL | 5'5" | 250 | Sr. |
| 61 | Walker Zablocki | OL | 6'1" | 185 | Fr. |
| 64 | Dominic Hutchens | OL | 5'9" | 205 | Sr. |
| 65 | Maxwell Dilick-Dimond | OL | 6'1" | 235 | So. |
| 66 | Noah Blose | OL | 5'8" | 185 | Fr. |
| 67 | Chase Cornman | OL | 5'10" | 190 | So. |
| 69 | Cameron Pampeno | OL | 6'3" | 315 | Sr. |
| 70 | Bryan Beckett | OL | 5'6" | 240 | Fr. |
| 71 | Brett Brison | OL | 6'5" | 250 | Sr. |
| 72 | Jaxson Pochedly | OL | 5'10" | 225 | Fr. |
| 74 | Cylas Holizna | OL | 6'1" | 235 | Sr. |
| 75 | Issac Rummel | OL | 5'8" | 170 | Fr. |
| 76 | Donovan Hutchens | OL | 5'10" | 230 | Sr. |
| 77 | Parker Thomas | OL | 6'2" | 195 | So. |
| 78 | Connor McMillen | OL | 5'7" | 175 | So. |
| 79 | Randall Cloak | OL | 6'1" | 240 | Jr. |
| 81 | Troy Ashbaugh | WR | 5'8" | 135 | Fr. |
| 83 | Collin McMillen | WR | 5'5" | 125 | So. |
| 84 | Trent Craighton | WR | 5'8" | 140 | Jr. |
| 85 | Antawan Thompson | WR | 6'0" | 130 | Fr. |
| 86 | Karson Linnon | WR | 5'7" | 120 | So. |
| 88 | Cameron Sirwell | WR | 5'10" | 165 | So. |
| 89 | Benjamin Bartley | WR | 5'5" | 130 | Fr. |
TOP