2025-2026 Roster for Beaver Area Football
WPIAL - Western Hills Conference
Head Coach Cort Rowse
| No. | Name | Position | Height | Weight | Year |
|---|---|---|---|---|---|
| 2 | Ahmir Jackson | WR | 5'8" | 140 | So. |
| 3 | Travis Clear | QB | 6'1" | 180 | Sr. |
| 4 | Kaden Hewitt | WR | 5'9" | 145 | Jr. |
| 5 | Jax Weiss | RB | 5'8" | 160 | Fr. |
| 6 | Rudy Young | WR | 5'8" | 160 | Sr. |
| 7 | Micah Pupi | WR | 6'4" | 185 | Sr. |
| 8 | Sincere Sly | WR | 6'1" | 175 | Sr. |
| 9 | Alex Korcinsky | TE | 6'1" | 210 | Sr. |
| 10 | Nico Kaye | WR | 5'9" | 145 | So. |
| 11 | Zachary Lutton | WR | 5'9" | 150 | So. |
| 12 | Roderick Singleton | WR | 5'8" | 150 | Fr. |
| 15 | Avert Scales | ATH | 6'0" | 150 | So. |
| 16 | Michael Derda | QB | 5'9" | 160 | So. |
| 17 | Eli Maze | WR | 5'9" | 145 | Sr. |
| 18 | Tyler Trent | WR | 5'9" | 155 | So. |
| 21 | Junior Marino | WR | 6'1" | 185 | Sr. |
| 22 | Joe Justice | WR | 5'8" | 130 | Fr. |
| 23 | Bryson Dennis | RB | 5'10" | 190 | So. |
| 25 | Ty Cosky | K | 6'0" | 170 | So. |
| 26 | Braylon Mabin | WR | 5'9" | 160 | Jr. |
| 27 | Cooper Sutter | WR | 5'8" | 140 | Fr. |
| 28 | Aiden Dudak | TE | 6'0" | 175 | Jr. |
| 31 | Jonah Justice | RB | 6'1" | 215 | Sr. |
| 32 | Bryan Adams | RB | 5'11" | 200 | Sr. |
| 33 | Issac Sessie | RB | 5'10" | 200 | Sr. |
| 47 | Brennan Kostyak | TE | 6'2" | 210 | So. |
| 50 | Jackson Cuddy | OL | 5'8" | 165 | So. |
| 51 | Tyler Lutton | OL | 6'0" | 185 | Jr. |
| 52 | Tony Rabatin | OL | 6'0" | 225 | Jr. |
| 53 | Zahy'vion Vaughan | OL | 6'1" | 195 | So. |
| 55 | Levi Hughes | OL | 6'3" | 170 | Fr. |
| 56 | James Podnavac | OL | 6'0" | 210 | Jr. |
| 57 | Camden Betz | OL | 5'10" | 220 | So. |
| 58 | Colton Robinson | OL | 6'3" | 265 | Sr. |
| 65 | Tristen Connelly | OL | 6'3" | 230 | So. |
| 66 | Max Pashuta | OL | 5'9" | 200 | Fr. |
| 68 | Dylan Jackson | OL | 6'0" | 195 | So. |
| 71 | Jared Nass | OL | 6'3" | 230 | So. |
| 72 | Landon Wilkins | OL | 6'1" | 285 | So. |
| 73 | Quynton Hullihen | OL | 6'6" | 270 | Jr. |
| 76 | Evan Wilson | OL | 5'11" | 215 | So. |
| 77 | J.T. Pashuta | OL | 6'3" | 250 | Sr. |
TOP