2025-2026 Roster for Brashear Football
City League - Class 5A/4A/3A/2A/1A
Head Coach Andrew Moore
| No. | Name | Position | Height | Weight | Year |
|---|---|---|---|---|---|
| 0 | TaeVaugh Smith | TE | 6'3" | 240 | Sr. |
| 1 | David Kessler | QB | 5'9" | 195 | So. |
| 2 | Joey Bell | WR | 5'9" | 165 | So. |
| 3 | Jahleel Anthony | WR | 5'11" | 160 | So. |
| 4 | Brandon Bonneau | WR | 6'0" | 160 | So. |
| 6 | Justin Saunders | WR | 5'9" | 150 | So. |
| 7 | Gerard Williams | WR | 5'11" | 180 | Jr. |
| 8 | Eric Swan | QB | 6'0" | 180 | So. |
| 10 | Maurice Portis | WR | 5'11" | 170 | Jr. |
| 11 | Zaedyn Freeman | WR | 5'7" | 145 | So. |
| 12 | Mamadou Diallo | RB | 5'8" | 165 | Jr. |
| 13 | Damari Marshall | WR | 5'8" | 145 | So. |
| 14 | Damir Watson | WR | 5'5" | 140 | Fr. |
| 15 | DeVant Jackson | QB | 6'1" | 185 | Jr. |
| 16 | Jah'Lil Parris-Johnson | WR | 5'5" | 130 | Fr. |
| 17 | Antonio Johnson | TE | 5'11" | 215 | Jr. |
| 18 | Dieudonne Menoudjou | K | 6'0" | 185 | So. |
| 19 | Julian Dixon | WR | 5'10" | 160 | So. |
| 20 | Eric Ford | WR | 5'6" | 145 | Sr. |
| 21 | Eddie Givner | WR | 6'0" | 165 | So. |
| 22 | Zaahkir Cox | WR | 6'3" | 195 | So. |
| 23 | Gary Lee | WR | 5'11" | 170 | Sr. |
| 24 | Jaylen Pendleton-Sacasa | RB | 5'10" | 165 | Sr. |
| 25 | Jaron Powell | WR | 5'10" | 150 | Jr. |
| 28 | Gavin Fabiann | WR | 5'7" | 145 | Fr. |
| 30 | Adam Wolslagle | QB | 5'5" | 130 | Fr. |
| 33 | Kavon'tae Reid | RB | 5'7" | 145 | Fr. |
| 35 | Antwon Taylor | WR | 5'10" | 150 | So. |
| 40 | Khani Walker | WR | 5'11" | 145 | So. |
| 44 | Conner Tardio | RB | 5'7" | 150 | So. |
| 45 | Logan Erickson | TE | 5'9" | 165 | Sr. |
| 50 | Jaymerion Parris | OL | 5'10" | 250 | Sr. |
| 52 | Cam Jones | OL | 5'10" | 200 | Jr. |
| 54 | Angel Perez | OL | 5'10" | 205 | So. |
| 55 | Kris Lowry | OL | 6'3" | 230 | Jr. |
| 57 | Naisean Pinckney | OL | 5'11" | 230 | Fr. |
| 58 | Simeon Templonuevo | OL | 5'10" | 215 | Fr. |
| 59 | Kaden Black | OL | 5'11" | 295 | So. |
| 60 | Rayshawn Johnson | OL | 5'10" | 300 | Jr. |
| 64 | Antonio Johnson | OL | 5'11" | 215 | Jr. |
| 70 | Jordan Burwell | OL | 6'4" | 330 | Jr. |
| 75 | Joseph Evangelista | OL | 5'10" | 220 | Fr. |
| 76 | LaMont Maxwell-Wright | OL | 5'8" | 220 | Fr. |
| 77 | Luke Wolsiagle | OL | 5'11" | 200 | Fr. |
| 79 | Aries Bey | OL | 6'0" | 295 | Sr. |
| 81 | Dadiri Mnongerwa | WR | 5'6" | 140 | Sr. |
| 88 | Xavier Berryman | WR | 5'5" | 130 | Fr. |
TOP