2025-2026 Roster for Connellsville Football
WPIAL - Independent
Head Coach Chad Lembo
| No. | Name | Position | Height | Weight | Year |
|---|---|---|---|---|---|
| 2 | Ryan Showman | WR | 6'2" | 170 | Jr. |
| 3 | Parker Lembo | QB | 5'10" | 150 | Sr. |
| 4 | Dylan Lytle | RB | 6'1" | 190 | Jr. |
| 5 | Caden Matthews | QB | 6'0" | 175 | Sr. |
| 6 | Nico Herman | WR | 5'7" | 150 | Sr. |
| 7 | Geno Farrell | TE | 6'1" | 212 | Sr. |
| 9 | Jeremy Jenkins | WR | 5'10" | 145 | Jr. |
| 10 | Josh Long | TE | 6'0" | 190 | Sr. |
| 11 | Linkon Keller | QB | 6'0" | 192 | Jr. |
| 12 | John Porterfield | QB | 5'10" | 130 | Jr. |
| 13 | Brandon Kerik | WR | 6'1" | 160 | Sr. |
| 14 | Christian Thomas | WR | 6'2" | 200 | Sr. |
| 15 | Cooper Wilson | QB | 6'0" | 165 | So. |
| 16 | Steele Stash | RB | 6'0" | 162 | So. |
| 17 | Tanner Johnson | TE | 6'1" | 195 | So. |
| 18 | Darrius Grooms | RB | 5'7" | 155 | Jr. |
| 19 | William Colbert | WR | 5'10" | 140 | So. |
| 20 | Wyatt Hall | RB | 5'9" | 205 | Sr. |
| 21 | Alex Mejia | K | 5'6" | 145 | Sr. |
| 22 | Jeffrey Nicholson | QB | 6'1" | 160 | Fr. |
| 23 | Jayden Mickens | RB | 5'9" | 170 | Sr. |
| 24 | Hunter Brown | K | 6'1" | 155 | Sr. |
| 25 | Luke Bandemer | WR | 5'0" | 100 | Fr. |
| 26 | Phoenyx Nicholson | WR | 6'0" | 162 | Jr. |
| 26 | Phoenyx Nicholson | WR | 6'0" | 162 | Jr. |
| 27 | Xavier Burton | WR | 5'10" | 140 | So. |
| 27 | Xavier Burton | WR | 5'10" | 140 | So. |
| 28 | Rocco Farrell | WR | 5'9" | 145 | Jr. |
| 28 | Rocco Farrell | WR | 5'9" | 145 | Jr. |
| 29 | Brett Barko | TE | 6'3" | 150 | Jr. |
| 29 | Brett Barko | TE | 6'3" | 150 | Jr. |
| 32 | Russell Miller | RB | 5'8" | 180 | Jr. |
| 32 | Russell Miller | RB | 5'8" | 180 | Jr. |
| 33 | Connor Leonard | WR | 5'9" | 135 | Jr. |
| 33 | Connor Leonard | WR | 5'9" | 135 | Jr. |
| 40 | A.J. Yauger | RB | 5'10" | 160 | Fr. |
| 40 | A.J. Yauger | RB | 5'10" | 160 | Fr. |
| 42 | Cayden Logan | K | 5'6" | 185 | Sr. |
| 42 | Cayden Logan | K | 5'6" | 185 | Sr. |
| 44 | Ethan Foley | TE | 6'1" | 185 | Sr. |
| 45 | Slade Hiles | RB | 5'10" | 165 | Fr. |
| 48 | Isaiah Campbell | WR | 5'8" | 145 | So. |
| 51 | Caydence Bucholz | TE | 5'10" | 205 | So. |
| 52 | Myles Hollis | OL | 5'8" | 240 | Jr. |
| 53 | Roghan Hollis | OL | 6'1" | 230 | Sr. |
| 54 | Cullen Black | OL | 6'1" | 265 | Fr. |
| 55 | Chance Detone | OL | 6'2" | 222 | So. |
| 56 | Josiah Teets | OL | 6'4" | 205 | So. |
| 58 | Cooper Lembo | OL | 5'10" | 180 | Sr. |
| 60 | William Snyder | OL | 5'11" | 190 | Jr. |
| 61 | Michael Adamchik | OL | 5'11" | 210 | Jr. |
| 64 | Deion Sledge | OL | 5'10" | 230 | Jr. |
| 67 | Bryce McGill | OL | 5'10" | 225 | So. |
| 70 | Dan Romesburg | OL | 5'11" | 190 | So. |
| 71 | Everett Brower | OL | 6'1" | 285 | Sr. |
| 72 | Nathan Grund | OL | 6'4" | 244 | Fr. |
| 73 | Takoda Hollis | OL | 5'9" | 170 | Fr. |
| 76 | Michael Work | OL | 6'7" | 365 | Sr. |
| 77 | Ryan Brown | OL | 6'1" | 205 | Sr. |
| 79 | Travin Bagwell | OL | 6'0" | 300 | Sr. |
| 81 | Evan Gerson | P | 5'8" | 138 | Jr. |
| 83 | Kamden Anderson | WR | 5'9" | 155 | Fr. |
| 85 | Nathaniel Moore | WR | 6'0" | 144 | Jr. |
| 87 | Elijah Brady | TE | 6'0" | 160 | Jr. |
| 88 | Colt Robinette | TE | 5'11" | 160 | Fr. |
TOP