2025-2026 Boys' Varsity Basketball Standings
WPIAL
Class 6A
Section 1 (6A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| New Castle | 13-1 | 816-587 | 25-3 | 1720-1228 | 61.4-43.8 |
| North Hills | 8-6 | 814-836 | 15-8 | 1458-1383 | 63.3-60.1 |
| Seneca Valley | 8-6 | 601-604 | 14-12 | 1206-1209 | 46.3-46.5 |
| Fox Chapel | 7-7 | 699-665 | 14-10 | 1222-1153 | 50.9-48 |
| Pine-Richland | 7-7 | 727-698 | 11-12 | 1222-1157 | 53.1-50.3 |
| Woodland Hills | 6-8 | 665-665 | 10-12 | 1133-1071 | 51.5-48.6 |
| Butler | 4-10 | 673-792 | 6-14 | 975-1138 | 48.7-56.9 |
| North Allegheny | 3-11 | 620-768 | 8-14 | 1050-1138 | 47.7-51.7 |
Section 2 (6A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Upper St. Clair | 13-1 | 882-614 | 27-1 | 1727-1221 | 61.6-43.6 |
| Central Catholic | 13-1 | 815-468 | 24-3 | 1514-1000 | 56-37 |
| Hempfield | 8-6 | 781-846 | 15-8 | 1325-1285 | 57.6-55.8 |
| Mt. Lebanon | 7-7 | 784-708 | 15-9 | 1372-1255 | 57.1-52.2 |
| Norwin | 6-8 | 760-781 | 11-12 | 1277-1298 | 55.5-56.4 |
| Imani Christian | 6-8 | 722-805 | 7-17 | 1218-1426 | 50.7-59.4 |
| Canon-McMillan | 3-11 | 641-828 | 7-15 | 1052-1229 | 47.8-55.8 |
| Connellsville | 0-14 | 616-951 | 5-17 | 1063-1335 | 48.3-60.6 |
Class 5A
Section 1 (5A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Gateway | 12-2 | 789-603 | 18-10 | 1508-1345 | 53.8-48 |
| Franklin Regional | 9-5 | 765-757 | 13-9 | 1232-1214 | 56-55.1 |
| Penn-Trafford | 8-6 | 812-743 | 11-12 | 1299-1235 | 56.4-53.6 |
| Laurel Highlands | 7-7 | 745-742 | 13-9 | 1207-1153 | 54.8-52.4 |
| McKeesport | 7-7 | 786-754 | 10-12 | 1211-1195 | 55-54.3 |
| Latrobe | 7-7 | 863-793 | 10-13 | 1410-1350 | 61.3-58.6 |
| Uniontown | 6-8 | 797-837 | 10-12 | 1279-1311 | 58.1-59.5 |
| Albert Gallatin | 0-14 | 625-953 | 2-19 | 910-1342 | 43.3-63.9 |
Section 2 (5A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Penn Hills | 11-1 | 677-547 | 20-8 | 1566-1341 | 55.9-47.8 |
| Shaler | 8-4 | 749-658 | 15-12 | 1758-1605 | 65.1-59.4 |
| Hampton | 7-5 | 594-572 | 16-9 | 1321-1251 | 52.8-50 |
| Indiana | 7-5 | 695-633 | 13-9 | 1322-1223 | 60-55.5 |
| Kiski Area | 6-6 | 602-602 | 10-10 | 1016-976 | 50.8-48.8 |
| Plum | 2-10 | 618-735 | 6-16 | 1212-1377 | 55-62.5 |
| Armstrong | 1-11 | 483-671 | 8-14 | 969-1107 | 44-50.3 |
Section 3 (5A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Thomas Jefferson | 12-0 | 817-648 | 24-4 | 1888-1611 | 67.4-57.5 |
| Peters Township | 10-2 | 752-611 | 16-7 | 1358-1199 | 59-52.1 |
| South Fayette | 7-5 | 595-610 | 10-13 | 1073-1135 | 46.6-49.3 |
| Ringgold | 5-7 | 716-715 | 15-13 | 1806-1608 | 64.5-57.4 |
| Baldwin | 4-8 | 714-699 | 12-10 | 1369-1210 | 62.2-55 |
| Trinity | 2-10 | 602-746 | 4-18 | 1124-1326 | 51-60.2 |
| Bethel Park | 2-10 | 624-791 | 2-20 | 1105-1470 | 50.2-66.8 |
Section 4 (5A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Chartiers Valley | 11-1 | 825-561 | 26-2 | 1847-1283 | 65.9-45.8 |
| Lincoln Park | 10-2 | 790-611 | 16-6 | 1456-1219 | 66.1-55.4 |
| Moon | 9-3 | 706-520 | 22-6 | 1617-1288 | 57.7-46 |
| Mars | 5-7 | 711-723 | 9-14 | 1387-1387 | 60.3-60.3 |
| Montour | 5-7 | 601-626 | 9-15 | 1179-1254 | 49.1-52.2 |
| West Allegheny | 2-10 | 495-703 | 7-15 | 988-1215 | 44.9-55.2 |
| Blackhawk | 0-12 | 470-854 | 6-16 | 1098-1428 | 49.9-64.9 |
Class 4A
Section 1 (4A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Knoch | 11-1 | 733-452 | 23-5 | 1611-1150 | 57.5-41 |
| North Catholic | 11-1 | 934-639 | 21-7 | 2075-1718 | 74.1-61.3 |
| Burrell | 6-6 | 569-607 | 10-13 | 1051-1154 | 45.6-50.1 |
| Deer Lakes | 5-7 | 731-681 | 14-15 | 1667-1592 | 57.4-54.8 |
| Highlands | 5-7 | 670-756 | 11-10 | 1253-1284 | 59.6-61.1 |
| Freeport | 4-8 | 615-733 | 6-14 | 1061-1233 | 53-61.6 |
| Valley | 0-12 | 442-826 | 2-19 | 945-1366 | 45-65 |
Section 2 (4A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Quaker Valley | 10-0 | 623-412 | 20-5 | 1509-1150 | 60.3-46 |
| Central Valley | 6-4 | 603-535 | 18-9 | 1638-1391 | 60.6-51.5 |
| Hopewell | 6-4 | 646-625 | 16-10 | 1692-1627 | 65-62.5 |
| Avonworth | 5-5 | 503-539 | 10-13 | 1112-1264 | 48.3-54.9 |
| Beaver Area | 2-8 | 495-572 | 8-14 | 1157-1230 | 52.5-55.9 |
| Ambridge | 1-9 | 472-659 | 5-16 | 1105-1322 | 52.6-62.9 |
Section 3 (4A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Derry Area | 10-2 | 666-576 | 16-7 | 1310-1199 | 56.9-52.1 |
| Belle Vernon | 9-3 | 838-612 | 14-11 | 1659-1463 | 66.3-58.5 |
| Elizabeth Forward | 9-3 | 824-665 | 14-11 | 1649-1534 | 65.9-61.3 |
| East Allegheny | 5-7 | 606-668 | 10-10 | 1022-1042 | 51.1-52.1 |
| Greensburg Salem | 5-7 | 554-587 | 10-12 | 1093-1132 | 49.6-51.4 |
| West Mifflin | 3-9 | 601-641 | 3-19 | 1010-1315 | 45.9-59.7 |
| Yough | 1-11 | 430-770 | 3-19 | 853-1400 | 38.7-63.6 |
Class 3A
Section 1 (3A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Mohawk | 12-0 | 837-509 | 24-3 | 1778-1268 | 65.8-46.9 |
| Aliquippa | 10-2 | 758-514 | 19-7 | 1568-1236 | 60.3-47.5 |
| Riverside | 7-5 | 531-596 | 15-8 | 1146-1071 | 49.8-46.5 |
| Ellwood City | 7-5 | 708-655 | 12-11 | 1353-1234 | 58.8-53.6 |
| New Brighton | 3-9 | 597-765 | 9-12 | 1159-1310 | 55.1-62.3 |
| Beaver Falls | 3-9 | 538-700 | 4-18 | 885-1236 | 40.2-56.1 |
| Freedom | 0-12 | 517-747 | 2-19 | 966-1228 | 46-58.4 |
Section 2 (3A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Bishop Canevin | 9-1 | 666-499 | 13-9 | 1337-1278 | 60.7-58 |
| Keystone Oaks | 8-2 | 540-451 | 17-5 | 1205-1019 | 54.7-46.3 |
| Washington | 5-5 | 499-527 | 12-11 | 1219-1224 | 53-53.2 |
| Sto-Rox | 4-6 | 595-561 | 7-15 | 1273-1344 | 57.8-61 |
| McGuffey | 3-7 | 410-531 | 11-11 | 954-1042 | 43.3-47.3 |
| Carlynton | 1-9 | 437-578 | 5-17 | 1023-1215 | 46.5-55.2 |
Section 3 (3A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| South Park | 9-1 | 590-455 | 22-5 | 1628-1259 | 60.2-46.6 |
| Seton LaSalle | 8-2 | 610-453 | 20-8 | 1725-1402 | 61.6-50 |
| South Allegheny | 7-3 | 629-481 | 16-10 | 1578-1417 | 60.6-54.5 |
| Shady Side Academy | 4-6 | 465-443 | 10-17 | 1252-1319 | 46.3-48.8 |
| Apollo-Ridge | 2-8 | 465-576 | 10-11 | 1112-1059 | 52.9-50.4 |
| Steel Valley | 0-10 | 312-663 | 0-18 | 611-1180 | 33.9-65.5 |
Section 4 (3A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Southmoreland | 10-0 | 677-502 | 15-11 | 1447-1411 | 55.6-54.2 |
| Charleroi | 7-3 | 709-662 | 13-10 | 1533-1465 | 66.6-63.6 |
| Ligonier Valley | 6-4 | 627-576 | 14-13 | 1595-1512 | 59-56 |
| Waynesburg Central | 4-6 | 570-562 | 7-16 | 1255-1327 | 54.5-57.6 |
| Mount Pleasant | 2-8 | 506-607 | 6-16 | 1108-1272 | 50.3-57.8 |
| Brownsville | 1-9 | 502-682 | 2-18 | 916-1327 | 45.8-66.3 |
Class 2A
Section 1 (2A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Jeannette | 14-0 | 931-489 | 24-3 | 1740-1083 | 64.4-40.1 |
| Clairton | 12-2 | 911-563 | 19-6 | 1511-1105 | 60.4-44.2 |
| Bentworth | 9-5 | 627-585 | 15-7 | 1040-901 | 47.2-40.9 |
| Springdale | 9-5 | 772-665 | 12-10 | 1182-1104 | 53.7-50.1 |
| Greensburg Central Catholic | 5-9 | 599-686 | 7-17 | 1002-1292 | 41.7-53.8 |
| Riverview | 4-10 | 609-682 | 6-15 | 979-1155 | 46.6-55 |
| Frazier | 3-11 | 557-782 | 7-15 | 962-1176 | 43.7-53.4 |
| California | 0-14 | 457-1011 | 1-21 | 784-1610 | 35.6-73.1 |
Section 2 (2A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Sewickley Academy | 12-0 | 921-302 | 28-1 | 1987-876 | 68.5-30.2 |
| Eden Christian | 9-3 | 780-552 | 18-8 | 1584-1275 | 60.9-49 |
| Winchester Thurston | 8-4 | 676-553 | 16-11 | 1487-1306 | 55-48.3 |
| Brentwood | 7-5 | 659-625 | 13-11 | 1283-1259 | 53.4-52.4 |
| Northgate | 3-9 | 493-738 | 4-16 | 746-1238 | 37.3-61.9 |
| Propel Braddock Hills | 2-10 | 472-810 | 5-16 | 811-1318 | 38.6-62.7 |
| Leechburg | 1-11 | 398-819 | 3-18 | 770-1328 | 36.6-63.2 |
Section 3 (2A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Jefferson-Morgan | 13-1 | 801-486 | 24-4 | 1474-1027 | 52.6-36.6 |
| Chartiers-Houston | 13-1 | 794-429 | 18-5 | 1245-884 | 54.1-38.4 |
| Fort Cherry | 10-4 | 881-554 | 13-9 | 1281-966 | 58.2-43.9 |
| Beth-Center | 8-6 | 802-706 | 12-11 | 1357-1258 | 59-54.6 |
| West Greene | 6-8 | 718-769 | 7-14 | 1043-1181 | 49.6-56.2 |
| Burgettstown | 3-11 | 691-836 | 6-16 | 1178-1387 | 53.5-63 |
| Carmichaels | 3-11 | 621-850 | 4-16 | 846-1154 | 42.3-57.7 |
| Mapletown | 0-14 | 305-983 | 0-22 | 461-1532 | 20.9-69.6 |
Section 4 (2A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Our Lady of Sacred Heart | 13-1 | 875-504 | 22-6 | 1592-1124 | 56.8-40.1 |
| Neshannock | 13-1 | 933-606 | 19-7 | 1616-1220 | 62.1-46.9 |
| Laurel | 9-5 | 779-669 | 14-9 | 1307-1145 | 56.8-49.7 |
| Shenango | 8-6 | 747-656 | 15-8 | 1244-1119 | 54-48.6 |
| Union | 7-7 | 706-762 | 9-14 | 1072-1222 | 46.6-53.1 |
| South Side Beaver | 4-10 | 741-919 | 8-14 | 1285-1426 | 58.4-64.8 |
| Rochester | 2-12 | 581-848 | 2-20 | 875-1356 | 39.7-61.6 |
| Western Beaver | 0-14 | 556-954 | 2-20 | 933-1435 | 42.4-65.2 |
Class 1A
Section 1 (1A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Nazareth Prep | 8-2 | 603-548 | 9-14 | 1209-1467 | 52.5-63.7 |
| Avella | 7-3 | 599-451 | 17-6 | 1395-1047 | 60.6-45.5 |
| Aquinas Academy | 6-4 | 700-626 | 9-13 | 1473-1452 | 66.9-66 |
| Summit Academy | 5-5 | 630-611 | 11-9 | 1172-1191 | 58.6-59.5 |
| Beaver County Christian | 2-8 | 472-612 | 5-14 | 911-1111 | 47.9-58.4 |
| Cornell | 2-8 | 468-624 | 4-17 | 969-1344 | 46.1-64 |
Section 2 (1A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Neighborhood Academy | 10-0 | 705-339 | 24-3 | 1764-1024 | 65.3-37.9 |
| Serra Catholic | 6-4 | 660-495 | 15-11 | 1716-1403 | 66-53.9 |
| Monessen | 6-4 | 494-488 | 13-11 | 1151-1207 | 47.9-50.2 |
| St. Joseph | 5-5 | 453-590 | 8-14 | 992-1273 | 45-57.8 |
| Geibel Catholic | 3-7 | 570-694 | 10-12 | 1355-1448 | 61.5-65.8 |
| Environmental Charter | 0-10 | 409-685 | 5-14 | 913-1193 | 48-62.7 |
City League
Class 6A/5A/4A/3A
City League
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Allderdice | 10-0 | 633-395 | 18-9 | 1503-1298 | 55.6-48 |
| Obama Academy | 8-2 | 631-365 | 19-9 | 1626-1246 | 58-44.5 |
| Carrick | 5-5 | 436-527 | 13-11 | 1103-1222 | 45.9-50.9 |
| Brashear | 3-7 | 445-522 | 8-14 | 1017-1109 | 46.2-50.4 |
| Westinghouse | 3-7 | 434-523 | 5-13 | 833-992 | 46.2-55.1 |
| Perry Traditional Academy | 1-9 | 417-664 | 4-21 | 1106-1629 | 44.2-65.1 |
NONE
Independent
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| High Point Baptist | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
TOP