2025-2026 Boys' Varsity Basketball Standings
WPIAL
Class 6A
Section 1 (6A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| New Castle | 11-0 | 642-453 | 17-0 | 1055-721 | 62-42.4 |
| North Hills | 5-5 | 555-606 | 12-6 | 1130-1070 | 62.7-59.4 |
| Pine-Richland | 5-5 | 524-478 | 9-9 | 977-882 | 54.2-49 |
| Seneca Valley | 5-6 | 465-496 | 10-8 | 833-821 | 46.2-45.6 |
| Fox Chapel | 4-6 | 473-473 | 9-8 | 847-807 | 49.8-47.4 |
| Woodland Hills | 4-6 | 466-466 | 8-10 | 934-872 | 51.8-48.4 |
| Butler | 4-6 | 485-549 | 6-10 | 787-895 | 49.1-55.9 |
| North Allegheny | 3-7 | 459-548 | 7-10 | 825-881 | 48.5-51.8 |
Section 2 (6A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Upper St. Clair | 9-1 | 613-440 | 16-1 | 1051-734 | 61.8-43.1 |
| Central Catholic | 9-1 | 568-325 | 15-2 | 920-612 | 54.1-36 |
| Mt. Lebanon | 6-5 | 617-537 | 12-6 | 1044-932 | 58-51.7 |
| Imani Christian | 5-4 | 471-501 | 5-11 | 794-929 | 49.6-58 |
| Hempfield | 5-5 | 551-601 | 12-6 | 1051-995 | 58.3-55.2 |
| Norwin | 4-6 | 529-555 | 9-9 | 997-1020 | 55.3-56.6 |
| Canon-McMillan | 2-8 | 460-585 | 6-11 | 827-927 | 48.6-54.5 |
| Connellsville | 0-10 | 440-705 | 4-12 | 787-992 | 49.1-62 |
Class 5A
Section 1 (5A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Gateway | 10-1 | 649-495 | 12-6 | 1013-900 | 56.2-50 |
| Franklin Regional | 7-3 | 576-550 | 11-5 | 956-878 | 59.7-54.8 |
| McKeesport | 6-4 | 625-560 | 9-7 | 957-875 | 59.8-54.6 |
| Penn-Trafford | 6-4 | 605-549 | 8-9 | 982-947 | 57.7-55.7 |
| Uniontown | 5-5 | 598-613 | 9-8 | 1035-1025 | 60.8-60.2 |
| Latrobe | 4-6 | 630-596 | 6-10 | 1013-947 | 63.3-59.1 |
| Laurel Highlands | 3-7 | 521-577 | 8-8 | 887-889 | 55.4-55.5 |
| Albert Gallatin | 0-11 | 498-762 | 2-15 | 743-1086 | 43.7-63.8 |
Section 2 (5A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Penn Hills | 8-1 | 490-385 | 11-6 | 897-790 | 52.7-46.4 |
| Shaler | 7-1 | 516-413 | 12-6 | 1209-1037 | 67.1-57.6 |
| Indiana | 4-4 | 448-411 | 10-6 | 950-869 | 59.3-54.3 |
| Kiski Area | 4-4 | 385-379 | 8-8 | 799-753 | 49.9-47 |
| Hampton | 4-5 | 419-424 | 8-7 | 755-719 | 50.3-47.9 |
| Plum | 2-7 | 449-530 | 4-13 | 919-1090 | 54-64.1 |
| Armstrong | 1-8 | 353-518 | 5-11 | 699-856 | 43.6-53.5 |
Section 3 (5A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Thomas Jefferson | 9-0 | 582-451 | 17-2 | 1252-1007 | 65.8-53 |
| Peters Township | 6-2 | 462-413 | 12-5 | 980-894 | 57.6-52.5 |
| South Fayette | 5-4 | 436-446 | 7-10 | 781-823 | 45.9-48.4 |
| Ringgold | 3-5 | 472-468 | 10-7 | 1123-938 | 66-55.1 |
| Baldwin | 3-6 | 515-506 | 9-8 | 1033-917 | 60.7-53.9 |
| Trinity | 2-7 | 451-539 | 4-11 | 770-841 | 51.3-56 |
| Bethel Park | 2-7 | 450-549 | 2-16 | 891-1162 | 49.5-64.5 |
Section 4 (5A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Chartiers Valley | 9-1 | 673-468 | 16-2 | 1231-846 | 68.3-47 |
| Lincoln Park | 7-2 | 564-475 | 12-5 | 1093-953 | 64.2-56 |
| Moon | 6-3 | 514-399 | 15-3 | 1033-809 | 57.3-44.9 |
| Mars | 5-3 | 507-444 | 9-9 | 1137-1051 | 63.1-58.3 |
| Montour | 3-6 | 450-492 | 6-12 | 867-935 | 48.1-51.9 |
| West Allegheny | 2-7 | 379-522 | 6-12 | 821-989 | 45.6-54.9 |
| Blackhawk | 0-10 | 399-686 | 6-14 | 1027-1260 | 51.3-63 |
Class 4A
Section 1 (4A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Knoch | 9-0 | 569-325 | 15-3 | 1030-753 | 57.2-41.8 |
| North Catholic | 8-1 | 711-464 | 14-4 | 1425-1088 | 79.1-60.4 |
| Deer Lakes | 4-4 | 509-450 | 9-8 | 1003-939 | 59-55.2 |
| Burrell | 4-6 | 454-520 | 8-11 | 859-968 | 45.2-50.9 |
| Freeport | 3-5 | 416-495 | 5-9 | 766-869 | 54.7-62 |
| Highlands | 2-6 | 442-537 | 8-8 | 981-1015 | 61.3-63.4 |
| Valley | 0-8 | 261-571 | 2-14 | 721-1060 | 45-66.2 |
Section 2 (4A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Quaker Valley | 6-0 | 379-233 | 13-3 | 995-718 | 62.1-44.8 |
| Central Valley | 4-2 | 359-308 | 12-5 | 1083-818 | 63.7-48.1 |
| Hopewell | 4-3 | 437-427 | 12-7 | 1215-1174 | 63.9-61.7 |
| Avonworth | 3-3 | 299-330 | 7-9 | 765-885 | 47.8-55.3 |
| Ambridge | 1-5 | 289-395 | 4-11 | 777-927 | 51.8-61.8 |
| Beaver Area | 1-6 | 354-424 | 5-12 | 894-996 | 52.5-58.5 |
Section 3 (4A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Derry Area | 7-2 | 487-442 | 12-6 | 1031-964 | 57.2-53.5 |
| Belle Vernon | 7-2 | 637-421 | 11-8 | 1278-1071 | 67.2-56.3 |
| Elizabeth Forward | 6-2 | 555-444 | 10-7 | 1113-1029 | 65.4-60.5 |
| East Allegheny | 4-4 | 409-467 | 9-6 | 804-785 | 53.6-52.3 |
| Greensburg Salem | 3-6 | 414-467 | 8-9 | 873-879 | 51.3-51.7 |
| West Mifflin | 2-6 | 413-416 | 2-16 | 822-1090 | 45.6-60.5 |
| Yough | 1-8 | 315-573 | 2-15 | 628-1078 | 36.9-63.4 |
Class 3A
Section 1 (3A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Mohawk | 8-0 | 551-342 | 15-1 | 1058-734 | 66.1-45.8 |
| Aliquippa | 8-1 | 581-362 | 12-3 | 933-664 | 62.2-44.2 |
| Ellwood City | 6-3 | 548-461 | 11-8 | 1143-988 | 60.1-52 |
| Riverside | 5-5 | 437-514 | 13-6 | 967-861 | 50.8-45.3 |
| Beaver Falls | 3-7 | 440-569 | 4-14 | 733-1009 | 40.7-56 |
| New Brighton | 2-7 | 459-599 | 7-10 | 951-1087 | 55.9-63.9 |
| Freedom | 0-9 | 387-556 | 2-13 | 733-891 | 48.8-59.4 |
Section 2 (3A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Bishop Canevin | 6-0 | 427-309 | 10-7 | 1050-1027 | 61.7-60.4 |
| Keystone Oaks | 5-1 | 324-263 | 12-3 | 831-702 | 55.4-46.8 |
| McGuffey | 2-4 | 245-311 | 9-8 | 741-776 | 43.5-45.6 |
| Washington | 2-4 | 291-336 | 8-9 | 913-936 | 53.7-55 |
| Sto-Rox | 2-4 | 327-327 | 5-12 | 957-1042 | 56.2-61.2 |
| Carlynton | 1-5 | 256-324 | 5-12 | 810-901 | 47.6-53 |
Section 3 (3A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| South Park | 5-0 | 311-233 | 14-2 | 1005-745 | 62.8-46.5 |
| Seton LaSalle | 4-1 | 307-234 | 12-4 | 998-783 | 62.3-48.9 |
| South Allegheny | 4-2 | 360-274 | 10-7 | 1040-931 | 61.1-54.7 |
| Shady Side Academy | 2-4 | 277-291 | 6-11 | 798-895 | 46.9-52.6 |
| Apollo-Ridge | 1-4 | 249-295 | 8-7 | 823-724 | 54.8-48.2 |
| Steel Valley | 0-5 | 163-340 | 0-13 | 462-857 | 35.5-65.9 |
Section 4 (3A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Southmoreland | 6-0 | 416-304 | 10-7 | 958-935 | 56.3-55 |
| Ligonier Valley | 4-2 | 368-318 | 9-7 | 990-866 | 61.8-54.1 |
| Waynesburg Central | 4-2 | 355-299 | 6-10 | 863-860 | 53.9-53.7 |
| Charleroi | 3-3 | 401-409 | 9-9 | 1173-1130 | 65.1-62.7 |
| Mount Pleasant | 1-5 | 285-371 | 5-13 | 887-1036 | 49.2-57.5 |
| Brownsville | 0-6 | 284-408 | 1-13 | 636-958 | 45.4-68.4 |
Class 2A
Section 1 (2A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Jeannette | 10-0 | 683-324 | 15-1 | 1090-623 | 68.1-38.9 |
| Clairton | 9-1 | 657-388 | 13-1 | 946-606 | 67.5-43.2 |
| Springdale | 7-4 | 611-516 | 10-8 | 986-906 | 54.7-50.3 |
| Bentworth | 6-4 | 441-461 | 11-5 | 753-679 | 47-42.4 |
| Greensburg Central Catholic | 4-6 | 433-487 | 4-13 | 723-926 | 42.5-54.4 |
| Riverview | 3-8 | 450-539 | 5-13 | 820-1012 | 45.5-56.2 |
| Frazier | 2-8 | 397-557 | 6-11 | 751-888 | 44.1-52.2 |
| California | 0-10 | 334-734 | 0-17 | 587-1295 | 34.5-76.1 |
Section 2 (2A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Sewickley Academy | 9-0 | 682-233 | 15-0 | 1092-435 | 72.8-29 |
| Eden Christian | 7-2 | 561-434 | 11-4 | 930-776 | 62-51.7 |
| Winchester Thurston | 5-3 | 427-404 | 11-5 | 912-789 | 57-49.3 |
| Brentwood | 3-5 | 414-456 | 9-9 | 945-964 | 52.5-53.5 |
| Northgate | 3-5 | 373-474 | 4-12 | 626-974 | 39.1-60.8 |
| Propel Braddock Hills | 1-7 | 293-518 | 4-13 | 655-1008 | 38.5-59.2 |
| Leechburg | 1-7 | 288-519 | 3-14 | 660-1028 | 38.8-60.4 |
Section 3 (2A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Chartiers-Houston | 11-0 | 637-343 | 16-3 | 1046-742 | 55-39 |
| Jefferson-Morgan | 10-1 | 643-367 | 17-1 | 1022-615 | 56.7-34.1 |
| Fort Cherry | 7-3 | 606-410 | 9-7 | 891-724 | 55.6-45.2 |
| Beth-Center | 6-5 | 635-547 | 10-8 | 1078-965 | 59.8-53.6 |
| West Greene | 5-6 | 572-605 | 6-11 | 853-956 | 50.1-56.2 |
| Burgettstown | 2-9 | 515-687 | 5-14 | 1002-1238 | 52.7-65.1 |
| Carmichaels | 2-9 | 483-663 | 3-14 | 708-967 | 41.6-56.8 |
| Mapletown | 0-10 | 219-688 | 0-17 | 337-1163 | 19.8-68.4 |
Section 4 (2A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Our Lady of Sacred Heart | 9-1 | 595-395 | 14-4 | 1048-767 | 58.2-42.6 |
| Neshannock | 9-1 | 661-446 | 12-3 | 1011-709 | 67.4-47.2 |
| Laurel | 7-4 | 630-527 | 12-7 | 1116-935 | 58.7-49.2 |
| Shenango | 6-5 | 592-522 | 12-5 | 939-813 | 55.2-47.8 |
| Union | 5-6 | 525-588 | 7-12 | 850-1005 | 44.7-52.8 |
| South Side Beaver | 4-6 | 567-632 | 8-9 | 1054-1069 | 62-62.8 |
| Rochester | 2-9 | 480-666 | 2-16 | 741-1108 | 41.1-61.5 |
| Western Beaver | 0-10 | 402-676 | 2-16 | 779-1157 | 43.2-64.2 |
Class 1A
Section 1 (1A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Nazareth Prep | 5-1 | 353-320 | 5-10 | 743-984 | 49.5-65.6 |
| Aquinas Academy | 5-2 | 529-453 | 8-8 | 1138-1077 | 71.1-67.3 |
| Avella | 4-2 | 354-264 | 12-4 | 945-686 | 59-42.8 |
| Summit Academy | 2-4 | 362-355 | 7-7 | 811-817 | 57.9-58.3 |
| Cornell | 2-5 | 320-430 | 4-13 | 780-1075 | 45.8-63.2 |
| Beaver County Christian | 1-5 | 275-371 | 4-11 | 714-870 | 47.6-58 |
Section 2 (1A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Neighborhood Academy | 6-0 | 398-218 | 14-2 | 1053-630 | 65.8-39.3 |
| Serra Catholic | 5-1 | 433-276 | 10-6 | 1116-842 | 69.7-52.6 |
| Monessen | 3-3 | 288-302 | 8-7 | 759-774 | 50.6-51.6 |
| Geibel Catholic | 2-4 | 367-429 | 9-8 | 1103-1121 | 64.8-65.9 |
| St. Joseph | 2-4 | 275-371 | 5-11 | 712-931 | 44.5-58.1 |
| Environmental Charter | 0-6 | 255-420 | 5-10 | 759-928 | 50.6-61.8 |
City League
Class 6A/5A/4A/3A
City League
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Allderdice | 6-0 | 384-218 | 10-7 | 909-819 | 53.4-48.1 |
| Obama Academy | 5-1 | 390-197 | 10-6 | 925-673 | 57.8-42 |
| Carrick | 3-3 | 244-306 | 10-7 | 776-835 | 45.6-49.1 |
| Westinghouse | 2-3 | 212-266 | 4-8 | 567-673 | 47.2-56 |
| Perry Traditional Academy | 1-5 | 244-408 | 3-15 | 777-1177 | 43.1-65.3 |
| Brashear | 0-5 | 206-285 | 5-11 | 732-792 | 45.7-49.5 |
TOP