2025-2026 Boys' Varsity Basketball Standings
WPIAL
Class 6A
Section 1 (6A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| New Castle | 0-0 | 0-0 | 4-0 | 273-166 | 68.2-41.5 |
| North Allegheny | 0-0 | 0-0 | 3-0 | 183-137 | 61-45.6 |
| Fox Chapel | 0-0 | 0-0 | 3-1 | 198-192 | 49.5-48 |
| Woodland Hills | 0-0 | 0-0 | 3-1 | 266-176 | 66.5-44 |
| North Hills | 0-0 | 0-0 | 2-1 | 214-187 | 71.3-62.3 |
| Seneca Valley | 0-0 | 0-0 | 2-1 | 142-117 | 47.3-39 |
| Pine-Richland | 0-0 | 0-0 | 1-2 | 171-171 | 57-57 |
| Butler | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Section 2 (6A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Upper St. Clair | 1-0 | 66-51 | 4-0 | 248-176 | 62-44 |
| Mt. Lebanon | 0-0 | 0-0 | 3-0 | 186-160 | 62-53.3 |
| Canon-McMillan | 0-0 | 0-0 | 3-1 | 213-195 | 53.2-48.7 |
| Hempfield | 0-0 | 0-0 | 3-1 | 238-216 | 59.5-54 |
| Norwin | 0-1 | 51-66 | 3-2 | 304-304 | 60.8-60.8 |
| Central Catholic | 0-0 | 0-0 | 2-1 | 157-141 | 52.3-47 |
| Connellsville | 0-0 | 0-0 | 2-2 | 220-201 | 55-50.2 |
| Imani Christian | 0-0 | 0-0 | 0-2 | 95-125 | 47.5-62.5 |
Class 5A
Section 1 (5A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Franklin Regional | 0-0 | 0-0 | 3-1 | 276-224 | 69-56 |
| Laurel Highlands | 0-0 | 0-0 | 3-1 | 238-221 | 59.5-55.2 |
| McKeesport | 0-0 | 0-0 | 2-1 | 187-145 | 62.3-48.3 |
| Uniontown | 0-0 | 0-0 | 2-1 | 166-161 | 55.3-53.6 |
| Albert Gallatin | 0-0 | 0-0 | 2-2 | 185-207 | 46.2-51.7 |
| Latrobe | 0-0 | 0-0 | 2-2 | 259-212 | 64.7-53 |
| Penn-Trafford | 0-0 | 0-0 | 1-3 | 213-237 | 53.2-59.2 |
| Gateway | 0-0 | 0-0 | 0-1 | 50-68 | 50-68 |
Section 2 (5A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Armstrong | 0-0 | 0-0 | 4-1 | 265-222 | 53-44.4 |
| Indiana | 0-0 | 0-0 | 3-2 | 307-317 | 61.4-63.4 |
| Hampton | 0-0 | 0-0 | 2-2 | 220-218 | 55-54.5 |
| Kiski Area | 0-0 | 0-0 | 1-2 | 164-153 | 54.6-51 |
| Plum | 0-0 | 0-0 | 1-3 | 216-292 | 54-73 |
| Shaler | 0-0 | 0-0 | 1-3 | 285-270 | 71.2-67.5 |
| Penn Hills | 0-0 | 0-0 | 0-3 | 129-148 | 43-49.3 |
Section 3 (5A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Thomas Jefferson | 0-0 | 0-0 | 4-0 | 298-190 | 74.5-47.5 |
| Peters Township | 0-0 | 0-0 | 3-1 | 232-187 | 58-46.7 |
| Baldwin | 0-0 | 0-0 | 2-1 | 196-149 | 65.3-49.6 |
| Ringgold | 0-0 | 0-0 | 2-1 | 215-169 | 71.6-56.3 |
| South Fayette | 0-0 | 0-0 | 1-3 | 160-191 | 40-47.7 |
| Trinity | 0-0 | 0-0 | 1-3 | 212-220 | 53-55 |
| Bethel Park | 0-0 | 0-0 | 0-4 | 238-302 | 59.5-75.5 |
Section 4 (5A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Lincoln Park | 1-0 | 61-53 | 3-0 | 191-144 | 63.6-48 |
| Chartiers Valley | 0-0 | 0-0 | 3-1 | 256-169 | 64-42.2 |
| Moon | 0-1 | 53-61 | 3-1 | 205-179 | 51.2-44.7 |
| West Allegheny | 0-0 | 0-0 | 3-1 | 204-203 | 51-50.7 |
| Mars | 0-0 | 0-0 | 2-1 | 195-145 | 65-48.3 |
| Blackhawk | 0-0 | 0-0 | 2-2 | 229-208 | 57.2-52 |
| Montour | 0-0 | 0-0 | 0-3 | 123-157 | 41-52.3 |
Class 4A
Section 1 (4A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| North Catholic | 0-0 | 0-0 | 3-0 | 248-197 | 82.6-65.6 |
| Highlands | 0-0 | 0-0 | 3-1 | 260-197 | 65-49.2 |
| Burrell | 0-0 | 0-0 | 2-2 | 193-217 | 48.2-54.2 |
| Deer Lakes | 0-0 | 0-0 | 2-2 | 218-225 | 54.5-56.2 |
| Knoch | 0-0 | 0-0 | 1-2 | 138-170 | 46-56.6 |
| Freeport | 0-0 | 0-0 | 1-3 | 245-261 | 61.2-65.2 |
| Valley | 0-0 | 0-0 | 1-4 | 290-305 | 58-61 |
Section 2 (4A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Central Valley | 0-0 | 0-0 | 4-0 | 261-121 | 65.2-30.2 |
| Quaker Valley | 0-0 | 0-0 | 3-0 | 182-113 | 60.6-37.6 |
| Beaver Area | 0-0 | 0-0 | 3-1 | 242-214 | 60.5-53.5 |
| Hopewell | 0-0 | 0-0 | 2-0 | 129-92 | 64.5-46 |
| Ambridge | 0-0 | 0-0 | 0-2 | 75-143 | 37.5-71.5 |
| Avonworth | 0-0 | 0-0 | 0-3 | 139-206 | 46.3-68.6 |
Section 3 (4A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Derry Area | 0-0 | 0-0 | 3-2 | 317-312 | 63.4-62.4 |
| East Allegheny | 0-0 | 0-0 | 2-1 | 149-140 | 49.6-46.6 |
| Greensburg Salem | 0-0 | 0-0 | 2-2 | 222-201 | 55.5-50.2 |
| Belle Vernon | 0-0 | 0-0 | 2-3 | 330-338 | 66-67.6 |
| Elizabeth Forward | 0-0 | 0-0 | 2-3 | 314-331 | 62.8-66.2 |
| West Mifflin | 0-0 | 0-0 | 0-6 | 235-374 | 39.1-62.3 |
| Yough | 0-0 | 0-0 | 0-6 | 202-391 | 33.6-65.1 |
Class 3A
Section 1 (3A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Riverside | 0-0 | 0-0 | 4-0 | 236-122 | 59-30.5 |
| New Brighton | 0-0 | 0-0 | 3-1 | 217-202 | 54.2-50.5 |
| Ellwood City | 0-0 | 0-0 | 3-2 | 294-253 | 58.8-50.6 |
| Mohawk | 0-0 | 0-0 | 2-1 | 179-148 | 59.6-49.3 |
| Aliquippa | 0-0 | 0-0 | 1-0 | 79-51 | 79-51 |
| Freedom | 0-0 | 0-0 | 1-3 | 223-224 | 55.7-56 |
| Beaver Falls | 0-0 | 0-0 | 1-4 | 162-263 | 32.4-52.6 |
Section 2 (3A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Keystone Oaks | 0-0 | 0-0 | 5-0 | 299-221 | 59.8-44.2 |
| McGuffey | 0-0 | 0-0 | 3-2 | 227-219 | 45.4-43.8 |
| Washington | 0-0 | 0-0 | 3-2 | 282-282 | 56.4-56.4 |
| Carlynton | 0-0 | 0-0 | 2-1 | 135-104 | 45-34.6 |
| Bishop Canevin | 0-0 | 0-0 | 2-4 | 325-434 | 54.1-72.3 |
| Sto-Rox | 0-0 | 0-0 | 0-2 | 104-142 | 52-71 |
Section 3 (3A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Seton LaSalle | 0-0 | 0-0 | 4-1 | 343-261 | 68.6-52.2 |
| South Park | 0-0 | 0-0 | 3-0 | 213-127 | 71-42.3 |
| South Allegheny | 0-0 | 0-0 | 3-1 | 257-227 | 64.2-56.7 |
| Apollo-Ridge | 0-0 | 0-0 | 3-2 | 288-244 | 57.6-48.8 |
| Shady Side Academy | 0-0 | 0-0 | 1-1 | 82-105 | 41-52.5 |
| Steel Valley | 0-0 | 0-0 | 0-5 | 197-334 | 39.4-66.8 |
Section 4 (3A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Charleroi | 0-0 | 0-0 | 2-2 | 275-247 | 68.7-61.7 |
| Ligonier Valley | 0-0 | 0-0 | 2-2 | 260-224 | 65-56 |
| Mount Pleasant | 0-0 | 0-0 | 2-2 | 206-188 | 51.5-47 |
| Southmoreland | 0-0 | 0-0 | 2-2 | 218-185 | 54.5-46.2 |
| Waynesburg Central | 0-0 | 0-0 | 2-2 | 242-225 | 60.5-56.2 |
| Brownsville | 0-0 | 0-0 | 0-3 | 107-186 | 35.6-62 |
Class 2A
Section 1 (2A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Jeannette | 0-0 | 0-0 | 3-1 | 280-197 | 70-49.2 |
| Frazier | 0-0 | 0-0 | 3-3 | 299-282 | 49.8-47 |
| Bentworth | 0-0 | 0-0 | 2-1 | 123-96 | 41-32 |
| Riverview | 0-0 | 0-0 | 2-4 | 325-411 | 54.1-68.5 |
| Clairton | 0-0 | 0-0 | 1-0 | 68-57 | 68-57 |
| Springdale | 0-0 | 0-0 | 1-2 | 134-160 | 44.6-53.3 |
| California | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Greensburg Central Catholic | 0-0 | 0-0 | 0-3 | 104-203 | 34.6-67.6 |
Section 2 (2A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Eden Christian | 0-0 | 0-0 | 4-0 | 277-198 | 69.2-49.5 |
| Sewickley Academy | 0-0 | 0-0 | 3-0 | 226-78 | 75.3-26 |
| Winchester Thurston | 0-0 | 0-0 | 3-1 | 228-163 | 57-40.7 |
| Brentwood | 0-0 | 0-0 | 1-2 | 133-150 | 44.3-50 |
| Propel Braddock Hills | 0-0 | 0-0 | 1-3 | 141-193 | 35.2-48.2 |
| Leechburg | 0-0 | 0-0 | 0-5 | 181-296 | 36.2-59.2 |
| Northgate | 0-0 | 0-0 | 0-3 | 98-215 | 32.6-71.6 |
Section 3 (2A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Jefferson-Morgan | 0-0 | 0-0 | 2-0 | 81-70 | 40.5-35 |
| Beth-Center | 0-0 | 0-0 | 2-1 | 207-188 | 69-62.6 |
| Chartiers-Houston | 0-0 | 0-0 | 2-2 | 202-201 | 50.5-50.2 |
| Fort Cherry | 0-0 | 0-0 | 1-1 | 89-100 | 44.5-50 |
| Burgettstown | 0-0 | 0-0 | 1-2 | 192-213 | 64-71 |
| Carmichaels | 0-0 | 0-0 | 0-3 | 99-169 | 33-56.3 |
| Mapletown | 0-0 | 0-0 | 0-4 | 63-280 | 15.7-70 |
| West Greene | 0-0 | 0-0 | 0-3 | 140-183 | 46.6-61 |
Section 4 (2A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Shenango | 0-0 | 0-0 | 3-0 | 171-141 | 57-47 |
| South Side Beaver | 0-0 | 0-0 | 3-1 | 280-253 | 70-63.2 |
| Our Lady of Sacred Heart | 0-0 | 0-0 | 2-0 | 122-71 | 61-35.5 |
| Laurel | 0-0 | 0-0 | 2-1 | 185-155 | 61.6-51.6 |
| Neshannock | 0-0 | 0-0 | 1-1 | 132-107 | 66-53.5 |
| Western Beaver | 0-0 | 0-0 | 1-4 | 234-314 | 46.8-62.8 |
| Union | 0-0 | 0-0 | 1-5 | 208-295 | 34.6-49.1 |
| Rochester | 0-0 | 0-0 | 0-5 | 191-324 | 38.2-64.8 |
Class 1A
Section 1 (1A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Avella | 0-0 | 0-0 | 4-1 | 294-203 | 58.8-40.6 |
| Summit Academy | 0-0 | 0-0 | 3-1 | 252-238 | 63-59.5 |
| Aquinas Academy | 0-0 | 0-0 | 2-2 | 286-280 | 71.5-70 |
| Beaver County Christian | 0-0 | 0-0 | 0-4 | 148-217 | 37-54.2 |
| Cornell | 0-0 | 0-0 | 0-3 | 125-189 | 41.6-63 |
| Nazareth Prep | 0-0 | 0-0 | 0-5 | 183-352 | 36.6-70.4 |
Section 2 (1A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Neighborhood Academy | 0-0 | 0-0 | 4-0 | 296-106 | 74-26.5 |
| Geibel Catholic | 0-0 | 0-0 | 3-1 | 250-227 | 62.5-56.7 |
| St. Joseph | 0-0 | 0-0 | 2-2 | 188-214 | 47-53.5 |
| Serra Catholic | 0-0 | 0-0 | 2-3 | 323-288 | 64.6-57.6 |
| Environmental Charter | 0-0 | 0-0 | 1-1 | 97-119 | 48.5-59.5 |
| Monessen | 0-0 | 0-0 | 1-2 | 155-167 | 51.6-55.6 |
City League
Class 6A/5A/4A/3A
City League
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Carrick | 0-0 | 0-0 | 3-2 | 232-238 | 46.4-47.6 |
| Westinghouse | 0-0 | 0-0 | 2-0 | 127-96 | 63.5-48 |
| Obama Academy | 0-0 | 0-0 | 2-2 | 243-172 | 60.7-43 |
| Allderdice | 0-0 | 0-0 | 2-3 | 243-279 | 48.6-55.8 |
| Perry Traditional Academy | 0-0 | 0-0 | 1-4 | 207-334 | 41.4-66.8 |
| Brashear | 0-0 | 0-0 | 0-4 | 148-207 | 37-51.7 |
TOP