2025-2026 Boys' Varsity Basketball Standings
WPIAL
Class 6A
Section 1 (6A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| New Castle | 13-1-0 | 816-587 | 25-3-0 | 1720-1228 | 61.42-43.85 |
| North Hills | 8-6-0 | 814-836 | 15-8-0 | 1458-1383 | 63.39-60.13 |
| Seneca Valley | 8-6-0 | 601-604 | 14-12-0 | 1206-1209 | 46.38-46.5 |
| Fox Chapel | 7-7-0 | 699-665 | 14-10-0 | 1222-1153 | 50.91-48.04 |
| Pine-Richland | 7-7-0 | 727-698 | 11-12-0 | 1222-1157 | 53.13-50.3 |
| Woodland Hills | 6-8-0 | 665-665 | 10-12-0 | 1133-1071 | 51.5-48.68 |
| Butler | 4-10-0 | 673-792 | 6-14-0 | 975-1138 | 48.75-56.9 |
| North Allegheny | 3-11-0 | 620-768 | 8-14-0 | 1050-1138 | 47.72-51.72 |
Section 2 (6A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Upper St. Clair | 13-1-0 | 882-614 | 27-2-0 | 1779-1276 | 61.34-44 |
| Central Catholic | 13-1-0 | 815-468 | 24-4-0 | 1560-1052 | 55.71-37.57 |
| Hempfield | 8-6-0 | 781-846 | 15-8-0 | 1325-1285 | 57.6-55.86 |
| Mt. Lebanon | 7-7-0 | 784-708 | 15-9-0 | 1372-1255 | 57.16-52.29 |
| Norwin | 6-8-0 | 760-781 | 11-12-0 | 1277-1298 | 55.52-56.43 |
| Imani Christian | 6-8-0 | 722-805 | 7-17-0 | 1218-1426 | 50.75-59.41 |
| Canon-McMillan | 3-11-0 | 641-828 | 7-15-0 | 1052-1229 | 47.81-55.86 |
| Connellsville | 0-14-0 | 616-951 | 5-17-0 | 1063-1335 | 48.31-60.68 |
Class 5A
Section 1 (5A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Gateway | 12-2-0 | 789-603 | 18-10-0 | 1508-1345 | 53.85-48.03 |
| Franklin Regional | 9-5-0 | 765-757 | 13-9-0 | 1232-1214 | 56-55.18 |
| Penn-Trafford | 8-6-0 | 812-743 | 11-12-0 | 1299-1235 | 56.47-53.69 |
| Laurel Highlands | 7-7-0 | 745-742 | 13-9-0 | 1207-1153 | 54.86-52.4 |
| McKeesport | 7-7-0 | 786-754 | 10-12-0 | 1211-1195 | 55.04-54.31 |
| Latrobe | 7-7-0 | 863-793 | 10-13-0 | 1410-1350 | 61.3-58.69 |
| Uniontown | 6-8-0 | 797-837 | 10-12-0 | 1279-1311 | 58.13-59.59 |
| Albert Gallatin | 0-14-0 | 625-953 | 2-19-0 | 910-1342 | 43.33-63.9 |
Section 2 (5A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Penn Hills | 11-1-0 | 677-547 | 20-8-0 | 1566-1341 | 55.92-47.89 |
| Shaler | 8-4-0 | 749-658 | 15-12-0 | 1758-1605 | 65.11-59.44 |
| Hampton | 7-5-0 | 594-572 | 16-9-0 | 1321-1251 | 52.84-50.04 |
| Indiana | 7-5-0 | 695-633 | 13-9-0 | 1322-1223 | 60.09-55.59 |
| Kiski Area | 6-6-0 | 602-602 | 10-10-0 | 1016-976 | 50.8-48.8 |
| Plum | 2-10-0 | 618-735 | 6-16-0 | 1212-1377 | 55.09-62.59 |
| Armstrong | 1-11-0 | 483-671 | 8-14-0 | 969-1107 | 44.04-50.31 |
Section 3 (5A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Thomas Jefferson | 12-0-0 | 817-648 | 24-4-0 | 1888-1611 | 67.42-57.53 |
| Peters Township | 10-2-0 | 752-611 | 16-7-0 | 1358-1199 | 59.04-52.13 |
| South Fayette | 7-5-0 | 595-610 | 10-13-0 | 1073-1135 | 46.65-49.34 |
| Ringgold | 5-7-0 | 716-715 | 15-13-0 | 1806-1608 | 64.5-57.42 |
| Baldwin | 4-8-0 | 714-699 | 12-10-0 | 1369-1210 | 62.22-55 |
| Trinity | 2-10-0 | 602-746 | 4-18-0 | 1124-1326 | 51.09-60.27 |
| Bethel Park | 2-10-0 | 624-791 | 2-20-0 | 1105-1470 | 50.22-66.81 |
Section 4 (5A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Chartiers Valley | 11-1-0 | 825-561 | 26-3-0 | 1891-1328 | 65.2-45.79 |
| Lincoln Park | 10-2-0 | 790-611 | 16-6-0 | 1456-1219 | 66.18-55.4 |
| Moon | 9-3-0 | 706-520 | 22-6-0 | 1617-1288 | 57.75-46 |
| Mars | 5-7-0 | 711-723 | 9-14-0 | 1387-1387 | 60.3-60.3 |
| Montour | 5-7-0 | 601-626 | 9-15-0 | 1179-1254 | 49.12-52.25 |
| West Allegheny | 2-10-0 | 495-703 | 7-15-0 | 988-1215 | 44.9-55.22 |
| Blackhawk | 0-12-0 | 470-854 | 6-16-0 | 1098-1428 | 49.9-64.9 |
Class 4A
Section 1 (4A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Knoch | 11-1-0 | 733-452 | 23-5-0 | 1611-1150 | 57.53-41.07 |
| North Catholic | 11-1-0 | 934-639 | 21-7-0 | 2075-1718 | 74.1-61.35 |
| Burrell | 6-6-0 | 569-607 | 10-13-0 | 1051-1154 | 45.69-50.17 |
| Deer Lakes | 5-7-0 | 731-681 | 14-15-0 | 1667-1592 | 57.48-54.89 |
| Highlands | 5-7-0 | 670-756 | 11-10-0 | 1253-1284 | 59.66-61.14 |
| Freeport | 4-8-0 | 615-733 | 6-14-0 | 1061-1233 | 53.05-61.65 |
| Valley | 0-12-0 | 442-826 | 2-19-0 | 945-1366 | 45-65.04 |
Section 2 (4A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Quaker Valley | 10-0-0 | 623-412 | 20-5-0 | 1509-1150 | 60.36-46 |
| Central Valley | 6-4-0 | 603-535 | 18-9-0 | 1638-1391 | 60.66-51.51 |
| Hopewell | 6-4-0 | 646-625 | 16-10-0 | 1692-1627 | 65.07-62.57 |
| Avonworth | 5-5-0 | 503-539 | 10-13-0 | 1112-1264 | 48.34-54.95 |
| Beaver Area | 2-8-0 | 495-572 | 8-14-0 | 1157-1230 | 52.59-55.9 |
| Ambridge | 1-9-0 | 472-659 | 5-16-0 | 1105-1322 | 52.61-62.95 |
Section 3 (4A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Derry Area | 10-2-0 | 666-576 | 16-7-0 | 1310-1199 | 56.95-52.13 |
| Belle Vernon | 9-3-0 | 838-612 | 14-11-0 | 1659-1463 | 66.36-58.52 |
| Elizabeth Forward | 9-3-0 | 824-665 | 14-11-0 | 1649-1534 | 65.95-61.36 |
| East Allegheny | 5-7-0 | 606-668 | 10-10-0 | 1022-1042 | 51.1-52.1 |
| Greensburg Salem | 5-7-0 | 554-587 | 10-12-0 | 1093-1132 | 49.68-51.45 |
| West Mifflin | 3-9-0 | 601-641 | 3-19-0 | 1010-1315 | 45.9-59.77 |
| Yough | 1-11-0 | 430-770 | 3-19-0 | 853-1400 | 38.77-63.63 |
Class 3A
Section 1 (3A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Mohawk | 12-0-0 | 837-509 | 24-3-0 | 1778-1268 | 65.85-46.96 |
| Aliquippa | 10-2-0 | 758-514 | 19-7-0 | 1568-1236 | 60.3-47.53 |
| Riverside | 7-5-0 | 531-596 | 15-8-0 | 1146-1071 | 49.82-46.56 |
| Ellwood City | 7-5-0 | 708-655 | 12-11-0 | 1353-1234 | 58.82-53.65 |
| New Brighton | 3-9-0 | 597-765 | 9-12-0 | 1159-1310 | 55.19-62.38 |
| Beaver Falls | 3-9-0 | 538-700 | 4-18-0 | 885-1236 | 40.22-56.18 |
| Freedom | 0-12-0 | 517-747 | 2-19-0 | 966-1228 | 46-58.47 |
Section 2 (3A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Bishop Canevin | 9-1-0 | 666-499 | 13-9-0 | 1337-1278 | 60.77-58.09 |
| Keystone Oaks | 8-2-0 | 540-451 | 17-5-0 | 1205-1019 | 54.77-46.31 |
| Washington | 5-5-0 | 499-527 | 12-11-0 | 1219-1224 | 53-53.21 |
| Sto-Rox | 4-6-0 | 595-561 | 7-15-0 | 1273-1344 | 57.86-61.09 |
| McGuffey | 3-7-0 | 410-531 | 11-11-0 | 954-1042 | 43.36-47.36 |
| Carlynton | 1-9-0 | 437-578 | 5-17-0 | 1023-1215 | 46.5-55.22 |
Section 3 (3A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| South Park | 9-1-0 | 590-455 | 22-5-0 | 1628-1259 | 60.29-46.62 |
| Seton LaSalle | 8-2-0 | 610-453 | 20-8-0 | 1725-1402 | 61.6-50.07 |
| South Allegheny | 7-3-0 | 629-481 | 16-10-0 | 1578-1417 | 60.69-54.5 |
| Shady Side Academy | 4-6-0 | 465-443 | 10-17-0 | 1252-1319 | 46.37-48.85 |
| Apollo-Ridge | 2-8-0 | 465-576 | 10-11-0 | 1112-1059 | 52.95-50.42 |
| Steel Valley | 0-10-0 | 312-663 | 0-18-0 | 611-1180 | 33.94-65.55 |
Section 4 (3A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Southmoreland | 10-0-0 | 677-502 | 15-11-0 | 1447-1411 | 55.65-54.26 |
| Charleroi | 7-3-0 | 709-662 | 13-10-0 | 1533-1465 | 66.65-63.69 |
| Ligonier Valley | 6-4-0 | 627-576 | 14-13-0 | 1595-1512 | 59.07-56 |
| Waynesburg Central | 4-6-0 | 570-562 | 7-16-0 | 1255-1327 | 54.56-57.69 |
| Mount Pleasant | 2-8-0 | 506-607 | 6-16-0 | 1108-1272 | 50.36-57.81 |
| Brownsville | 1-9-0 | 502-682 | 2-18-0 | 916-1327 | 45.8-66.34 |
Class 2A
Section 1 (2A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Jeannette | 14-0-0 | 931-489 | 24-3-0 | 1740-1083 | 64.44-40.11 |
| Clairton | 12-2-0 | 911-563 | 19-6-0 | 1511-1105 | 60.44-44.2 |
| Bentworth | 9-5-0 | 627-585 | 15-7-0 | 1040-901 | 47.27-40.95 |
| Springdale | 9-5-0 | 772-665 | 12-10-0 | 1182-1104 | 53.72-50.18 |
| Greensburg Central Catholic | 5-9-0 | 599-686 | 7-17-0 | 1002-1292 | 41.75-53.83 |
| Riverview | 4-10-0 | 609-682 | 6-15-0 | 979-1155 | 46.61-55 |
| Frazier | 3-11-0 | 557-782 | 7-15-0 | 962-1176 | 43.72-53.45 |
| California | 0-14-0 | 457-1011 | 1-21-0 | 784-1610 | 35.63-73.18 |
Section 2 (2A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Sewickley Academy | 12-0-0 | 921-302 | 30-1-0 | 2103-951 | 67.83-30.67 |
| Eden Christian | 9-3-0 | 780-552 | 18-8-0 | 1584-1275 | 60.92-49.03 |
| Winchester Thurston | 8-4-0 | 676-553 | 16-11-0 | 1487-1306 | 55.07-48.37 |
| Brentwood | 7-5-0 | 659-625 | 13-11-0 | 1283-1259 | 53.45-52.45 |
| Northgate | 3-9-0 | 493-738 | 4-16-0 | 746-1238 | 37.29-61.9 |
| Propel Braddock Hills | 2-10-0 | 472-810 | 5-16-0 | 811-1318 | 38.61-62.76 |
| Leechburg | 1-11-0 | 398-819 | 3-18-0 | 770-1328 | 36.66-63.23 |
Section 3 (2A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Jefferson-Morgan | 13-1-0 | 801-486 | 24-4-0 | 1474-1027 | 52.64-36.67 |
| Chartiers-Houston | 13-1-0 | 794-429 | 18-5-0 | 1245-884 | 54.13-38.43 |
| Fort Cherry | 10-4-0 | 881-554 | 13-9-0 | 1281-966 | 58.22-43.9 |
| Beth-Center | 8-6-0 | 802-706 | 12-11-0 | 1357-1258 | 59-54.69 |
| West Greene | 6-8-0 | 718-769 | 7-14-0 | 1043-1181 | 49.66-56.23 |
| Burgettstown | 3-11-0 | 691-836 | 6-16-0 | 1178-1387 | 53.54-63.04 |
| Carmichaels | 3-11-0 | 621-850 | 4-16-0 | 846-1154 | 42.3-57.7 |
| Mapletown | 0-14-0 | 305-983 | 0-22-0 | 461-1532 | 20.95-69.63 |
Section 4 (2A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Our Lady of Sacred Heart | 13-1-0 | 875-504 | 22-6-0 | 1592-1124 | 56.85-40.14 |
| Neshannock | 13-1-0 | 933-606 | 19-7-0 | 1616-1220 | 62.15-46.92 |
| Laurel | 9-5-0 | 779-669 | 14-9-0 | 1307-1145 | 56.82-49.78 |
| Shenango | 8-6-0 | 747-656 | 15-8-0 | 1244-1119 | 54.08-48.65 |
| Union | 7-7-0 | 706-762 | 9-14-0 | 1072-1222 | 46.6-53.13 |
| South Side | 4-10-0 | 741-919 | 8-14-0 | 1285-1426 | 58.4-64.81 |
| Rochester | 2-12-0 | 581-848 | 2-20-0 | 875-1356 | 39.77-61.63 |
| Western Beaver | 0-14-0 | 556-954 | 2-20-0 | 933-1435 | 42.4-65.22 |
Class 1A
Section 1 (1A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Nazareth Prep | 8-2-0 | 603-548 | 9-14-0 | 1209-1467 | 52.56-63.78 |
| Avella | 7-3-0 | 599-451 | 17-6-0 | 1395-1047 | 60.65-45.52 |
| Aquinas Academy | 6-4-0 | 700-626 | 9-13-0 | 1473-1452 | 66.95-66 |
| Summit Academy | 5-5-0 | 630-611 | 11-9-0 | 1172-1191 | 58.6-59.55 |
| Beaver County Christian | 2-8-0 | 472-612 | 5-14-0 | 911-1111 | 47.94-58.47 |
| Cornell | 2-8-0 | 468-624 | 4-17-0 | 969-1344 | 46.14-64 |
Section 2 (1A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Neighborhood Academy | 10-0-0 | 705-339 | 25-4-0 | 1862-1116 | 64.2-38.48 |
| Serra Catholic | 6-4-0 | 660-495 | 15-11-0 | 1716-1403 | 66-53.96 |
| Monessen | 6-4-0 | 494-488 | 13-11-0 | 1151-1207 | 47.95-50.29 |
| St. Joseph | 5-5-0 | 453-590 | 8-14-0 | 992-1273 | 45.09-57.86 |
| Geibel Catholic | 3-7-0 | 570-694 | 10-12-0 | 1355-1448 | 61.59-65.81 |
City League
Class 6A/5A/4A/3A
City League
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Allderdice | 10-0-0 | 633-395 | 18-9-0 | 1503-1298 | 55.66-48.07 |
| Obama Academy | 8-2-0 | 631-365 | 20-10-0 | 1719-1355 | 57.3-45.16 |
| Carrick | 5-5-0 | 436-527 | 13-11-0 | 1103-1222 | 45.95-50.91 |
| Brashear | 3-7-0 | 445-522 | 8-14-0 | 1017-1109 | 46.22-50.4 |
| Westinghouse | 3-7-0 | 434-523 | 5-13-0 | 833-992 | 46.27-55.11 |
| Perry Traditional Academy | 1-9-0 | 417-664 | 4-21-0 | 1106-1629 | 44.24-65.16 |
TOP