Girls' Varsity Basketball Schedule for 2025-12-18
| Time | Teams | Score |
|---|---|---|
| Class 6A | ||
| Section 1 (6A) | ||
| 7:30pm | Pine-Richland at Woodland Hills | 72-12 |
| Section 2 (6A) | ||
| 7:30pm | Connellsville at Norwin | 38-62 |
| 7:30pm | Mt. Lebanon at Hempfield | 44-37 |
| Class 5A | ||
| Section 1 (5A) | ||
| 7:30pm | Gateway at Franklin Regional | 15-48 |
| Section 2 (5A) | ||
| 7:30pm | Kiski Area at Greensburg Salem | 65-51 |
| 7:30pm | McKeesport at Latrobe | 49-52 |
| 7:00pm | Penn-Trafford at West Mifflin | 63-26 |
| Section 3 (5A) | ||
| 7:30pm | Montour at South Fayette | 26-72 |
| Section 4 (5A) | ||
| 7:30pm | Bethel Park at Uniontown | 46-33 |
| 7:30pm | Thomas Jefferson at Albert Gallatin | 70-9 |
| Class 4A | ||
| Section 1 (4A) | ||
| 7:15pm | Derry Area at Burrell | 29-70 |
| 7:30pm | Oakland Catholic at Freeport | 53-18 |
| Section 2 (4A) | ||
| 7:30pm | Ambridge at Beaver Area | 23-49 |
| 7:30pm | Central Valley at Hampton | 35-51 |
| 7:30pm | Hopewell at Blackhawk | 21-66 |
| Section 3 (4A) | ||
| 7:00pm | Mount Pleasant at Elizabeth Forward | 32-56 |
| 7:00pm | South Park at Belle Vernon | 39-38 |
| 7:30pm | Southmoreland at Laurel Highlands | 13-52 |
| 7:30pm | Yough at Ringgold | 36-42 |
| Class 3A | ||
| Section 1 (3A) | ||
| TBD | New Brighton at Ellwood City | 22-48 |
| 7:30pm | Our Lady of Sacred Heart at Quaker Valley | 30-49 |
| 7:30pm | Riverside at Beaver Falls | 45-67 |
| 6:00pm | Sto-Rox at Mohawk | 37-39 |
| Section 2 (3A) | ||
| 7:30pm | Deer Lakes at Avonworth | 21-53 |
| 7:00pm | Greensburg Central Catholic at South Allegheny | 73-23 |
| 6:00pm | Shady Side Academy at Ligonier Valley | 81-13 |
| 6:30pm | Steel Valley at East Allegheny | 48-19 |
| Section 3 (3A) | ||
| 7:30pm | McGuffey at Charleroi | 60-14 |
| 7:00pm | Seton LaSalle at Brownsville | 62-61 |
| 7:30pm | Washington at Waynesburg Central | 49-51 |
| Class 2A | ||
| Section 1 (2A) | ||
| 7:30pm | Neshannock at Laurel | 72-37 |
| 7:30pm | Rochester at Freedom | 47-17 |
| 7:30pm | Shenango at Aliquippa | 20-58 |
| Section 2 (2A) | ||
| 6:00pm | Northgate at Burgettstown | 14-50 |
| Section 3 (2A) | ||
| 7:00pm | Carmichaels at California | 14-49 |
| 7:30pm | Jefferson-Morgan at Bentworth | 33-61 |
| Section 4 (2A) | ||
| 6:00pm | Ellis School at Frazier | 30-45 |
| 6:00pm | Winchester Thurston at Apollo-Ridge | 62-34 |
| Class 1A | ||
| Section 1 (1A) | ||
| 5:30pm | Sewickley Academy at Union | 25-31 |
| 6:30pm | St. Joseph at Eden Christian | 66-46 |
| Section 2 (1A) | ||
| 7:00pm | Monessen at Mapletown | 40-18 |
| 7:30pm | Serra Catholic at Avella | 74-27 |
| 6:30pm | West Greene at Clairton | 53-17 |
TOP