2025-2026 Girls' Varsity Basketball Standings
WPIAL
Class 6A
Section 1 (6A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Pine-Richland | 9-1 | 504-302 | 15-8 | 1064-937 | 46.2-40.7 |
| Seneca Valley | 9-1 | 525-332 | 14-8 | 1039-832 | 47.2-37.8 |
| North Allegheny | 5-5 | 427-322 | 10-12 | 931-858 | 42.3-39 |
| North Hills | 4-6 | 422-442 | 7-15 | 906-994 | 41.1-45.1 |
| Butler | 3-7 | 394-433 | 11-11 | 974-856 | 44.2-38.9 |
| Woodland Hills | 0-10 | 174-615 | 0-19 | 387-1138 | 20.3-59.8 |
Section 2 (6A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Canon-McMillan | 9-1 | 516-368 | 23-5 | 1347-1069 | 48.1-38.1 |
| Norwin | 8-2 | 522-401 | 19-6 | 1319-1151 | 52.7-46 |
| Upper St. Clair | 6-4 | 461-443 | 13-13 | 1164-1132 | 44.7-43.5 |
| Hempfield | 3-7 | 423-457 | 13-10 | 1042-923 | 45.3-40.1 |
| Mt. Lebanon | 3-7 | 381-424 | 7-16 | 886-1035 | 38.5-45 |
| Connellsville | 1-9 | 357-567 | 5-16 | 878-1075 | 41.8-51.1 |
Class 5A
Section 1 (5A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Plum | 10-2 | 596-440 | 18-5 | 1167-904 | 50.7-39.3 |
| Fox Chapel | 9-3 | 600-453 | 15-12 | 1305-1167 | 48.3-43.2 |
| Penn Hills | 8-4 | 503-405 | 11-11 | 894-825 | 40.6-37.5 |
| Franklin Regional | 7-5 | 544-483 | 12-11 | 930-949 | 40.4-41.2 |
| Shaler | 6-6 | 451-465 | 11-11 | 823-874 | 37.4-39.7 |
| Armstrong | 2-10 | 393-499 | 8-14 | 852-874 | 38.7-39.7 |
| Gateway | 0-12 | 234-576 | 2-17 | 428-868 | 22.5-45.6 |
Section 2 (5A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Indiana | 11-1 | 576-395 | 22-6 | 1330-976 | 47.5-34.8 |
| Penn-Trafford | 11-1 | 714-454 | 21-7 | 1563-1231 | 55.8-43.9 |
| Latrobe | 8-4 | 607-571 | 11-9 | 973-1000 | 48.6-50 |
| Kiski Area | 5-7 | 547-543 | 11-11 | 1020-1015 | 46.3-46.1 |
| McKeesport | 3-9 | 554-627 | 10-12 | 1082-971 | 49.1-44.1 |
| Greensburg Salem | 3-9 | 477-596 | 8-13 | 898-913 | 42.7-43.4 |
| West Mifflin | 1-11 | 429-718 | 6-16 | 886-1225 | 40.2-55.6 |
Section 3 (5A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| South Fayette | 12-0 | 887-336 | 28-1 | 2001-996 | 69-34.3 |
| West Allegheny | 10-2 | 658-521 | 18-5 | 1242-987 | 54-42.9 |
| Chartiers Valley | 7-5 | 487-500 | 8-15 | 950-1079 | 41.3-46.9 |
| Mars | 6-6 | 520-559 | 10-13 | 991-1060 | 43-46 |
| Montour | 5-7 | 501-538 | 13-8 | 1033-860 | 49.1-40.9 |
| Moon | 2-10 | 487-575 | 7-14 | 879-908 | 41.8-43.2 |
| New Castle | 0-12 | 235-746 | 0-22 | 487-1349 | 22.1-61.3 |
Section 4 (5A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Thomas Jefferson | 12-0 | 733-450 | 23-4 | 1594-1098 | 59-40.6 |
| Baldwin | 9-3 | 690-531 | 23-6 | 1566-1293 | 54-44.5 |
| Trinity | 8-4 | 581-482 | 19-9 | 1358-1094 | 48.5-39 |
| Peters Township | 6-6 | 594-518 | 18-11 | 1456-1273 | 50.2-43.8 |
| Bethel Park | 5-7 | 490-453 | 12-10 | 928-809 | 42.1-36.7 |
| Uniontown | 2-10 | 483-581 | 10-12 | 1044-903 | 47.4-41 |
| Albert Gallatin | 0-12 | 193-749 | 0-19 | 393-1128 | 20.6-59.3 |
Class 4A
Section 1 (4A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Oakland Catholic | 12-0 | 609-237 | 24-2 | 1352-709 | 52-27.2 |
| North Catholic | 10-2 | 588-330 | 22-7 | 1387-1043 | 47.8-35.9 |
| Burrell | 8-4 | 564-412 | 16-9 | 1230-933 | 49.2-37.3 |
| Freeport | 6-6 | 411-431 | 13-10 | 886-839 | 38.5-36.4 |
| Knoch | 4-8 | 326-452 | 4-18 | 616-976 | 28-44.3 |
| Derry Area | 2-10 | 212-599 | 5-15 | 443-923 | 22.1-46.1 |
| Highlands | 0-12 | 55-304 | 0-20 | 210-733 | 10.5-36.6 |
Section 2 (4A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Blackhawk | 12-0 | 762-286 | 25-1 | 1535-844 | 59-32.4 |
| Beaver Area | 9-3 | 599-471 | 15-10 | 1175-1044 | 47-41.7 |
| Hampton | 8-4 | 486-432 | 15-8 | 939-771 | 40.8-33.5 |
| Lincoln Park | 5-7 | 551-563 | 10-13 | 1119-1061 | 48.6-46.1 |
| Hopewell | 5-7 | 493-567 | 6-15 | 866-1075 | 41.2-51.1 |
| Central Valley | 3-9 | 480-586 | 5-15 | 847-995 | 42.3-49.7 |
| Ambridge | 0-12 | 213-679 | 3-19 | 510-1060 | 23.1-48.1 |
Section 3 (4A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Belle Vernon | 13-1 | 794-404 | 23-5 | 1503-1021 | 53.6-36.4 |
| Elizabeth Forward | 12-2 | 870-452 | 18-9 | 1534-1137 | 56.8-42.1 |
| South Park | 11-3 | 723-374 | 16-11 | 1209-919 | 44.7-34 |
| Mount Pleasant | 7-7 | 463-549 | 10-12 | 736-858 | 33.4-39 |
| Laurel Highlands | 6-8 | 496-608 | 8-15 | 775-1065 | 33.6-46.3 |
| Ringgold | 5-9 | 438-654 | 8-12 | 610-858 | 30.5-42.9 |
| Yough | 2-12 | 450-741 | 8-14 | 825-982 | 37.5-44.6 |
| Southmoreland | 0-14 | 353-805 | 1-21 | 546-1250 | 24.8-56.8 |
Class 3A
Section 1 (3A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Beaver Falls | 14-0 | 868-462 | 24-3 | 1607-1062 | 59.5-39.3 |
| Quaker Valley | 12-2 | 746-364 | 19-8 | 1358-935 | 50.2-34.6 |
| Our Lady of Sacred Heart | 10-4 | 693-364 | 19-8 | 1297-855 | 48-31.6 |
| Riverside | 8-6 | 650-461 | 14-8 | 1068-759 | 48.5-34.5 |
| Sto-Rox | 5-9 | 463-648 | 8-13 | 746-935 | 35.5-44.5 |
| Mohawk | 5-9 | 412-593 | 8-14 | 646-903 | 29.3-41 |
| Ellwood City | 2-12 | 431-700 | 3-19 | 614-1052 | 27.9-47.8 |
| New Brighton | 0-14 | 180-851 | 1-20 | 349-1171 | 16.6-55.7 |
Section 2 (3A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Shady Side Academy | 14-0 | 969-303 | 26-3 | 1724-907 | 59.4-31.2 |
| Greensburg Central Catholic | 12-2 | 982-366 | 23-7 | 1882-1067 | 62.7-35.5 |
| Avonworth | 10-4 | 655-422 | 12-13 | 1013-948 | 40.5-37.9 |
| Deer Lakes | 8-6 | 505-585 | 11-11 | 796-942 | 36.1-42.8 |
| South Allegheny | 6-8 | 402-614 | 7-16 | 602-1076 | 26.1-46.7 |
| Ligonier Valley | 4-10 | 444-756 | 5-17 | 662-1113 | 30-50.5 |
| Steel Valley | 2-12 | 389-767 | 2-20 | 559-1255 | 25.4-57 |
| East Allegheny | 0-14 | 210-743 | 1-18 | 318-921 | 16.7-48.4 |
Section 3 (3A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Seton LaSalle | 11-1 | 707-484 | 16-11 | 1436-1307 | 53.1-48.4 |
| Waynesburg Central | 10-2 | 607-502 | 21-4 | 1398-1015 | 55.9-40.6 |
| Keystone Oaks | 7-5 | 648-516 | 12-10 | 1068-927 | 48.5-42.1 |
| McGuffey | 7-5 | 590-499 | 12-11 | 1053-911 | 45.7-39.6 |
| Washington | 5-7 | 506-489 | 11-10 | 906-813 | 43.1-38.7 |
| Charleroi | 1-10 | 286-632 | 5-14 | 618-961 | 32.5-50.5 |
| Brownsville | 1-11 | 408-615 | 7-15 | 822-1056 | 37.3-48 |
Class 2A
Section 1 (2A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Neshannock | 10-0 | 783-243 | 26-3 | 1987-1017 | 68.5-35 |
| Rochester | 7-3 | 528-466 | 14-12 | 1255-1281 | 48.2-49.2 |
| Aliquippa | 6-4 | 485-432 | 17-9 | 1236-1095 | 47.5-42.1 |
| Laurel | 5-5 | 460-439 | 13-13 | 1064-1066 | 40.9-41 |
| Shenango | 2-8 | 291-580 | 8-14 | 718-1016 | 32.6-46.1 |
| Freedom | 0-10 | 234-621 | 3-18 | 598-1161 | 28.4-55.2 |
Section 2 (2A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Fort Cherry | 10-0 | 630-187 | 18-8 | 1392-813 | 53.5-31.2 |
| Burgettstown | 7-3 | 413-296 | 18-9 | 1179-979 | 43.6-36.2 |
| South Side Beaver | 6-4 | 309-332 | 9-13 | 644-833 | 29.2-37.8 |
| Brentwood | 5-5 | 282-367 | 7-16 | 612-941 | 26.6-40.9 |
| Northgate | 2-8 | 196-473 | 5-16 | 430-930 | 20.4-44.2 |
| Carlynton | 0-10 | 214-389 | 5-15 | 563-769 | 28.1-38.4 |
Section 3 (2A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Chartiers-Houston | 10-0 | 563-260 | 22-5 | 1381-942 | 51.1-34.8 |
| California | 8-2 | 439-297 | 11-11 | 919-887 | 41.7-40.3 |
| Beth-Center | 6-4 | 414-384 | 10-12 | 876-1011 | 39.8-45.9 |
| Bentworth | 4-6 | 413-458 | 9-14 | 872-980 | 37.9-42.6 |
| Jefferson-Morgan | 2-8 | 308-474 | 9-13 | 745-938 | 33.8-42.6 |
| Carmichaels | 0-10 | 213-477 | 1-20 | 510-1053 | 24.2-50.1 |
Section 4 (2A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Winchester Thurston | 10-0 | 613-269 | 22-5 | 1554-1025 | 57.5-37.9 |
| Jeannette | 6-4 | 435-421 | 15-7 | 900-760 | 40.9-34.5 |
| Apollo-Ridge | 6-4 | 421-384 | 12-11 | 941-859 | 40.9-37.3 |
| Riverview | 6-4 | 438-396 | 10-9 | 836-878 | 44-46.2 |
| Frazier | 1-9 | 361-560 | 4-15 | 726-1005 | 38.2-52.8 |
| Ellis School | 1-9 | 283-521 | 3-14 | 507-817 | 29.8-48 |
Class 1A
Section 1 (1A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Aquinas Academy | 14-0 | 793-323 | 22-4 | 1377-875 | 52.9-33.6 |
| Union | 12-2 | 705-406 | 19-7 | 1191-829 | 45.8-31.8 |
| Sewickley Academy | 9-5 | 645-428 | 16-11 | 1320-993 | 48.8-36.7 |
| St. Joseph | 9-5 | 788-503 | 14-12 | 1419-1096 | 54.5-42.1 |
| Eden Christian | 6-8 | 540-559 | 11-11 | 894-901 | 40.6-40.9 |
| Western Beaver | 4-10 | 416-667 | 9-13 | 723-964 | 32.8-43.8 |
| Springdale | 2-12 | 232-682 | 3-19 | 417-1041 | 18.9-47.3 |
| Leechburg | 0-14 | 266-817 | 4-18 | 542-1147 | 24.6-52.1 |
Section 2 (1A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Geibel Catholic | 13-1 | 917-398 | 23-3 | 1686-838 | 64.8-32.2 |
| Serra Catholic | 13-1 | 890-454 | 18-7 | 1410-1017 | 56.4-40.6 |
| West Greene | 10-4 | 676-480 | 17-8 | 1203-873 | 48.1-34.9 |
| Bishop Canevin | 8-6 | 577-596 | 9-12 | 838-932 | 39.9-44.3 |
| Clairton | 5-9 | 518-614 | 8-11 | 694-792 | 36.5-41.6 |
| Monessen | 5-9 | 484-615 | 7-15 | 754-965 | 34.2-43.8 |
| Avella | 1-13 | 408-788 | 4-18 | 652-1190 | 29.6-54 |
| Mapletown | 1-13 | 294-819 | 2-20 | 510-1149 | 23.1-52.2 |
City League
Class 6A/5A/4A/3A
City League
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Allderdice | 9-1 | 595-214 | 20-7 | 1468-941 | 54.3-34.8 |
| Obama Academy | 9-1 | 461-299 | 13-9 | 873-793 | 39.6-36 |
| Carrick | 5-5 | 403-354 | 13-9 | 870-811 | 39.5-36.8 |
| Westinghouse | 5-5 | 376-389 | 12-9 | 795-777 | 37.8-37 |
| Brashear | 1-9 | 93-354 | 1-10 | 126-412 | 11.4-37.4 |
| Perry Traditional Academy | 1-9 | 184-502 | 1-12 | 250-653 | 19.2-50.2 |
TOP