2025-2026 Team Schedule for Carrick Girls' Varsity Basketball
Conference Record: 5-5-0 Overall: 13-9-0
City League - City League
* Conference Games | PPD Postponed | F Forfeit
| Date | Opponent | Venue | Score |
|---|---|---|---|
| Tournament: Play 4 Mae Tournament (at Woodland Hills) | |||
| 11/30 3:15 pm | @ Woodland Hills | Woodland Hills (main gym) | W 47-41 |
| 12/02 7:30 pm | @ Springdale | Springdale | PPD |
| Tournament: Brentwood Tournament | |||
| 12/05 6:00 pm | @ Freedom | Brentwood | W 45-28 |
| Tournament: Brentwood Tournament | |||
| 12/06 1:00 pm | @ Brentwood | Brentwood | W 41-34 |
| 12/08 7:00 pm | vs. Bentworth | Carrick | W 39-24 |
| 12/11 6:00 pm | vs. Carlynton | Carrick | W 46-38 |
| 12/15 7:00 pm | @ Riverview | Riverview | W 55-38 |
| Tournament: Neighborhood Academy Tournament | |||
| 12/29 12:00 pm | vs. Northgate | Neighborhood Academy | W 42-6 |
| Tournament: Neighborhood Academy Tournament | |||
| 12/30 2:00 pm | vs. Springdale | Neighborhood Academy | W 47-13 |
| 01/06 7:00 pm | * vs. Obama Academy | Carrick | L 41-46 |
| 01/08 6:00 pm | * @ Westinghouse | Westinghouse | L 42-48 |
| 01/09 3:15 pm | * vs. Perry Traditional Academy | Carrick | W 57-19 |
| 01/13 3:15 pm | * @ Brashear | Brashear | W 56-7 |
| 01/15 3:15 pm | * vs. Allderdice | Carrick | L 37-76 |
| 01/16 3:15 pm | * vs. Westinghouse | Carrick | W 61-38 |
| 01/20 7:30 pm | @ Freedom | Freedom | PPD |
| 01/21 6:30 pm | vs. Seton LaSalle | Carrick | L 34-57 |
| 01/28 6:00 pm | vs. Clairton | Carrick | PPD |
| 02/03 3:15 pm | * @ Perry Traditional Academy | Perry Traditional Academy | W 57-10 |
| 02/04 3:15 pm | * @ Allderdice | Allderdice | L 13-57 |
| 02/06 7:00 pm | * vs. Brashear | Carrick | W 2-0 F |
| 02/07 10:00 am | * @ Obama Academy | Obama Academy | L 37-53 |
| 02/09 7:00 pm | vs. Geibel Catholic | Carrick | L 32-67 |
| City League Playoffs: Semifinals | |||
| 02/12 5:30 pm | @ Obama Academy | Obama Academy | L 17-49 |
| PIAA Class 4A Districts 8-9 Playoffs: Regional Championship | |||
| 02/27 6:00 pm | @ Clearfield | PennWest Clarion University | L 22-62 |
TOP