2025-2026 Girls' Varsity Softball Standings
WPIAL
Class 6A
Section 1 (6A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Hempfield | 14-0-0 | 160-22 | 22-1-0 | 234-46 | 10.1-2 |
| Seneca Valley | 11-3-0 | 118-55 | 15-6-0 | 159-89 | 7.5-4.2 |
| Norwin | 10-4-0 | 108-69 | 10-9-0 | 130-110 | 6.8-5.7 |
| Canon-McMillan | 6-8-0 | 81-80 | 9-11-0 | 105-116 | 5.2-5.8 |
| Pine-Richland | 5-9-0 | 98-132 | 9-13-0 | 155-188 | 7-8.5 |
| Mt. Lebanon | 5-9-0 | 73-119 | 8-12-0 | 107-159 | 5.3-7.9 |
| North Allegheny | 4-10-0 | 76-110 | 5-14-0 | 84-151 | 4.4-7.9 |
| Butler | 1-13-0 | 36-163 | 1-17-0 | 59-213 | 3.2-11.8 |
Class 5A
Section 1 (5A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Shaler | 12-0-0 | 116-6 | 22-1-0 | 208-23 | 9-1 |
| Fox Chapel | 8-4-0 | 87-27 | 14-6-0 | 165-54 | 8.2-2.7 |
| Plum | 8-4-0 | 106-39 | 14-6-0 | 189-73 | 9.4-3.6 |
| North Hills | 7-5-0 | 84-47 | 13-8-0 | 124-72 | 5.9-3.4 |
| New Castle | 5-7-0 | 95-84 | 12-8-0 | 193-132 | 9.6-6.6 |
| Mars | 2-10-0 | 42-148 | 2-14-0 | 51-204 | 3.1-12.7 |
| Penn Hills | 0-12-0 | 7-186 | 2-15-0 | 37-240 | 2.1-14.1 |
Section 2 (5A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Penn-Trafford | 11-1-0 | 130-37 | 18-4-0 | 192-74 | 8.7-3.3 |
| Armstrong | 10-2-0 | 131-32 | 12-9-0 | 184-95 | 8.7-4.5 |
| Kiski Area | 8-4-0 | 78-67 | 14-6-0 | 151-117 | 7.5-5.8 |
| Latrobe | 7-5-0 | 113-85 | 10-9-0 | 178-153 | 9.3-8 |
| Gateway | 3-9-0 | 47-118 | 7-11-0 | 123-139 | 6.8-7.7 |
| Franklin Regional | 2-10-0 | 69-96 | 2-16-0 | 93-172 | 5.1-9.5 |
| McKeesport | 1-11-0 | 32-165 | 5-14-0 | 105-212 | 5.5-11.1 |
Section 3 (5A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| West Allegheny | 7-3-0 | 89-60 | 13-4-0 | 139-75 | 8.1-4.4 |
| Montour | 7-3-0 | 76-52 | 12-6-0 | 155-93 | 8.6-5.1 |
| South Fayette | 6-4-0 | 55-45 | 10-9-0 | 100-96 | 5.2-5 |
| Moon | 4-6-0 | 37-52 | 10-11-0 | 98-106 | 4.6-5 |
| Upper St. Clair | 4-6-0 | 72-76 | 9-10-0 | 126-118 | 6.6-6.2 |
| Chartiers Valley | 2-8-0 | 51-95 | 4-11-0 | 83-131 | 5.5-8.7 |
Section 4 (5A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Thomas Jefferson | 11-1-0 | 104-20 | 18-5-0 | 170-50 | 7.3-2.1 |
| Baldwin | 10-2-0 | 95-36 | 20-5-0 | 180-89 | 7.2-3.5 |
| Trinity | 9-3-0 | 88-39 | 17-4-0 | 177-68 | 8.4-3.2 |
| Connellsville | 6-6-0 | 87-85 | 12-9-0 | 188-146 | 8.9-6.9 |
| Peters Township | 4-8-0 | 45-73 | 5-13-0 | 62-124 | 3.4-6.8 |
| Bethel Park | 2-10-0 | 71-133 | 4-15-0 | 118-209 | 6.2-11 |
| Albert Gallatin | 0-12-0 | 15-119 | 1-16-0 | 42-162 | 2.4-9.5 |
Class 4A
Section 1 (4A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Knoch | 11-1-0 | 109-16 | 16-3-0 | 170-53 | 8.9-2.7 |
| Indiana | 10-2-0 | 114-21 | 14-6-0 | 169-64 | 8.4-3.2 |
| Derry Area | 9-3-0 | 107-35 | 11-5-0 | 133-52 | 8.3-3.2 |
| Freeport | 5-7-0 | 65-50 | 8-11-0 | 114-98 | 6-5.1 |
| Greensburg Salem | 5-7-0 | 85-104 | 5-9-0 | 97-141 | 6.9-10 |
| Highlands | 2-10-0 | 46-144 | 2-13-0 | 50-181 | 3.3-12 |
| Valley | 0-12-0 | 19-175 | 1-15-0 | 42-215 | 2.6-13.4 |
Section 2 (4A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Elizabeth Forward | 12-0-0 | 129-26 | 21-2-0 | 222-89 | 9.6-3.8 |
| Laurel Highlands | 8-4-0 | 64-35 | 11-6-0 | 87-48 | 5.1-2.8 |
| West Mifflin | 7-5-0 | 77-57 | 12-9-0 | 130-107 | 6.1-5 |
| Uniontown | 7-5-0 | 77-71 | 11-9-0 | 111-116 | 5.5-5.8 |
| Belle Vernon | 5-7-0 | 92-91 | 8-11-0 | 161-166 | 8.4-8.7 |
| Oakland Catholic | 2-10-0 | 40-121 | 2-10-0 | 40-121 | 3.3-10 |
| Ringgold | 1-11-0 | 46-124 | 1-12-0 | 46-134 | 3.5-10.3 |
Section 3 (4A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Blackhawk | 10-2-0 | 147-48 | 13-5-0 | 182-72 | 10.1-4 |
| Hampton | 9-3-0 | 140-43 | 15-7-0 | 198-84 | 9-3.8 |
| North Catholic | 9-3-0 | 108-53 | 15-7-0 | 176-109 | 8-4.9 |
| Beaver Area | 8-4-0 | 112-68 | 9-8-0 | 138-97 | 8.1-5.7 |
| Western Beaver | 3-9-0 | 66-141 | 5-10-0 | 103-166 | 6.8-11 |
| Central Valley | 3-9-0 | 71-130 | 4-13-0 | 110-195 | 6.4-11.4 |
| Ambridge | 0-12-0 | 31-192 | 0-14-0 | 33-222 | 2.3-15.8 |
Class 3A
Section 1 (3A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Mount Pleasant | 10-0-0 | 95-37 | 15-6-0 | 154-104 | 7.3-4.9 |
| Burrell | 7-3-0 | 63-52 | 11-9-0 | 114-128 | 5.7-6.4 |
| Yough | 6-4-0 | 56-39 | 13-8-0 | 144-79 | 6.8-3.7 |
| Deer Lakes | 3-7-0 | 40-61 | 7-13-0 | 88-138 | 4.4-6.9 |
| Ligonier Valley | 2-8-0 | 75-95 | 5-11-0 | 139-150 | 8.6-9.3 |
| Southmoreland | 2-8-0 | 41-86 | 4-13-0 | 73-145 | 4.2-8.5 |
Section 2 (3A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Mohawk | 10-0-0 | 114-16 | 14-6-0 | 158-55 | 7.9-2.7 |
| Ellwood City | 7-3-0 | 75-20 | 11-7-0 | 101-46 | 5.6-2.5 |
| Avonworth | 6-4-0 | 97-35 | 12-9-0 | 153-84 | 7.2-4 |
| Hopewell | 5-5-0 | 75-79 | 6-9-0 | 92-118 | 6.1-7.8 |
| Quaker Valley | 2-8-0 | 44-110 | 3-11-0 | 56-138 | 4-9.8 |
| Beaver Falls | 0-10-0 | 18-163 | 1-10-0 | 39-173 | 3.5-15.7 |
Section 3 (3A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| South Park | 10-0-0 | 97-6 | 21-1-0 | 179-21 | 8.1-0.9 |
| Keystone Oaks | 7-3-0 | 85-28 | 17-6-0 | 207-67 | 9-2.9 |
| McGuffey | 7-3-0 | 79-22 | 10-7-0 | 97-46 | 5.7-2.7 |
| Charleroi | 4-6-0 | 59-53 | 5-13-0 | 90-110 | 5-6.1 |
| Steel Valley | 2-8-0 | 23-113 | 5-9-0 | 64-124 | 4.5-8.8 |
| East Allegheny | 0-10-0 | 14-135 | 1-13-0 | 37-159 | 2.6-11.3 |
Class 2A
Section 1 (2A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Laurel | 10-2-0 | 139-26 | 17-6-0 | 196-73 | 8.5-3.1 |
| Neshannock | 9-3-0 | 132-33 | 18-6-0 | 219-86 | 9.1-3.5 |
| Shenango | 9-3-0 | 114-30 | 15-6-0 | 183-64 | 8.7-3 |
| Riverside | 8-4-0 | 118-48 | 9-6-0 | 127-58 | 8.4-3.8 |
| New Brighton | 3-9-0 | 66-150 | 4-9-0 | 81-150 | 6.2-11.5 |
| Freedom | 3-9-0 | 66-131 | 3-10-0 | 68-141 | 5.2-10.8 |
| Aliquippa | 0-12-0 | 1-218 | 0-12-0 | 1-218 | 0-18.1 |
Section 2 (2A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| South Allegheny | 10-0-0 | 131-22 | 12-7-0 | 175-110 | 9.2-5.7 |
| Apollo-Ridge | 7-3-0 | 89-49 | 8-7-0 | 113-100 | 7.5-6.6 |
| Brentwood | 7-3-0 | 92-77 | 8-7-0 | 113-125 | 7.5-8.3 |
| Shady Side Academy | 4-6-0 | 77-88 | 4-9-0 | 78-133 | 6-10.2 |
| Springdale | 2-8-0 | 71-108 | 4-8-0 | 96-111 | 8-9.2 |
| Northgate | 0-10-0 | 33-149 | 0-11-0 | 40-167 | 3.6-15.1 |
Section 3 (2A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Chartiers-Houston | 10-0-0 | 146-11 | 19-4-0 | 260-35 | 11.3-1.5 |
| Seton LaSalle | 7-3-0 | 90-42 | 12-5-0 | 150-71 | 8.8-4.1 |
| Burgettstown | 6-4-0 | 52-38 | 7-8-0 | 72-67 | 4.8-4.4 |
| Our Lady of Sacred Heart | 5-5-0 | 65-63 | 8-9-0 | 103-98 | 6-5.7 |
| Fort Cherry | 2-8-0 | 36-128 | 3-9-0 | 53-141 | 4.4-11.7 |
| Carlynton | 0-10-0 | 30-137 | 3-12-0 | 90-181 | 6-12 |
Section 4 (2A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Bentworth | 10-0-0 | 80-8 | 22-2-0 | 181-30 | 7.5-1.2 |
| Brownsville | 6-4-0 | 46-29 | 13-8-0 | 97-81 | 4.6-3.8 |
| Frazier | 6-4-0 | 78-44 | 12-10-0 | 150-105 | 6.8-4.7 |
| Washington | 5-5-0 | 48-33 | 10-8-0 | 107-74 | 5.9-4.1 |
| Waynesburg Central | 3-7-0 | 41-45 | 7-10-0 | 67-65 | 3.9-3.8 |
| California | 0-10-0 | 6-140 | 0-15-0 | 16-207 | 1-13.8 |
Class 1A
Section 1 (1A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Union | 10-0-0 | 143-7 | 20-2-0 | 250-64 | 11.3-2.9 |
| Sewickley Academy | 7-3-0 | 88-33 | 10-4-0 | 115-47 | 8.2-3.3 |
| South Side Beaver | 7-3-0 | 123-37 | 10-9-0 | 167-116 | 8.7-6.1 |
| Bishop Canevin | 3-7-0 | 55-104 | 5-11-0 | 112-158 | 7-9.8 |
| Rochester | 2-8-0 | 23-145 | 2-10-0 | 33-181 | 2.7-15 |
| Cornell | 1-9-0 | 22-128 | 2-12-0 | 42-180 | 3-12.8 |
Section 2 (1A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Carmichaels | 9-1-0 | 98-4 | 17-6-0 | 173-29 | 7.5-1.2 |
| West Greene | 8-2-0 | 104-28 | 13-9-0 | 170-87 | 7.7-3.9 |
| Jefferson-Morgan | 7-3-0 | 94-32 | 17-8-0 | 193-121 | 7.7-4.8 |
| Beth-Center | 4-6-0 | 57-81 | 5-9-0 | 87-117 | 6.2-8.3 |
| Mapletown | 2-8-0 | 43-130 | 6-11-0 | 97-183 | 5.7-10.7 |
| Avella | 0-10-0 | 24-145 | 0-14-0 | 32-195 | 2.2-13.9 |
Section 3 (1A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Serra Catholic | 8-0-0 | 115-4 | 12-6-0 | 177-56 | 9.8-3.1 |
| Jeannette | 6-2-0 | 72-29 | 11-4-0 | 113-48 | 7.5-3.2 |
| Monessen | 4-4-0 | 55-58 | 7-11-0 | 111-171 | 6.1-9.5 |
| Leechburg | 2-6-0 | 51-86 | 2-10-0 | 59-142 | 4.9-11.8 |
| Ellis School | 0-8-0 | 14-130 | 0-9-0 | 21-141 | 2.3-15.6 |
NONE
Independent
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Woodland Hills | 0-0-0 | 0-0 | 1-12-0 | 38-201 | 2.9-15.4 |
City League
Class 5A/4A/3A/2A/1A
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Carrick | 10-0-0 | 137-13 | 16-3-0 | 231-92 | 12.1-4.8 |
| Allderdice | 8-2-0 | 131-43 | 10-7-0 | 182-141 | 10.7-8.2 |
| Westinghouse | 1-4-0 | 31-74 | 1-4-0 | 31-74 | 6.2-14.8 |
| Brashear | 0-5-0 | 25-74 | 0-5-0 | 25-74 | 5-14.8 |
| Obama Academy | 0-4-0 | 12-67 | 0-5-0 | 13-84 | 2.6-16.8 |
| Perry Traditional Academy | 0-4-0 | 1-66 | 0-5-0 | 1-82 | 0.2-16.4 |
TOP