2003-2004 Team Schedule for Mt. Lebanon Girls' Varsity Softball
Conference Record: 10-0-0 Overall: 23-2-0
WPIAL - Section 6 (3A)
* Conference Games | PPD Postponed | F Forfeit
| Date | Opponent | Venue | Score | |
|---|---|---|---|---|
| 03/26 4:15 pm | @ Hampton | Hampton | W 3-1 | |
| 03/27 2:00 pm | vs. Seton LaSalle | Mt. Lebanon | ||
| 03/29 3:45 pm | @ South Park | South Park | W 2-0 | |
| 04/05 4:15 pm | vs. Seneca Valley | Mt. Lebanon | W 4-3 | |
| 04/06 4:15 pm | vs. Trinity | Mt. Lebanon | L 0-1 | |
| 04/07 3:45 pm | @ Shaler | Shaler | W 4-0 | |
| 04/16 3:45 pm | * @ Bethel Park | Bethel Park | W 3-0 | |
| 04/17 2:00 pm | * vs. Baldwin | Baldwin | W 5-4 | |
| 04/19 4:15 pm | * vs. West Mifflin | Mt. Lebanon | W 10-0 | |
| 04/21 4:15 pm | * vs. Chartiers Valley | Mt. Lebanon | W 18-0 | |
| 04/23 3:45 pm | * @ Upper St. Clair | Upper St. Clair High School | W 6-1 | |
| 04/24 11:00 am | vs. Brashear | Mt. Lebanon | W 5-0 | |
| 04/26 7:00 pm | @ Peters Township | Peters Township | W 15-1 | |
| 04/28 3:45 pm | * @ Baldwin | Baldwin | W 3-1 | |
| 04/30 4:15 pm | * vs. Bethel Park | Mt. Lebanon | W 10-1 | |
| 05/01 3:00 pm | vs. Beth-Center | Mt. Lebanon | W 8-0 | |
| 05/03 4:00 pm | * @ West Mifflin | West Mifflin | W 10-1 | |
| 05/05 4:00 pm | * @ Chartiers Valley | Chartiers Valley High School | W 10-2 | |
| 05/06 4:15 pm | vs. Keystone Oaks | Mt. Lebanon | W 8-0 | |
| 05/10 3:30 pm | * vs. Upper St. Clair | Mt. Lebanon | W 5-0 | |
| 05/12 4:15 pm | vs. West Allegheny | Mt. Lebanon | W 1-0 | |
| WPIAL Class 3A Playoffs: Quarterfinals | ||||
| 05/24 3:30 pm | vs. Gateway | Mt. Lebanon | W 4-3 | |
| WPIAL Class 3A Playoffs: Semifinals | ||||
| 06/01 3:30 pm | vs. Baldwin | Burkett Complex, Robinson Twp. | W 6-1 | |
| WPIAL Class 3A Playoffs: Championship | ||||
| 06/03 12:00 pm | vs. North Allegheny | California University | W 1-0 | |
| PIAA Class 3A Playoffs: First Round | ||||
| 06/07 4:00 pm | vs. Gateway | North Allegheny High School | W 5-0 | |
| PIAA Class 3A Playoffs: Quarterfinals | ||||
| 06/10 1:00 pm | vs. Shaler | Fairhaven Park, Kennedy Township | L 1-2 | |
TOP