Boys' Varsity Basketball Schedule for 2024-12-27
| Time | Teams | Score |
|---|---|---|
| Tournaments | ||
| Tournament: Ambridge Tournament | ||
| 2:00pm | Sto-Rox at New Brighton | 65-57 |
| 8:00pm | Rochester at Ambridge | 58-70 |
| 4:00pm | Chartiers Valley at Penn Hills | 69-60 |
| 6:00pm | Avonworth at Woodland Hills | 72-42 |
| Tournament: Apollo-Ridge Tournament | ||
| 7:30pm | Summit Academy at Apollo-Ridge | 67-47 |
| 4:30pm | River Valley at Leechburg | 63-36 |
| Tournament: Aquinas Academy Tournament | ||
| 5:00pm | Springdale at Winchester Thurston | 55-46 |
| 7:00pm | Carlynton at Aquinas Academy | 76-85 |
| Tournament: Avella Tournament | ||
| 4:00pm | Fort Cherry at McGuffey | 40-69 |
| 7:00pm | Chartiers-Houston at Avella | 60-46 |
| Tournament: Bentworth Tournament | ||
| 3:45pm | Nazareth Prep at Bentworth | 63-45 |
| 2:00pm | Carrick at West Greene | 0-2 F |
| Tournament: Bishop McDevitt Catholic Showcase | ||
| 8:00pm | Central Catholic at Bishop McDevitt | 73-72 |
| Tournament: Burgettstown Tournament | ||
| 7:30pm | Geibel Catholic at Burgettstown | 79-45 |
| 6:00pm | Brashear at Riverside | 55-54 |
| Tournament: Carmichaels King Coal Lions Tournament | ||
| 7:00pm | Mapletown at Carmichaels | 25-56 |
| 5:30pm | Beth-Center at Jefferson-Morgan | 37-56 |
| Tournament: Central Valley Roundball Classic (at Geneva College) | ||
| 2:30pm | Knoch at Johnstown | 43-44 |
| 4:00pm | Gateway at Central Valley | 50-34 |
| 1:00pm | Blackhawk at Beaver Falls | 73-47 |
| 8:45pm | Beaver Area at Baldwin | 57-66 |
| 7:00pm | Aliquippa at Mentor, Ohio | 65-73 |
| 5:30pm | Abington Heights at Uniontown | 54-63 |
| Tournament: Charleroi Tournament | ||
| 8:30pm | Southmoreland at Ringgold | 60-58 |
| 5:30pm | South Park at Frazier | 56-33 |
| 4:00pm | East Allegheny at Northgate | 34-74 |
| 7:00pm | Brownsville at Charleroi | 57-56 |
| Tournament: Deer Lakes Tournament | ||
| 6:00pm | Keystone Oaks at Indiana | 63-70 |
| 7:30pm | Belle Vernon at Deer Lakes | 59-71 |
| Tournament: GlenOak (Ohio) Wishes Can Happen Tournament | ||
| 1:40pm | Avon, Ohio at Our Lady of Sacred Heart | 60-42 |
| Tournament: Governor's Challenge (at Salisbury, Md.) | ||
| 3:15pm | Imani Christian at Archbishop Spalding, Md. | 59-80 |
| Tournament: Greensburg Salem Tournament | ||
| 2:00pm | Yough at Ligonier Valley | 38-69 |
| 6:30pm | Mount Pleasant at Greensburg Salem | 34-74 |
| 5:00pm | Greensburg Central Catholic at Hempfield | 49-63 |
| 3:30pm | Connellsville at Jeannette | 48-70 |
| Tournament: Hampton Tournament | ||
| 4:30pm | Mars at Hampton | 64-49 |
| 3:00pm | Bethel Park at North Hills | 56-55 |
| Tournament: Hickory Tournament | ||
| 7:00pm | Shenango at Hickory | 33-61 |
| 4:00pm | Eden Christian at Mercyhurst Prep | 57-85 |
| Tournament: Mercer Tournament | ||
| 7:30pm | Kennedy Catholic at Mercer | 27-77 |
| 6:00pm | Ellwood City at Clarion-Limestone | 44-57 |
| Tournament: Monessen Tournament | ||
| 1:00pm | California at Westinghouse | 64-63 |
| 3:30pm | Beaver County Christian at Monessen | 46-67 |
| Tournament: Neshannock Tournament | ||
| 6:00pm | Grove City at Union | 53-48 |
| 7:30pm | Burrell at Neshannock | 45-70 |
| Tournament: OHSBCA Shot Clock Shootout (At Canton McKinley, Ohio) | ||
| 5:15pm | Moon at Worthington Christian, Ohio | 72-70 |
| Tournament: Peter Sauer Memorial (at Shady Side Academy) | ||
| 1:00pm | McKeesport at Neighborhood Academy | 45-69 |
| 5:30pm | Fox Chapel at Shady Side Academy | 50-38 |
| Tournament: Plum Tournament | ||
| 6:00pm | Seneca Valley at Shaler | 62-53 |
| 7:30pm | Highlands at Plum | 41-48 |
| Tournament: Sharon Tournament | ||
| 6:00pm | Mohawk at Kiski Area | 63-57 OT |
| 7:30pm | Greenville at Sharon | 36-75 |
| Tournament: Shenandoah (Ind.) Raider Classic | ||
| 8:00pm | Latrobe at Blackford, Ind. | 66-56 |
| 12:00pm | Latrobe at Indianapolis Lutheran, Ind. | 53-36 |
| Tournament: Slippery Rock Tournament | ||
| 7:30pm | Moniteau at Slippery Rock | 34-59 |
| 6:00pm | Freeport at Cranberry | 78-79 |
| Tournament: Snowball Tournament (at Southern Garrett, Md.) | ||
| 7:30pm | Hereford Md. at Southern Garrett, Md. | 53-56 |
| 6:00pm | East Hardy, W.Va. at Armstrong | 59-70 |
| Tournament: South Allegheny Tournament | ||
| 6:30pm | South Fayette at South Allegheny | 46-57 |
| 5:00pm | Franklin Regional at West Mifflin | 54-39 |
| 8:00pm | Elizabeth Forward at Norwin | 71-61 |
| Tournament: South Side Beaver Tournament | ||
| 5:15pm | Cornell at South Side Beaver | 27-71 |
| 1:45pm | Brentwood at Western Beaver | 68-47 |
| Tournament: St. Joseph Tournament | ||
| 4:30pm | Propel Braddock Hills at Valley | 55-62 |
| 7:30pm | Cheswick Christian at St. Joseph | 55-67 |
| Tournament: Tampa Bay (Fla.) Invitational | ||
| 11:20am | Montour at Countryside, Fla. | 47-65 |
| Tournament: Trinity Tournament | ||
| 6:00pm | Washington at Canon-McMillan | 43-80 |
| 7:30pm | Albert Gallatin at Trinity | 49-54 |
| Tournament: West Allegheny Tournament | ||
| 2:30pm | Seton LaSalle at West Allegheny | 44-59 |
| 1:00pm | McDowell at Peters Township | 69-33 |
| Non Conference | ||
| 2:00pm | Elkins, W.Va. at Penn-Trafford | 68-72 |
| TBD | Waynesburg Central at Toronto, Ohio | 40-65 |
TOP