Boys' Varsity Basketball Schedule for 2024-12-28
| Time | Teams | Score |
|---|---|---|
| Tournaments | ||
| Tournament: Ambridge Tournament | ||
| 4:00pm | Woodland Hills at Sto-Rox | 75-19 |
| 6:00pm | Penn Hills at Avonworth | 63-97 |
| 2:00pm | New Brighton at Rochester | 55-58 |
| 8:00pm | Ambridge at Chartiers Valley | 52-76 |
| Tournament: Apollo-Ridge Tournament | ||
| 6:30pm | River Valley at Summit Academy | 51-75 |
| 3:00pm | Leechburg at Apollo-Ridge | 39-57 |
| Tournament: Aquinas Academy Tournament | ||
| 12:00pm | Winchester Thurston at Carlynton | 69-66 |
| 2:00pm | Springdale at Aquinas Academy | 60-81 |
| Tournament: Avella Tournament | ||
| 8:00pm | McGuffey at Chartiers-Houston | 37-53 |
| 6:00pm | Fort Cherry at Avella | 47-56 |
| Tournament: Bentworth Tournament | ||
| 3:45pm | West Greene at Bentworth | 20-47 |
| 7:15pm | Carrick at Nazareth Prep | 24-69 |
| Tournament: Bishop McDevitt Catholic Showcase | ||
| 12:00pm | Central Catholic at Our Lady of Mount Carmel, Md. | 41-54 |
| Tournament: Burgettstown Tournament | ||
| 6:00pm | Riverside at Burgettstown | 44-47 |
| 7:30pm | Brashear at Geibel Catholic | 70-67 |
| Tournament: Carmichaels King Coal Lions Tournament | ||
| 7:00pm | Jefferson-Morgan at Carmichaels | 68-27 |
| 4:00pm | Beth-Center at Mapletown | 78-29 |
| Tournament: Central Valley Roundball Classic (at Geneva College) | ||
| 8:45pm | Uniontown at Aliquippa | 44-71 |
| 4:00pm | Pine-Richland at Beaver Area | 71-56 |
| 1:00pm | Mentor, Ohio at Abington Heights | 64-72 |
| 2:30pm | Johnstown at Gateway | 44-39 |
| 7:00pm | Central Valley at Lincoln Park | 65-42 |
| 5:30pm | Baldwin at Knoch | 57-55 |
| Tournament: Charleroi Tournament | ||
| 7:00pm | Southmoreland at South Park | 66-58 |
| 8:30pm | Ringgold at Charleroi | 62-46 |
| 5:30pm | Brownsville at East Allegheny | 45-59 |
| Tournament: Deer Lakes Tournament | ||
| 5:30pm | Indiana at Deer Lakes | 70-73 |
| 4:00pm | Belle Vernon at Keystone Oaks | 61-47 |
| Tournament: GlenOak (Ohio) Wishes Can Happen Tournament | ||
| 11:00am | Dalton, Ohio at Our Lady of Sacred Heart | 52-41 |
| Tournament: Governor's Challenge (at Salisbury, Md.) | ||
| 10:00am | Imani Christian at Don Bosco Prep, N.J. | 67-84 |
| Tournament: Greensburg Salem Tournament | ||
| 1:30pm | Mount Pleasant at Connellsville | 31-54 |
| 3:00pm | Ligonier Valley at Greensburg Central Catholic | 54-81 |
| 12:00pm | Jeannette at Yough | 74-31 |
| 4:30pm | Hempfield at Greensburg Salem | 62-38 |
| Tournament: Hampton Tournament | ||
| 1:30pm | North Hills at Mars | 55-83 |
| 12:00pm | Bethel Park at Hampton | 57-44 |
| Tournament: Hickory Tournament | ||
| 7:00pm | Mercyhurst Prep at Hickory | 50-60 |
| 4:00pm | Eden Christian at Shenango | 49-60 |
| Tournament: Holiday Bash (At North Allegheny) | ||
| 1:30pm | North Allegheny at Bishop Canevin | 52-44 |
| 3:00pm | Laurel Highlands at Sewickley Academy | 50-57 OT |
| 6:00pm | Bishop Guilfoyle at Morgantown, W.Va. | 38-62 |
| 7:30pm | Allderdice at Butler | 60-66 |
| Tournament: Mercer Tournament | ||
| 4:30pm | Ellwood City at Kennedy Catholic | 74-41 |
| 7:30pm | Clarion-Limestone at Mercer | 45-56 |
| Tournament: Monessen Tournament | ||
| 1:00pm | Westinghouse at Beaver County Christian | 40-52 |
| 3:30pm | California at Monessen | 29-52 |
| Tournament: Neshannock Tournament | ||
| 5:30pm | Union at Burrell | 48-45 |
| 7:00pm | Grove City at Neshannock | 41-40 |
| Tournament: Peter Sauer Memorial (at Shady Side Academy) | ||
| 1:30pm | Neighborhood Academy at Fox Chapel | 60-52 |
| 3:00pm | McKeesport at Shady Side Academy | 65-63 |
| Tournament: Plum Tournament | ||
| 2:00pm | Shaler at Highlands | 69-55 |
| 3:30pm | Seneca Valley at Plum | 51-25 |
| Tournament: Sharon Tournament | ||
| 7:30pm | Mohawk at Sharon | 67-64 |
| 6:00pm | Kiski Area at Greenville | 66-43 |
| Tournament: Shenandoah (Ind.) Raider Classic | ||
| 4:00pm | Latrobe at Shenandoah, Ind. | 56-50 |
| Tournament: Slippery Rock Tournament | ||
| 1:00pm | Freeport at Moniteau | 70-33 |
| 2:30pm | Cranberry at Slippery Rock | 61-65 |
| Tournament: Snowball Tournament (at Southern Garrett, Md.) | ||
| 8:00pm | Armstrong at Southern Garrett, Md. | 55-57 |
| Tournament: South Allegheny Tournament | ||
| 2:30pm | West Mifflin at South Allegheny | 44-79 |
| 1:00pm | Norwin at South Fayette | 61-49 |
| 4:00pm | Elizabeth Forward at Franklin Regional | 52-47 |
| Tournament: South Side Beaver Tournament | ||
| 1:45pm | Western Beaver at Cornell | 79-34 |
| 5:15pm | Brentwood at South Side Beaver | 70-91 |
| Tournament: St. Joseph Tournament | ||
| 7:30pm | Valley at St. Joseph | 64-53 |
| 4:30pm | Propel Braddock Hills at Cheswick Christian | 58-68 |
| Tournament: Tampa Bay (Fla.) Invitational | ||
| 6:25pm | Montour at Luella, Georgia | 58-44 |
| Tournament: Trinity Tournament | ||
| 1:00pm | Washington at Albert Gallatin | 46-59 |
| 3:00pm | Canon-McMillan at Trinity | 52-65 |
| Tournament: West Allegheny Tournament | ||
| 1:30pm | Peters Township at West Allegheny | 72-37 |
| 12:00pm | McDowell at Seton LaSalle | 64-27 |
| Tournament: Wilmington Tournament | ||
| 12:00pm | Laurel at Academy For Urban Scholars (Youngstown, Oh.) | 87-23 |
| 4:00pm | Freedom at Sharpsville | 31-56 |
| Non Conference | ||
| 6:00pm | Quaker Valley at Farrell | 66-52 |
TOP