MENU

2005-2006 Girls' Varsity Basketball Standings

NONE
Others
Team Conf. Record PF/PA Overall Record PF/PA Avg PF/PA
Beaver County Christian 0-0-0 0-0 0-0-0 0-0 0-0
WPIAL
Class AAAA
Section 1 (4A)
Team Conf. Record PF/PA Overall Record PF/PA Avg PF/PA
Norwin 13-1-0 921-620 22-3-0 1665-1138 66.59-45.52
Hempfield 11-3-0 741-602 12-13-0 1258-1217 50.32-48.68
Greensburg Salem 9-5-0 684-609 16-9-0 1251-1142 50.04-45.68
Latrobe 9-5-0 694-692 15-10-0 1248-1222 49.92-48.88
Penn-Trafford 7-7-0 661-586 13-10-0 1114-995 48.43-43.26
Kiski Area 5-9-0 556-589 9-15-0 985-1019 41.04-42.45
Connellsville 1-13-0 583-819 7-17-0 1068-1241 44.5-51.7
Albert Gallatin 1-13-0 491-814 5-19-0 933-1244 38.87-51.83
Section 2 (4A)
Team Conf. Record PF/PA Overall Record PF/PA Avg PF/PA
Oakland Catholic 14-0-0 848-505 30-2-0 1796-1278 56.12-39.93
Gateway 11-3-0 687-531 20-9-0 1410-1186 48.62-40.89
Penn Hills 10-4-0 729-646 16-9-0 1278-1163 51.12-46.52
Woodland Hills 9-5-0 731-692 15-10-0 1248-1252 49.92-50.08
Plum 5-9-0 697-694 11-13-0 1217-1185 50.7-49.37
Franklin Regional 4-10-0 542-618 8-16-0 950-1063 39.58-44.29
McKeesport 3-11-0 653-719 7-17-0 1181-1286 49.2-53.58
Baldwin 0-14-0 388-870 2-22-0 738-1426 30.75-59.41
Section 3 (4A)
Team Conf. Record PF/PA Overall Record PF/PA Avg PF/PA
New Castle 13-1-0 731-514 25-5-0 1597-1115 53.23-37.16
Seneca Valley 10-4-0 652-533 17-10-0 1247-1102 46.18-40.81
Fox Chapel 9-5-0 608-551 17-10-0 1206-1050 44.66-38.88
Butler 9-5-0 674-585 16-8-0 1191-1014 49.62-42.25
Shaler 8-6-0 630-601 16-7-0 1133-965 49.26-41.95
North Allegheny 5-9-0 700-741 12-12-0 1249-1236 52.04-51.5
Pine-Richland 2-12-0 536-678 3-20-0 919-1173 39.95-51
North Hills 0-14-0 351-679 2-22-0 743-1158 30.95-48.25
Section 4 (4A)
Team Conf. Record PF/PA Overall Record PF/PA Avg PF/PA
Mt. Lebanon 11-1-0 676-460 27-3-0 1605-1146 53.5-38.2
Bethel Park 10-2-0 647-504 19-6-0 1308-1072 52.32-42.88
Trinity 7-5-0 609-550 14-12-0 1338-1189 51.46-45.73
Upper St. Clair 6-6-0 574-606 15-10-0 1290-1190 51.6-47.6
Canon-McMillan 5-7-0 565-554 16-8-0 1269-1024 52.87-42.66
Ringgold 2-10-0 439-645 11-13-0 1047-1184 43.62-49.33
Peters Township 1-11-0 469-660 8-16-0 1075-1187 44.79-49.45
Class AAA
Section 1 (3A)
Team Conf. Record PF/PA Overall Record PF/PA Avg PF/PA
Mars 13-1-0 775-502 22-7-0 1490-1091 51.37-37.62
Hampton 11-3-0 726-529 18-7-0 1295-1051 51.8-42.04
North Catholic 10-4-0 737-578 14-12-0 1295-1168 49.8-44.92
Kittanning 9-5-0 618-529 19-9-0 1325-1027 47.32-36.67
Highlands 6-8-0 650-798 10-14-0 1201-1346 50.04-56.08
Valley 3-11-0 567-739 7-16-0 1030-1213 44.78-52.73
Knoch 2-12-0 515-723 7-17-0 948-1148 39.5-47.83
Burrell 2-12-0 626-816 5-18-0 1082-1261 47.04-54.82
Section 2 (3A)
Team Conf. Record PF/PA Overall Record PF/PA Avg PF/PA
Hopewell 14-0-0 860-483 30-3-0 1938-1177 58.72-35.66
Moon 10-4-0 715-518 23-9-0 1526-1208 47.68-37.75
Blackhawk 8-6-0 679-696 12-14-0 1189-1324 45.73-50.92
Ambridge 7-7-0 623-590 13-11-0 1109-1012 46.2-42.16
Montour 7-7-0 750-657 11-13-0 1171-1069 48.79-44.54
West Allegheny 6-8-0 589-661 12-11-0 1025-1071 44.56-46.56
Beaver Area 4-10-0 615-733 11-12-0 1083-1042 47.08-45.3
Ellwood City 0-14-0 442-935 5-19-0 942-1376 39.25-57.33
Section 3 (3A)
Team Conf. Record PF/PA Overall Record PF/PA Avg PF/PA
Indiana 14-0-0 926-594 20-5-0 1476-1126 59.04-45.04
Southmoreland 12-2-0 881-675 21-4-0 1563-1229 62.52-49.16
Uniontown 10-4-0 828-531 16-11-0 1377-1089 51-40.33
Derry Area 7-7-0 769-722 12-13-0 1293-1307 51.72-52.28
Laurel Highlands 6-8-0 661-783 9-15-0 1048-1324 43.66-55.16
Yough 4-10-0 573-843 4-20-0 878-1436 36.58-59.83
Mount Pleasant 2-12-0 639-816 6-18-0 1119-1318 46.62-54.91
Belle Vernon 1-13-0 560-873 2-21-0 829-1388 36.04-60.34
Section 4 (3A)
Team Conf. Record PF/PA Overall Record PF/PA Avg PF/PA
West Mifflin 13-1-0 875-571 23-5-0 1611-1203 57.53-42.96
Thomas Jefferson 13-1-0 840-556 18-7-0 1421-1136 56.84-45.44
Elizabeth Forward 9-5-0 733-654 14-11-0 1262-1181 50.48-47.24
Keystone Oaks 6-8-0 600-637 10-14-0 1035-1119 43.12-46.62
Chartiers Valley 6-8-0 514-577 9-16-0 880-1082 35.2-43.28
Waynesburg Central 4-10-0 633-772 10-14-0 1152-1172 48-48.83
Steel Valley 3-11-0 611-761 8-14-0 965-1085 43.86-49.31
McGuffey 2-12-0 550-828 4-20-0 938-1302 39.08-54.25
Class AA
Section 1 (2A)
Team Conf. Record PF/PA Overall Record PF/PA Avg PF/PA
Greensburg Central Catholic 14-0-0 926-402 30-2-0 1911-1178 59.71-36.81
Ford City 12-2-0 777-548 22-6-0 1524-1143 54.42-40.82
Apollo-Ridge 9-5-0 784-626 19-8-0 1529-1167 56.62-43.22
East Allegheny 9-5-0 692-658 18-8-0 1287-1183 49.5-45.5
Freeport 6-8-0 621-666 9-12-0 931-1008 44.33-48
Deer Lakes 4-10-0 442-650 7-17-0 837-1124 34.87-46.83
Jeannette 1-13-0 467-781 4-20-0 861-1260 35.87-52.5
West Shamokin 1-13-0 462-840 3-21-0 753-1330 31.37-55.41
Section 2 (2A)
Team Conf. Record PF/PA Overall Record PF/PA Avg PF/PA
Neshannock 14-0-0 784-516 19-6-0 1281-991 51.24-39.64
Riverside 11-3-0 777-637 15-10-0 1306-1179 52.24-47.16
New Brighton 8-6-0 701-583 13-11-0 1163-1022 48.45-42.58
Beaver Falls 8-6-0 712-657 11-13-0 1133-1252 47.2-52.16
Laurel 7-7-0 710-619 10-13-0 1062-1034 46.17-44.95
Shenango 6-8-0 681-670 8-16-0 1092-1197 45.5-49.87
Mohawk 2-12-0 457-723 3-19-0 723-1132 32.86-51.45
Union 0-14-0 445-862 1-22-0 704-1365 30.6-59.34
Section 3 (2A)
Team Conf. Record PF/PA Overall Record PF/PA Avg PF/PA
Bishop Canevin 13-1-0 819-500 19-6-0 1450-997 58-39.88
Seton LaSalle 11-3-0 841-643 19-8-0 1567-1306 58.03-48.37
South Park 9-5-0 763-652 12-13-0 1276-1252 51.04-50.08
Sto-Rox 8-6-0 646-547 13-12-0 1093-999 43.72-39.96
South Fayette 7-7-0 564-602 12-12-0 999-1046 41.62-43.58
Chartiers-Houston 4-10-0 591-866 12-12-0 1143-1321 47.62-55.04
Brentwood 4-10-0 532-653 10-14-0 908-1073 37.83-44.7
Carlynton 0-14-0 448-741 6-17-0 800-1078 34.78-46.86
Section 4 (2A)
Team Conf. Record PF/PA Overall Record PF/PA Avg PF/PA
Shady Side Academy 11-1-0 660-430 24-5-0 1606-1200 55.37-41.37
Wilkinsburg 11-1-0 743-443 21-7-0 1601-1229 57.17-43.89
Northgate 7-5-0 524-562 12-13-0 1108-1181 44.32-47.24
Springdale 5-7-0 470-564 9-15-0 966-1137 40.25-47.37
Riverview 4-8-0 499-619 7-17-0 1016-1295 42.33-53.95
South Allegheny 3-9-0 481-595 5-19-0 941-1226 39.2-51.08
Ellis School 1-11-0 437-601 4-15-0 757-878 39.84-46.21
Section 5 (2A)
Team Conf. Record PF/PA Overall Record PF/PA Avg PF/PA
Washington 14-0-0 928-457 20-5-0 1554-1010 62.16-40.4
Fort Cherry 12-2-0 631-450 17-8-0 1029-950 41.16-38
Charleroi 10-4-0 609-560 17-8-0 1059-1018 42.36-40.72
Bentworth 6-8-0 624-652 15-10-0 1166-1062 46.64-42.48
Beth-Center 6-8-0 537-615 13-11-0 981-1023 40.87-42.62
Brownsville 4-10-0 575-651 9-16-0 1080-1145 43.2-45.8
Frazier 4-10-0 557-679 8-16-0 985-1148 41.04-47.83
Burgettstown 0-14-0 319-716 0-24-0 611-1204 25.45-50.16
Section 6 (2A)
Team Conf. Record PF/PA Overall Record PF/PA Avg PF/PA
Avonworth 11-1-0 809-415 25-3-0 1725-990 61.6-35.35
Our Lady of Sacred Heart 11-1-0 675-406 25-5-0 1574-1045 52.46-34.83
Central Valley 8-4-0 624-594 17-6-0 1252-1139 54.43-49.52
Freedom 5-7-0 604-660 13-12-0 1210-1266 48.4-50.64
South Side 4-8-0 459-608 9-15-0 961-1108 40.04-46.16
Quaker Valley 2-10-0 452-672 4-20-0 913-1285 38.04-53.54
Aliquippa 1-11-0 501-769 1-20-0 836-1316 39.8-62.66
Class A
Section 1 (1A)
Team Conf. Record PF/PA Overall Record PF/PA Avg PF/PA
Monaca 11-1-0 641-416 20-6-0 1405-1043 54.03-40.11
Farrell 11-1-0 705-420 19-7-0 1491-1090 57.34-41.92
Rochester 8-4-0 605-400 17-12-0 1434-1220 49.44-42.06
Quigley Catholic 4-8-0 525-495 8-18-0 1159-1283 44.57-49.34
Sewickley Academy 4-8-0 453-513 6-18-0 830-1037 34.58-43.2
Cornell 0-12-0 137-772 0-21-0 283-1272 13.47-60.57
Western Beaver 0-0-0 0-0 0-0-0 0-0 0-0
Section 2 (1A)
Team Conf. Record PF/PA Overall Record PF/PA Avg PF/PA
Geibel Catholic 11-1-0 815-477 14-9-0 1352-1115 58.78-48.47
Avella 10-2-0 673-524 16-9-0 1256-1095 50.24-43.8
Carmichaels 8-4-0 610-548 10-15-0 1140-1226 45.6-49.04
Jefferson-Morgan 6-6-0 600-580 6-18-0 1076-1234 44.83-51.41
Mapletown 4-8-0 504-582 8-15-0 905-1006 39.34-43.73
California 2-10-0 410-605 3-21-0 716-1184 29.83-49.33
West Greene 1-11-0 387-683 3-21-0 678-1388 28.25-57.83
Section 3 (1A)
Team Conf. Record PF/PA Overall Record PF/PA Avg PF/PA
Serra Catholic 7-1-0 570-384 25-5-0 1959-1473 65.3-49.1
Duquesne 7-1-0 501-376 16-8-0 1416-1098 59-45.75
Monessen 4-4-0 422-362 20-11-0 1570-1278 50.64-41.22
Clairton 2-6-0 403-514 7-14-0 1025-1233 48.8-58.71
Trinity Christian 0-0-0 0-0 0-0-0 0-0 0-0
Section 4 (1A)
Team Conf. Record PF/PA Overall Record PF/PA Avg PF/PA
Mount Alvernia 7-1-0 512-346 19-7-0 1550-1222 59.61-47
Vincentian Academy 7-1-0 422-310 12-13-0 1091-1205 43.64-48.2
St. Joseph 4-4-0 400-308 13-11-0 1143-1007 47.62-41.95
Leechburg 2-6-0 322-375 8-16-0 940-1141 39.16-47.54
Elderton 0-0-0 0-0 0-0-0 0-0 0-0
City League
Class AAAA & AAA
City League
Team Conf. Record PF/PA Overall Record PF/PA Avg PF/PA
Westinghouse 15-1-0 896-498 24-5-0 1608-1058 55.44-36.48
Perry Traditional Academy 14-2-0 936-612 20-6-0 1451-1089 55.8-41.88
Allderdice 13-3-0 942-591 23-5-0 1587-1176 56.67-42
Schenley 10-6-0 730-621 12-14-0 1042-1095 40.07-42.11
Langley 6-10-0 565-736 7-12-0 652-855 34.31-45
Brashear 5-11-0 620-815 9-15-0 970-1157 40.41-48.2
Peabody 5-11-0 720-822 6-19-0 1044-1328 41.76-53.12
Carrick 3-13-0 586-847 3-21-0 854-1296 35.58-54
Oliver 1-15-0 484-937 1-20-0 638-1231 30.38-58.61
TOP
Email a Story