MENU

2005-2006 Boys' Varsity Soccer Standings

none
Others
Team Conf. Record PF/PA Overall Record PF/PA Avg PF/PA
Beaver County Christian 0-0-0 0-0 5-1-0 29-12 4.83-2
WPIAL
Class AAA
Section 1 (3A)
Team Conf. Record PF/PA Overall Record PF/PA Avg PF/PA
Norwin 9-0-0 27-5 13-6-0 44-23 2.31-1.21
Penn-Trafford 7-2-0 35-12 10-10-0 51-48 2.54-2.4
Kiski Area 7-3-0 25-11 14-7-0 65-38 3.09-1.8
Hempfield 3-7-0 17-24 4-14-0 22-45 1.22-2.5
Latrobe 2-8-0 8-29 3-12-0 11-44 0.73-2.93
Connellsville 1-9-0 14-45 3-17-0 27-84 1.35-4.2
Section 2 (3A)
Team Conf. Record PF/PA Overall Record PF/PA Avg PF/PA
Seneca Valley 11-1-0 34-10 14-5-0 46-25 2.42-1.31
Butler 9-3-0 28-11 17-4-0 46-16 2.19-0.76
North Allegheny 8-3-0 31-18 9-10-0 38-40 2-2.1
Shaler 6-5-0 15-20 10-8-0 32-30 1.77-1.66
Pine-Richland 3-8-0 16-25 6-10-0 26-34 1.62-2.12
Hampton 3-9-0 19-28 4-15-0 23-42 1.21-2.21
North Hills 0-11-0 8-39 5-14-0 25-53 1.31-2.78
Section 3 (3A)
Team Conf. Record PF/PA Overall Record PF/PA Avg PF/PA
Plum 10-1-0 43-7 22-2-0 92-15 3.83-0.62
Fox Chapel 9-2-0 31-9 13-4-0 39-15 2.29-0.88
Gateway 8-4-0 30-20 14-6-0 57-28 2.85-1.4
Central Catholic 6-6-0 30-26 11-7-0 51-30 2.83-1.66
Penn Hills 5-7-0 15-12 11-8-0 35-16 1.84-0.84
Franklin Regional 2-10-0 11-31 7-12-0 28-39 1.47-2.05
Woodland Hills 1-11-0 9-64 3-16-0 21-88 1.1-4.63
Section 4 (3A)
Team Conf. Record PF/PA Overall Record PF/PA Avg PF/PA
Bethel Park 11-1-0 54-2 15-2-0 66-5 3.88-0.29
Baldwin 9-2-0 54-5 17-7-0 77-21 3.2-0.87
Mt. Lebanon 8-2-0 51-10 12-8-0 67-33 3.35-1.65
West Mifflin 5-6-0 25-25 6-8-0 35-32 2.5-2.28
McKeesport 5-7-0 29-27 9-10-0 52-49 2.73-2.57
Uniontown 2-10-0 18-47 4-12-0 29-54 1.81-3.37
Albert Gallatin 0-12-0 4-119 0-20-0 9-171 0.45-8.55
Section 5 (3A)
Team Conf. Record PF/PA Overall Record PF/PA Avg PF/PA
Peters Township 9-0-0 35-6 19-2-0 71-19 3.38-0.9
Chartiers Valley 6-3-0 28-8 12-8-0 47-28 2.35-1.4
Upper St. Clair 6-4-0 25-16 11-8-0 55-30 2.89-1.57
Canon-McMillan 5-5-0 14-16 11-7-0 48-23 2.66-1.27
Trinity 2-8-0 7-27 7-10-0 23-37 1.35-2.17
Ringgold 1-9-0 10-46 6-12-0 40-59 2.22-3.27
Class AA
Section 1 (2A)
Team Conf. Record PF/PA Overall Record PF/PA Avg PF/PA
Belle Vernon 12-1-0 60-14 17-4-0 85-24 4.04-1.14
Southmoreland 11-2-0 61-15 12-3-0 65-23 4.33-1.53
Indiana 11-2-0 48-11 12-5-0 53-15 3.11-0.88
Laurel Highlands 7-6-0 48-49 11-7-0 66-59 3.66-3.27
Mount Pleasant 7-7-0 48-34 8-10-0 57-49 3.16-2.72
Derry Area 3-10-0 18-52 5-13-0 24-60 1.33-3.33
Yough 2-11-0 20-55 6-13-0 34-67 1.78-3.52
Greensburg Salem 0-14-0 20-93 0-16-0 23-99 1.43-6.18
Section 2 (2A)
Team Conf. Record PF/PA Overall Record PF/PA Avg PF/PA
Burrell 12-2-0 55-20 17-3-0 76-29 3.8-1.45
Knoch 12-2-0 53-21 13-4-0 61-30 3.58-1.76
Mars 11-3-0 57-11 13-5-0 63-16 3.5-0.88
Highlands 8-6-0 46-22 11-8-0 52-28 2.73-1.47
Freeport 5-9-0 28-39 8-10-0 44-43 2.44-2.38
Kittanning 4-9-0 21-36 7-10-0 31-41 1.82-2.41
Deer Lakes 2-11-0 6-40 3-16-0 8-62 0.42-3.26
Valley 0-0-0 0-0 0-0-0 0-0 0-0
Section 3 (2A)
Team Conf. Record PF/PA Overall Record PF/PA Avg PF/PA
Montour 10-1-0 44-15 17-5-0 66-32 3-1.45
Thomas Jefferson 9-2-0 48-13 19-5-0 93-26 3.87-1.08
Moon 8-2-0 28-15 11-6-0 41-29 2.41-1.7
Elizabeth Forward 5-5-0 22-18 11-7-0 50-27 2.77-1.5
Keystone Oaks 4-7-0 26-33 6-12-0 45-46 2.5-2.55
West Allegheny 2-9-0 9-26 4-14-0 18-40 1-2.22
Hopewell 0-12-0 7-64 2-17-0 22-87 1.15-4.57
Section 4 (2A)
Team Conf. Record PF/PA Overall Record PF/PA Avg PF/PA
Beaver Area 13-0-0 75-0 17-4-0 92-12 4.38-0.57
Ambridge 12-1-0 73-7 23-3-0 106-20 4.07-0.76
Blackhawk 10-4-0 70-15 14-5-0 88-20 4.63-1.05
Riverside 7-7-0 43-25 7-12-0 47-41 2.47-2.15
Mohawk 6-8-0 29-46 6-9-0 29-49 1.93-3.26
Freedom 5-9-0 30-62 9-10-0 52-73 2.73-3.84
New Brighton 0-14-0 3-93 0-17-0 6-110 0.35-6.47
Ellwood City 0-0-0 0-0 0-0-0 0-0 0-0
Section 5 (2A)
Team Conf. Record PF/PA Overall Record PF/PA Avg PF/PA
South Park 12-0-0 81-6 23-0-0 105-10 4.56-0.43
Steel Valley 9-2-0 50-11 15-5-0 76-23 3.8-1.14
McGuffey 8-3-0 53-15 10-7-0 61-28 3.58-1.64
Waynesburg Central 5-7-0 34-33 10-9-0 57-43 3-2.26
Washington 4-8-0 16-36 5-8-0 20-36 1.53-2.76
Brownsville 3-9-0 14-51 5-13-0 33-74 1.83-4.11
Carmichaels 0-12-0 4-100 2-19-0 16-141 0.76-6.71
Class A
Section 1 (1A)
Team Conf. Record PF/PA Overall Record PF/PA Avg PF/PA
East Allegheny 12-0-0 63-5 15-3-0 71-13 3.94-0.72
Greensburg Central Catholic 9-3-0 46-11 10-8-0 54-25 3-1.38
Trinity Christian 8-3-0 40-17 10-9-0 53-37 2.78-1.94
Serra Catholic 6-6-0 38-22 9-7-0 56-32 3.5-2
Winchester Thurston 3-8-0 15-43 7-9-0 36-52 2.25-3.25
South Allegheny 2-10-0 10-43 3-16-0 15-67 0.78-3.52
Jeannette 0-0-0 0-0 0-0-0 0-0 0-0
Section 2 (1A)
Team Conf. Record PF/PA Overall Record PF/PA Avg PF/PA
Shady Side Academy 12-0-0 77-8 19-2-0 103-17 4.9-0.8
Riverview 10-2-0 40-11 15-5-0 63-26 3.15-1.3
West Shamokin 6-6-0 40-29 7-11-0 48-56 2.66-3.11
Springdale 6-6-0 17-24 6-12-0 19-43 1.05-2.38
St. Joseph 5-7-0 32-35 6-10-0 40-52 2.5-3.25
Aquinas Academy 1-11-0 12-62 2-11-0 15-64 1.15-4.92
Elderton 0-0-0 0-0 0-0-0 0-0 0-0
Section 3 (1A)
Team Conf. Record PF/PA Overall Record PF/PA Avg PF/PA
Seton LaSalle 10-2-0 54-13 19-4-0 86-22 3.73-0.95
Vincentian Academy 10-2-0 51-7 19-5-0 94-20 3.91-0.83
Sewickley Academy 10-2-0 48-7 18-7-0 70-22 2.8-0.88
Neshannock 3-7-0 21-32 6-8-0 29-42 2.07-3
Brentwood 1-10-0 12-51 4-14-0 34-78 1.88-4.33
Avonworth 1-11-0 3-73 2-17-0 7-102 0.36-5.36
North Catholic 0-0-0 0-0 0-0-0 0-0 0-0
Section 4 (1A)
Team Conf. Record PF/PA Overall Record PF/PA Avg PF/PA
South Fayette 12-0-0 49-9 16-4-0 61-23 3.05-1.14
Monessen 8-4-0 27-15 10-9-0 35-35 1.84-1.84
Chartiers-Houston 7-5-0 32-15 8-13-0 45-64 2.14-3.04
Bentworth 6-6-0 29-26 8-7-0 45-35 3-2.33
Geibel Catholic 4-8-0 25-36 6-12-0 35-47 1.94-2.61
Charleroi 3-9-0 18-32 7-11-0 30-44 1.66-2.44
Beth-Center 2-10-0 21-68 3-13-0 29-81 1.81-5.06
Section 5 (1A)
Team Conf. Record PF/PA Overall Record PF/PA Avg PF/PA
Quaker Valley 12-0-0 53-4 21-7-0 82-22 2.92-0.78
Central Valley 9-2-0 42-13 13-8-0 59-30 2.8-1.42
Carlynton 8-4-0 38-13 11-8-0 50-19 2.63-1
Bishop Canevin 6-5-0 29-18 9-7-0 46-23 2.87-1.43
Our Lady of Sacred Heart 4-8-0 23-26 7-9-0 32-39 2-2.43
Quigley Catholic 2-10-0 6-44 5-12-0 19-54 1.11-3.17
South Side 0-12-0 6-79 0-19-0 11-98 0.57-5.15
City League
Section 1 - City
Team Conf. Record PF/PA Overall Record PF/PA Avg PF/PA
Allderdice 12-0-0 65-4 14-8-0 69-34 3.13-1.54
Schenley 10-2-0 47-12 16-7-0 63-32 2.73-1.39
Carrick 7-4-0 33-22 8-8-0 41-32 2.56-2
Brashear 6-5-0 32-30 7-12-0 44-59 2.31-3.1
Langley 4-8-0 29-55 4-13-0 38-84 2.23-4.94
Peabody 2-10-0 11-81 2-11-0 12-86 0.92-6.61
Perry Traditional Academy 0-0-0 0-0 0-0-0 0-0 0-0
TOP
Email a Story