MENU

2005-2006 Girls' Varsity Soccer Standings

WPIAL
Class AAA
Section 1 (3A)
Team Conf. Record PF/PA Overall Record PF/PA Avg PF/PA
Norwin 14-0-0 75-3 19-3-0 92-10 4.18-0.45
Penn-Trafford 12-2-0 59-7 15-4-0 66-11 3.47-0.57
Mount Pleasant 10-4-0 53-17 15-5-0 79-25 3.95-1.25
Hempfield 7-6-0 29-26 10-9-0 44-36 2.31-1.89
Indiana 6-7-0 17-25 6-11-0 17-38 1-2.23
Greensburg Salem 4-10-0 20-62 5-12-0 28-68 1.64-4
Latrobe 2-12-0 7-41 2-15-0 7-51 0.41-3
Derry Area 0-14-0 4-83 1-17-0 10-97 0.55-5.38
Section 2 (3A)
Team Conf. Record PF/PA Overall Record PF/PA Avg PF/PA
Pine-Richland 9-2-0 29-13 22-4-0 65-25 2.5-0.96
Seneca Valley 8-1-0 24-5 12-3-0 36-13 2.4-0.86
North Allegheny 7-4-0 22-14 11-6-0 41-25 2.41-1.47
Butler 6-5-0 22-20 11-6-0 37-27 2.17-1.58
Fox Chapel 3-9-0 11-22 5-11-0 14-25 0.87-1.56
Shaler 2-6-0 7-12 8-7-0 28-18 1.86-1.2
North Hills 2-10-0 11-40 8-11-0 36-52 1.89-2.73
Section 3 (3A)
Team Conf. Record PF/PA Overall Record PF/PA Avg PF/PA
Kiski Area 12-2-0 47-7 16-4-0 66-15 3.3-0.75
Oakland Catholic 11-3-0 43-20 18-4-0 67-23 3.04-1.04
Penn Hills 10-4-0 46-20 10-10-0 53-45 2.65-2.25
Franklin Regional 9-5-0 35-13 11-9-0 41-23 2.04-1.14
Plum 8-6-0 20-17 9-8-0 24-26 1.41-1.52
Gateway 4-10-0 17-32 6-13-0 26-46 1.36-2.42
Woodland Hills 1-12-0 7-48 3-14-0 15-57 0.88-3.35
McKeesport 0-0-0 0-0 0-0-0 0-0 0-0
Section 4 (3A)
Team Conf. Record PF/PA Overall Record PF/PA Avg PF/PA
Mt. Lebanon 11-2-0 49-11 18-6-0 59-21 2.45-0.87
Hopewell 11-3-0 44-18 16-6-0 62-26 2.81-1.18
Moon 10-2-0 42-13 15-4-0 60-16 3.15-0.84
Baldwin 10-4-0 43-19 15-4-0 58-22 3.05-1.15
Bethel Park 6-7-0 28-11 10-8-0 41-16 2.27-0.88
Montour 4-10-0 19-44 8-12-0 31-51 1.55-2.54
West Allegheny 1-13-0 17-80 4-15-0 35-90 1.84-4.73
Keystone Oaks 1-13-0 17-63 2-17-0 28-82 1.47-4.31
Section 5 (3A)
Team Conf. Record PF/PA Overall Record PF/PA Avg PF/PA
Peters Township 13-0-0 72-4 20-3-0 109-12 4.73-0.52
Upper St. Clair 12-1-0 74-6 18-3-0 95-10 4.52-0.47
Thomas Jefferson 7-5-0 21-18 9-10-0 28-30 1.47-1.57
Canon-McMillan 6-6-0 15-22 8-9-0 22-28 1.29-1.64
West Mifflin 4-10-0 13-58 5-12-0 18-66 1.05-3.88
Trinity 4-10-0 13-47 4-12-0 13-57 0.81-3.56
McGuffey 3-10-0 8-33 5-10-0 14-34 0.93-2.26
Chartiers Valley 3-10-0 14-42 4-13-0 17-54 1-3.17
Section 6 (3A)
Team Conf. Record PF/PA Overall Record PF/PA Avg PF/PA
Belle Vernon 12-2-0 68-10 15-5-0 84-23 4.2-1.14
Ringgold 11-3-0 64-8 14-6-0 74-21 3.7-1.05
Elizabeth Forward 11-3-0 49-9 13-8-0 55-24 2.61-1.14
Connellsville 9-5-0 36-24 12-6-0 49-27 2.72-1.5
Uniontown 5-8-0 18-53 6-8-0 21-54 1.5-3.85
Laurel Highlands 4-10-0 20-30 6-11-0 26-39 1.52-2.29
Albert Gallatin 2-11-0 10-88 2-13-0 13-101 0.86-6.73
Yough 1-13-0 5-48 2-16-0 9-76 0.5-4.22
Section 7 (3A)
Team Conf. Record PF/PA Overall Record PF/PA Avg PF/PA
Hampton 13-1-0 68-7 19-3-0 80-13 3.63-0.59
Ambridge 13-1-0 83-12 19-4-0 103-27 4.47-1.17
Knoch 9-4-0 55-29 12-8-0 70-49 3.5-2.45
Mars 8-5-0 41-17 11-6-0 61-20 3.58-1.17
Highlands 4-10-0 27-52 5-12-0 31-59 1.82-3.47
Blackhawk 4-10-0 30-46 4-12-0 40-58 2.5-3.62
Valley 4-10-0 38-49 4-13-0 42-56 2.47-3.29
Ellwood City 0-0-0 0-0 0-0-0 0-0 0-0
Class AA
Section 1 (2A)
Team Conf. Record PF/PA Overall Record PF/PA Avg PF/PA
Greensburg Central Catholic 14-0-0 97-1 24-2-0 131-10 5.03-0.38
Southmoreland 12-2-0 55-14 14-4-0 62-21 3.44-1.16
Jeannette 9-4-0 64-23 12-7-0 82-40 4.31-2.1
Waynesburg Central 7-7-0 20-28 8-9-0 24-35 1.41-2.05
Carmichaels 3-10-0 19-60 3-12-0 23-68 1.53-4.53
Geibel Catholic 2-11-0 16-63 2-15-0 20-77 1.17-4.52
Beth-Center 0-14-0 4-88 0-15-0 4-97 0.26-6.46
Section 2 (2A)
Team Conf. Record PF/PA Overall Record PF/PA Avg PF/PA
Chartiers-Houston 12-2-0 58-17 17-3-0 73-25 3.65-1.25
South Fayette 11-2-0 45-14 14-5-0 57-26 3-1.36
Bishop Canevin 10-3-0 46-18 12-7-0 54-30 2.84-1.57
Charleroi 7-5-0 37-26 8-9-0 42-42 2.47-2.47
Our Lady of Sacred Heart 7-7-0 30-42 10-10-0 45-58 2.25-2.9
Vincentian Academy 3-10-0 28-45 3-14-0 28-54 1.64-3.17
Carlynton 3-11-0 12-43 5-12-0 14-46 0.82-2.7
Brentwood 0-13-0 7-58 1-15-0 12-64 0.75-4
Section 3 (2A)
Team Conf. Record PF/PA Overall Record PF/PA Avg PF/PA
Burrell 13-1-0 59-11 16-3-0 76-23 4-1.21
Sewickley Academy 9-4-0 36-20 14-10-0 56-39 2.33-1.62
Shady Side Academy 9-4-0 41-11 13-8-0 51-19 2.42-0.9
Riverview 7-6-0 38-15 12-6-0 50-20 2.77-1.11
Deer Lakes 7-6-0 26-18 8-10-0 38-32 2.11-1.77
Springdale 4-7-0 27-30 5-9-0 36-39 2.57-2.78
Freeport 3-10-0 27-40 4-11-0 30-46 2-3.06
North Catholic 0-0-0 0-0 0-0-0 0-0 0-0
Section 4 (2A)
Team Conf. Record PF/PA Overall Record PF/PA Avg PF/PA
South Park 14-0-0 86-9 16-3-0 92-19 4.84-1
Quaker Valley 11-3-0 74-11 16-7-0 89-25 3.86-1.08
South Allegheny 10-4-0 51-28 14-6-0 77-41 3.85-2.04
Steel Valley 7-7-0 44-42 10-9-0 60-58 3.15-3.05
Seton LaSalle 7-7-0 34-27 9-8-0 39-30 2.29-1.76
Avonworth 4-10-0 28-65 6-14-0 39-81 1.95-4.05
Serra Catholic 3-11-0 30-61 5-12-0 40-71 2.35-4.17
East Allegheny 0-14-0 11-115 1-16-0 14-127 0.82-7.47
Section 5 (2A)
Team Conf. Record PF/PA Overall Record PF/PA Avg PF/PA
Central Valley 13-0-0 60-5 15-5-0 68-20 3.4-1
Freedom 10-3-0 43-18 13-5-0 63-31 3.5-1.72
Beaver Area 10-3-0 36-14 12-6-0 44-29 2.44-1.61
Mohawk 7-7-0 30-27 9-7-0 40-32 2.5-2
Quigley Catholic 6-7-0 48-26 10-8-0 70-31 3.88-1.72
Riverside 5-9-0 36-29 5-11-0 42-41 2.62-2.56
New Brighton 0-14-0 2-123 0-16-0 3-134 0.18-8.37
City League
Section 1 - City
Team Conf. Record PF/PA Overall Record PF/PA Avg PF/PA
Allderdice 8-0-0 27-4 13-5-0 52-28 2.88-1.55
Schenley 6-2-0 20-9 8-10-0 25-31 1.38-1.72
Brashear 3-5-0 7-11 7-10-0 19-28 1.11-1.64
Carrick 2-6-0 13-27 4-13-0 26-61 1.52-3.58
Perry Traditional Academy 0-0-0 0-0 0-0-0 0-0 0-0
TOP
Email a Story