Girls' Varsity Basketball Schedule for 2024-12-28
| Time | Teams | Score |
|---|---|---|
| Tournaments | ||
| Tournament: All About The Girls Tournament (at Baltimore Western, Md.) | ||
| 9:30am | Parkdale, Md. at Chartiers Valley | 31-58 |
| Tournament: Apollo-Ridge Tournament | ||
| 5:00pm | River Valley at Deer Lakes | 70-20 |
| 1:30pm | Burrell at Apollo-Ridge | 57-22 |
| Tournament: Bentworth Tournament | ||
| 5:30pm | Ringgold at Bentworth | 55-38 |
| 2:00pm | Propel Montour at Springdale | 20-56 |
| Tournament: Beth-Center Tournament | ||
| 1:00pm | Fairmont, W.Va. at Charleroi | 53-18 |
| 3:00pm | Albert Gallatin at Beth-Center | 59-20 |
| Tournament: Betsy Invitational (at Elizabeth Forward) | ||
| 2:15pm | Seton LaSalle at Gateway | 61-18 |
| 5:30pm | Baldwin at Elizabeth Forward | 51-54 |
| Tournament: Burgettstown Tournament | ||
| 2:00pm | Freedom at Monessen | 59-26 |
| 3:30pm | Aliquippa at Burgettstown | 66-31 |
| Tournament: Butler Tournament | ||
| 2:30pm | Butler at Altoona | 41-68 |
| 1:00pm | Armstrong at Moon | 31-40 |
| Tournament: Carmichaels King Coal Lions Tournament | ||
| 5:30pm | Uniontown at Waynesburg Central | 32-37 |
| 2:30pm | Jefferson-Morgan at Carmichaels | 35-24 |
| Tournament: Carolina Invitational (at Charleston, S.C.) | ||
| 3:00pm | Mars at Oceanside Collegiate Academy, S.C. | 35-24 |
| Tournament: Central Valley Roundball Classic (at Geneva College) | ||
| 10:00am | Northgate at Rochester | 17-58 |
| 11:30am | Keystone Oaks at Central Valley | 54-41 |
| Tournament: Deep Creek Lake (Md.) Classic | ||
| 12:00pm | Trinity at Mountain Ridge, Md. | 45-49 |
| 4:00pm | South Park at East Fairmont, W.Va. | 56-49 |
| 2:00pm | Blackhawk at Walkersville, Md. | 50-23 |
| 10:00am | Avonworth at Millbrook, Va. | 57-48 |
| Tournament: Hickory Tournament | ||
| 5:30pm | Neshannock at Hickory | 74-19 |
| 2:30pm | Maplewood at Mercer | 42-47 |
| Tournament: Holiday Bash (At North Allegheny) | ||
| 12:00pm | North Allegheny at Oakland Catholic | 44-60 |
| 4:30pm | Bishop Guilfoyle at Peters Township | 43-60 |
| Tournament: Latrobe Tournament | ||
| 6:00pm | Indiana at Laurel Highlands | 27-24 |
| 7:30pm | Hempfield at Latrobe | 41-52 |
| Tournament: Mapletown Tournament | ||
| 5:30pm | Carlynton at California | 23-51 |
| Tournament: Mount Pleasant Tournament | ||
| 12:00pm | West Mifflin at Connellsville | 49-57 |
| 2:00pm | Greensburg Salem at Mount Pleasant | 44-33 |
| Tournament: Neighborhood Academy Tournament | ||
| 12:00pm | Westinghouse at Neighborhood Academy | 25-29 |
| 2:00pm | Propel Braddock Hills at Ellis School | 23-47 |
| Tournament: Peter Sauer Memorial (at Shady Side Academy) | ||
| 12:00pm | Woodland Hills at Mt. Lebanon | 22-60 |
| 4:30pm | Shady Side Academy at Pine-Richland | 60-40 |
| 10:30am | Seneca Valley at Plum | 71-65 |
| Tournament: Shenango Tournament | ||
| 3:00pm | Laurel at Riverside | 41-44 |
| 4:30pm | Ellwood City at Shenango | 59-23 |
| Tournament: South Allegheny Tournament | ||
| 5:30pm | Trinity Christian at South Allegheny | 38-32 |
| 7:00pm | Jeannette at Winchester Thurston | 11-54 |
| Tournament: South Range (Ohio) Tournament | ||
| 1:00pm | Beaver Area at Boardman, Ohio | 44-41 |
| Tournament: South Side Beaver Tournament | ||
| 3:30pm | Union at South Side Beaver | 51-42 |
| 12:00pm | Mohawk at Brentwood | 34-17 |
| Tournament: St. Joseph Tournament | ||
| 3:00pm | Valley at Freeport | 54-72 |
| 6:00pm | Fox Chapel at St. Joseph | 72-42 |
| Tournament: Tampa Bay (Fla.) Invitational | ||
| 2:10pm | South Fayette at St. Mary's, N.Y. | 27-65 |
| Non Conference | ||
| 1:00pm | Hampton at North Hills | 31-64 |
TOP