2014-2015 Team Schedule for California Boys' Varsity Baseball
Conference Record: 10-0-0 Overall: 20-3-0
WPIAL - Section 1 (1A)
* Conference Games | PPD Postponed | F Forfeit
| Date | Opponent | Venue | Score | |
|---|---|---|---|---|
| 03/23 4:00 pm | vs. Washington | California | W 14-4 | |
| 03/25 4:15 pm | vs. Uniontown | California | W 16-7 | |
| 03/26 4:15 pm | vs. Beth-Center | California | ||
| 03/27 4:15 pm | vs. Frazier | California | W 18-0 | |
| 03/30 4:00 pm | @ Charleroi | Charleroi | W 17-0 | |
| 04/01 4:15 pm | vs. Monessen | California | W 9-2 | |
| 04/02 4:15 pm | vs. Mount Pleasant | California | L 8-18 | |
| 04/11 3:00 pm | @ Brownsville | Brownsville | W 15-0 | |
| 04/13 4:15 pm | * vs. West Greene | California | W 15-2 | |
| 04/14 4:15 pm | * @ Carmichaels | Carmichaels | W 5-1 | |
| 04/15 4:15 pm | * @ Mapletown | Mapletown | W 16-0 | |
| 04/17 4:15 pm | * vs. Bentworth | California | W 13-3 | |
| 04/20 4:15 pm | * vs. Jefferson-Morgan | California | W 13-3 | |
| 04/24 4:15 pm | * @ Jefferson-Morgan | Jefferson-Morgan | W 11-1 | |
| 04/27 4:00 pm | * @ West Greene | West Greene | W 13-1 | |
| 04/28 4:15 pm | * vs. Mapletown | California | W 18-3 | |
| 05/01 4:15 pm | * @ Bentworth | Bentworth | W 9-5 | |
| 05/04 4:15 pm | * vs. Carmichaels | California | W 13-1 | |
| 05/06 4:15 pm | vs. Chartiers Valley | California | ||
| 05/07 4:00 pm | @ Connellsville | Connellsville | W 6-4 | |
| WPIAL Class 1A Playoffs: Quarterfinals | ||||
| 05/18 4:30 pm | vs. Western Beaver | Washington & Jefferson College | W 3-1 | |
| WPIAL Class 1A Playoffs: Semifinals | ||||
| 05/20 6:30 pm | vs. Serra Catholic | Washington & Jefferson College | W 6-4 | |
| WPIAL Class 1A Playoffs: Championship | ||||
| 05/26 8:00 pm | @ Greensburg Central Catholic | CONSOL Energy Park, Washington | L 4-6 | |
| PIAA Class 1A Playoffs: First Round | ||||
| 06/01 5:00 pm | vs. Oswayo Valley | Showers Field, DuBois | W 10-0 | |
| PIAA Class 1A Playoffs: Quarterfinals | ||||
| 06/04 4:00 pm | @ Juniata Valley | First Commonwealth Field, Homer City | L 7-9 | |
TOP