2014-2015 Team Schedule for Trinity Boys' Varsity Baseball
Conference Record: 4-6-0 Overall: 5-11-0
WPIAL - Section 3 (3A)
* Conference Games | PPD Postponed | F Forfeit
| Date | Opponent | Venue | Score |
|---|---|---|---|
| 03/20 6:30 pm | vs. Carlynton | Trinity | W 2-1 |
| 03/24 7:00 pm | vs. East Fairmont, W.Va. | Trinity | L 1-4 |
| 03/25 TBD | @ Yough | Yough | L 4-5 |
| 03/27 7:00 pm | vs. Thomas Jefferson | CONSOL Energy Park, Washington | L 1-4 |
| 04/02 6:00 pm | @ Albert Gallatin | Appalachian Community Center | |
| 04/06 4:00 pm | @ Pine-Richland | Pine-Richland | L 4-9 |
| 04/09 7:00 pm | * vs. West Allegheny | Trinity | L 0-10 |
| 04/11 6:00 pm | vs. Peters Township | CONSOL Energy Park, Washington | L 2-7 |
| 04/13 3:30 pm | * @ South Fayette | South Fayette | L 5-8 |
| 04/14 4:15 pm | * @ Chartiers Valley | Chartiers Valley High School | L 4-5 |
| 04/15 7:00 pm | * @ Montour | Montour | L 7-8 |
| 04/17 4:00 pm | * vs. McGuffey | Trinity | W 6-0 |
| 04/18 1:00 pm | @ Canon-McMillan | Canon-McMillan | |
| 04/20 4:00 pm | @ Moon | Moon | |
| 04/22 7:00 pm | * vs. Chartiers Valley | Trinity | L 2-3 |
| 04/24 4:15 pm | * @ West Allegheny | West Allegheny | L 1-6 |
| 04/27 7:00 pm | * vs. South Fayette | Trinity | W 3-2 |
| 04/29 7:00 pm | * vs. Montour | CONSOL Energy Park, Washington | W 1-0 |
| 05/01 4:00 pm | * @ McGuffey | McGuffey High School | W 9-3 |
| 05/06 7:00 pm | vs. Belle Vernon | CONSOL Energy Park, Washington |
TOP