2021-2022 Team Schedule for Quaker Valley Girls' Varsity Basketball
Conference Record: 8-6-0 Overall: 12-12-0
WPIAL - Section 2 (4A)
* Conference Games | PPD Postponed | F Forfeit
| Date | Opponent | Venue | Score | |
|---|---|---|---|---|
| Tournament: Carlynton Tournament | ||||
| 12/10 4:30 pm | vs. West Allegheny | Carlynton | L 21-29 | |
| 12/11 3:30 pm | @ Carlynton | Carlynton | W 49-14 | |
| 12/13 7:30 pm | vs. Moon | Quaker Valley | L 24-50 | |
| 12/16 7:30 pm | * vs. New Castle | Quaker Valley | W 47-37 | |
| 12/20 7:30 pm | * @ Central Valley | Central Valley High School | L 33-43 | |
| Tournament: Burgettstown Tournament | ||||
| 12/28 3:00 pm | vs. Keystone Oaks | Burgettstown High School | W 57-49 | |
| 12/29 3:00 pm | @ Burgettstown | Burgettstown High School | L 31-35 | |
| 01/08 12:00 pm | * vs. Hopewell | Quaker Valley | W 47-35 | |
| 01/10 7:30 pm | * vs. Blackhawk | Quaker Valley | L 38-64 | |
| 01/12 6:30 pm | * @ Montour | Montour | L 33-60 | |
| 01/13 7:30 pm | * @ Beaver Area | Beaver Area | L 26-50 | |
| 01/18 4:30 pm | * vs. Ambridge | Quaker Valley | W 55-28 | |
| 01/20 7:30 pm | * @ New Castle | New Castle High School | W 44-36 | |
| Tournament: PBC Classic (at Aliquippa) | ||||
| 01/22 11:30 am | vs. Westinghouse | Aliquippa | W 50-34 | |
| 01/24 7:30 pm | * vs. Central Valley | Quaker Valley | W 47-37 | |
| 01/27 7:30 pm | * @ Hopewell | Hopewell | W 47-43 | |
| 01/31 7:30 pm | * vs. Montour | Quaker Valley | W 47-42 | |
| 02/07 7:30 pm | * vs. Beaver Area | Quaker Valley | L 25-41 | |
| 02/09 6:00 pm | * @ Blackhawk | Blackhawk | L 32-62 | |
| 02/11 6:00 pm | * @ Ambridge | Ambridge | W 53-32 | |
| 02/12 1:30 pm | @ Bishop Canevin | Bishop Canevin High School | L 45-48 | |
| WPIAL Class 4A Playoffs: First Round | ||||
| 02/22 7:00 pm | vs. Belle Vernon | Quaker Valley | W 43-21 | |
| WPIAL Class 4A Playoffs: Quarterfinals | ||||
| 02/25 7:00 pm | @ Blackhawk | Blackhawk | L 24-62 | |
| PIAA Class 4A Playoffs: First Round | ||||
| 03/09 7:30 pm | @ Villa Maria Academy, Erie | Hagerty Events Center, Erie | L 21-60 | |
TOP