2021-2022 Team Schedule for Winchester Thurston Girls' Varsity Basketball
Conference Record: 8-2-0 Overall: 12-9-0
WPIAL - Section 4 (2A)
* Conference Games | PPD Postponed | F Forfeit
| Date | Opponent | Venue | Score | |
|---|---|---|---|---|
| Tournament: St. Joseph Tournament | ||||
| 12/10 6:45 pm | @ Mohawk | St. Joseph | L 39-40 | |
| 12/11 2:30 pm | @ St. Joseph | St. Joseph | W 51-39 | |
| 12/13 7:30 pm | vs. Chartiers Valley | Winchester Thurston High School | ||
| 12/15 7:30 pm | vs. Allderdice | Winchester Thurston High School | W 59-40 | |
| 12/17 7:30 pm | @ Westinghouse | Westinghouse | ||
| Tournament: The Clash at New Castle | ||||
| 12/19 2:00 pm | @ Kennedy Catholic | New Castle High School | L 45-69 | |
| 12/23 7:30 pm | @ Laurel | Laurel | ||
| Tournament: Highlands Tournament | ||||
| 12/28 3:00 pm | @ Connellsville | Highlands | ||
| 01/10 7:30 pm | * @ Springdale | Springdale | W 70-16 | |
| 01/20 7:30 pm | vs. Lincoln Park | Winchester Thurston High School | L 40-56 | |
| 01/21 7:30 pm | * vs. Greensburg Central Catholic | Winchester Thurston High School | L 45-58 | |
| Tournament: PBC Classic (at Aliquippa) | ||||
| 01/22 2:30 pm | @ Bishop Canevin | Aliquippa | L 28-52 | |
| 01/24 6:00 pm | vs. Hillel Academy | Winchester Thurston High School | W 61-4 | |
| 01/27 7:30 pm | * vs. Apollo-Ridge | Winchester Thurston High School | W 75-45 | |
| 01/31 7:30 pm | * @ Greensburg Central Catholic | Greensburg Central Catholic | L 31-45 | |
| 02/01 7:30 pm | vs. Sto-Rox | Winchester Thurston High School | W 56-32 | |
| 02/05 5:30 pm | * vs. Ellis School | Winchester Thurston High School | W 77-32 | |
| 02/07 7:30 pm | * vs. Jeannette | Winchester Thurston High School | W 70-20 | |
| 02/08 7:30 pm | * vs. Springdale | Winchester Thurston High School | W 72-19 | |
| 02/09 7:30 pm | * @ Apollo-Ridge | Apollo-Ridge | W 51-46 | |
| 02/10 6:30 pm | * @ Ellis School | Ellis | W 56-25 | |
| 02/11 6:00 pm | * @ Jeannette | Jeannette | W 56-25 | |
| 02/12 2:00 pm | vs. Baldwin | Winchester Thurston High School | L 56-65 | |
| 02/14 7:30 pm | @ Armstrong | Armstrong High School | L 37-70 | |
| WPIAL Class 2A Playoffs: First Round | ||||
| 02/21 6:00 pm | vs. Shenango | Mars | L 41-61 | |
TOP