2023-2024 Team Schedule for Beaver Falls Boys' Varsity Basketball
Conference Record: 6-6-0 Overall: 7-15-0
WPIAL - Section 1 (3A)
* Conference Games | PPD Postponed | F Forfeit
| Date | Opponent | Venue | Score |
|---|---|---|---|
| Tournament: The Clash at New Castle | |||
| 12/09 7:30 pm | @ New Castle | New Castle | L 49-71 |
| 12/13 7:30 pm | @ Aliquippa | Aliquippa | L 35-71 |
| 12/15 7:30 pm | * vs. Riverside | Beaver Falls | W 56-52 |
| 12/19 7:30 pm | * @ New Brighton | New Brighton | W 56-50 |
| 12/20 7:30 pm | @ Our Lady of Sacred Heart | Our Lady of Sacred Heart | L 39-51 |
| Tournament: Central Valley Roundball Classic (at CCBC) | |||
| 12/28 7:00 pm | @ Central Valley | Beaver County Golden Dome | L 37-65 |
| Tournament: Central Valley Roundball Classic (at CCBC) | |||
| 12/29 1:00 pm | vs. Johnstown | Beaver Falls | L 37-83 |
| 01/03 7:30 pm | * vs. Neshannock | Beaver Falls | L 51-59 |
| 01/05 7:30 pm | * @ Mohawk | Mohawk | L 33-58 |
| 01/09 7:30 pm | * vs. Freedom | Beaver Falls | W 60-41 |
| 01/12 7:30 pm | * @ Ellwood City | Ellwood City | L 41-66 |
| 01/16 7:30 pm | @ Ambridge | Ambridge | PPD |
| 01/19 7:30 pm | * @ Riverside | Riverside | W 57-47 |
| 01/23 7:30 pm | * vs. New Brighton | Beaver Falls | W 68-62 |
| 01/24 7:30 pm | @ Rochester | Rochester | L 52-59 |
| 01/26 7:30 pm | * @ Neshannock | Neshannock | L 35-77 |
| Tournament: Shootout at Seton Hill University | |||
| 01/27 3:00 pm | @ Jeannette | Seton Hill University | W 47-45 |
| 01/30 7:30 pm | * vs. Mohawk | Beaver Falls | L 51-56 |
| 02/02 7:30 pm | * @ Freedom | Freedom | W 68-35 |
| 02/06 7:30 pm | * vs. Ellwood City | Beaver Falls | L 47-65 |
| 02/08 7:30 pm | @ Farrell | Farrell | L 58-85 |
| 02/12 7:30 pm | @ Central Valley | Central Valley | L 37-76 |
| WPIAL Class 3A Playoffs: First Round | |||
| 02/19 6:00 pm | @ Shady Side Academy | Shaler | L 62-79 |
TOP