2023-2024 Roster for Beth-Center Boys' Varsity Basketball
WPIAL - Section 3 (2A)
                     Head Coach Scott Bower
                  
      | No. | Name | Position | Height | Weight | Year | 
|---|---|---|---|---|---|
| Josh Muehlbauer | G | 5'8" | Fr. | ||
| Jaden Rogers | G | 5'10" | Fr. | ||
| 0 | Jason Zellie | G | 5'11" | So. | |
| 1 | Acie Lawrence | G | 5'6" | So. | |
| 10 | Luke Amon | F | 6'0" | Jr. | |
| 11 | Tyler Wicks | F | 6'0" | So. | |
| 12 | Ryan Minerd | F | 6'2" | Sr. | |
| 13 | Kaleb Stimaker | G | 5'10" | So. | |
| 14 | Parker Amos | G | 6'2" | Fr. | |
| 15 | Devon Trump | G | 5'8" | So. | |
| 2 | Brody Tharp | G | 6'2" | Sr. | |
| 20 | Tyler Kurowski | F | 6'1" | So. | |
| 21 | Shane Behanna | F | 6'3" | Jr. | |
| 22 | Jonah Sussan | F | 5'11" | Jr. | |
| 23 | Brayden Hull | F | 6'1" | So. | |
| 24 | Brody Bebout | F | 5'10" | Fr. | |
| 25 | Chase Bebout | F | 5'9" | Fr. | |
| 3 | Joey Rodriguez | G | 5'9" | Sr. | |
| 30 | Matthew Wrenshall | F | 6'0" | Fr. | |
| 31 | Trenton Kobertz | F | 6'3" | Sr. | |
| 4 | Michael Rodriguez | G | 5'8" | Sr. | |
| 5 | Santino Revi | G | 5'10" | Jr. | 
TOP
