2023-2024 Team Schedule for Central Valley Boys' Varsity Basketball
Conference Record: 6-6-0 Overall: 14-9-0
WPIAL - Section 2 (4A)
* Conference Games | PPD Postponed | F Forfeit
| Date | Opponent | Venue | Score |
|---|---|---|---|
| 12/01 7:30 pm | vs. Rochester | Central Valley High School | L 46-48 |
| 12/05 7:30 pm | @ West Allegheny | West Allegheny | L 33-46 |
| Tournament: The Clash at New Castle | |||
| 12/09 4:30 pm | @ Union | New Castle High School | W 53-51 OT |
| 12/14 7:30 pm | vs. Western Beaver | Central Valley | W 62-37 |
| 12/15 7:30 pm | @ Knoch | Knoch | PPD |
| 12/15 7:30 pm | vs. Westinghouse | Central Valley | PPD |
| 12/19 7:30 pm | * vs. Blackhawk | Central Valley | W 62-40 |
| 12/21 7:30 pm | vs. Brentwood | Central Valley | W 54-39 |
| Tournament: Central Valley Roundball Classic (at CCBC) | |||
| 12/28 7:00 pm | vs. Beaver Falls | Beaver County Golden Dome | W 65-37 |
| Tournament: Central Valley Roundball Classic (at CCBC) | |||
| 12/29 2:30 pm | @ Mohawk | Beaver County Golden Dome | W 52-50 |
| 01/02 7:30 pm | * @ Beaver Area | Beaver Area | L 55-67 |
| 01/05 7:30 pm | * vs. Ambridge | Central Valley | W 77-45 |
| 01/09 7:30 pm | * @ North Catholic | North Catholic | L 65-73 |
| 01/12 7:30 pm | * vs. Lincoln Park | Central Valley | L 61-67 |
| 01/16 7:30 pm | * @ Hopewell | Hopewell | W 53-25 |
| 01/19 7:30 pm | vs. Carlynton | Central Valley | W 70-37 |
| 01/23 7:30 pm | * @ Blackhawk | Blackhawk | W 56-41 |
| 01/26 7:30 pm | * vs. Beaver Area | Central Valley | L 51-63 |
| Tournament: PBC Hall of Fame Classic (at Ambridge) | |||
| 01/27 3:30 pm | vs. Seton LaSalle | Ambridge | W 61-56 |
| 01/30 7:30 pm | * @ Ambridge | Ambridge | W 64-62 OT |
| 01/31 7:30 pm | vs. New Brighton | Central Valley | PPD |
| 02/02 7:30 pm | * vs. North Catholic | Central Valley | L 46-73 |
| 02/06 7:30 pm | * @ Lincoln Park | Lincoln Park | L 64-83 |
| 02/09 7:30 pm | * vs. Hopewell | Central Valley | W 55-34 |
| 02/12 7:30 pm | vs. Beaver Falls | Central Valley | W 76-37 |
| WPIAL Class 4A Playoffs: First Round | |||
| 02/16 7:00 pm | @ Hampton | Hampton | L 55-66 |
TOP