2023-2024 Team Schedule for Hopewell Boys' Varsity Basketball
Conference Record: 1-11-0 Overall: 7-15-0
WPIAL - Section 2 (4A)
* Conference Games | PPD Postponed | F Forfeit
| Date | Opponent | Venue | Score |
|---|---|---|---|
| Tournament: South Side Beaver Tournament | |||
| 12/01 4:30 pm | @ Freedom | South Side Beaver | W 64-35 |
| Tournament: South Side Beaver Tournament | |||
| 12/02 5:00 pm | @ South Side Beaver | South Side Beaver | W 52-46 |
| 12/04 7:30 pm | vs. New Brighton | Hopewell | W 74-54 |
| 12/05 7:30 pm | @ Freedom | Freedom | W 48-45 |
| 12/11 7:30 pm | @ Riverside | Riverside | W 56-49 |
| 12/15 7:30 pm | * @ Blackhawk | Blackhawk | L 38-66 |
| 12/19 7:30 pm | * vs. Beaver Area | Hopewell | L 53-76 |
| Tournament: Laurel Tournament | |||
| 12/28 2:00 pm | vs. Wilmington | Hopewell | W 64-24 |
| Tournament: Laurel Tournament | |||
| 12/29 3:30 pm | @ Shenango | Laurel | L 40-71 |
| 01/03 7:30 pm | * @ Ambridge | Ambridge | L 45-53 |
| 01/03 7:30 pm | @ Northgate | Northgate | L 52-63 |
| 01/05 7:30 pm | * vs. North Catholic | Hopewell | L 45-75 |
| 01/09 7:30 pm | * @ Lincoln Park | Lincoln Park | L 33-83 |
| 01/16 7:30 pm | * vs. Central Valley | Hopewell | L 25-53 |
| 01/23 7:30 pm | * @ Beaver Area | Beaver Area | L 41-75 |
| 01/25 5:00 pm | * @ Ambridge | Ambridge | W 62-52 |
| Tournament: PBC Hall of Fame Classic (at Ambridge) | |||
| 01/27 7:30 pm | vs. Sto-Rox | Ambridge | L 34-63 |
| 01/30 7:30 pm | * @ North Catholic | North Catholic | L 30-90 |
| 01/31 7:30 pm | * vs. Blackhawk | Hopewell | L 69-71 |
| 02/02 7:30 pm | * vs. Lincoln Park | Hopewell | L 56-82 |
| 02/07 7:30 pm | vs. Carrick | Hopewell | L 62-64 |
| 02/09 7:30 pm | * @ Central Valley | Central Valley | L 34-55 |
TOP