2023-2024 Team Schedule for Western Beaver Boys' Varsity Basketball
Conference Record: 2-8-0  Overall: 5-17-0
         WPIAL - Section 1 (1A)
         * Conference Games | PPD Postponed | F Forfeit
         
      | Date | Opponent | Venue | Score | 
|---|---|---|---|
| 12/01 7:30 pm | @ New Castle | New Castle | L 24-70 | 
| Tournament: Geneva College/Midland Classic (at Lincoln Park) | |||
| 12/03 5:30 pm | @ East Liverpool, Ohio | Lincoln Park School | L 40-79 | 
| 12/05 7:30 pm | @ Burgettstown | Burgettstown | L 57-72 | 
| 12/08 7:30 pm | vs. Riverside | Western Beaver | L 34-44 | 
| 12/12 7:30 pm | @ New Brighton | New Brighton | L 43-49 | 
| 12/14 7:30 pm | @ Central Valley | Central Valley | L 37-62 | 
| 12/18 7:30 pm | vs. Laurel | Western Beaver | W 59-51 | 
| 12/19 7:00 pm | @ South Side Beaver | South Side Beaver | L 54-81 | 
| Tournament: Avella Tournament | |||
| 12/28 3:30 pm | @ Chartiers-Houston | Avella | L 39-60 | 
| Tournament: Avella Tournament | |||
| 12/29 1:30 pm | vs. Propel Montour | Avella | W 69-40 | 
| Tournament: Avella Tournament | |||
| 12/30 3:30 pm | @ South Side Beaver | Avella | L 49-70 | 
| 01/03 7:30 pm | * @ Avella | Avella | L 62-66 | 
| 01/05 7:30 pm | * vs. Carlynton | Western Beaver | |
| 01/09 7:30 pm | * @ Union | Union | L 25-56 | 
| 01/12 7:30 pm | * @ Cornell | Cornell | L 37-39 | 
| 01/16 7:30 pm | * vs. Rochester | Western Beaver | L 32-55 | 
| 01/17 7:30 pm | vs. Freedom | Western Beaver | W 52-49 | 
| 01/23 7:30 pm | * vs. Carlynton | Western Beaver | W 75-60 | 
| 01/26 7:30 pm | * vs. Avella | Western Beaver | L 49-61 | 
| 01/30 7:30 pm | * @ Carlynton | Carlynton | L 25-54 | 
| 02/02 7:30 pm | * vs. Union | Western Beaver | L 48-67 | 
| 02/06 7:00 pm | * vs. Cornell | Western Beaver | W 50-35 | 
| 02/09 7:30 pm | * @ Rochester | Rochester | L 44-70 | 
TOP
