MENU

2023-2024 Girls' Varsity Basketball Standings

WPIAL
Class 6A
Section 1 (6A)
Team Conf. Record PF/PA Overall Record PF/PA Avg PF/PA
Norwin 10-0 538-359 23-4 1473-1016 54.5-37.6
North Allegheny 8-2 556-436 23-4 1457-1124 53.9-41.6
Seneca Valley 4-6 452-460 12-11 1076-1017 46.7-44.2
Pine-Richland 4-6 451-455 8-14 968-1031 44-46.8
Butler 3-7 481-567 7-15 1023-1142 46.5-51.9
Hempfield 1-9 383-584 8-14 982-1139 44.6-51.7
Section 2 (6A)
Team Conf. Record PF/PA Overall Record PF/PA Avg PF/PA
Peters Township 11-1 660-528 24-3 1538-1194 56.9-44.2
Chartiers Valley 7-5 592-541 17-9 1309-1154 50.3-44.3
Mt. Lebanon 7-5 557-579 12-11 1050-1096 45.6-47.6
Upper St. Clair 6-6 506-512 12-11 1050-1002 45.6-43.5
Bethel Park 5-7 605-596 10-12 1147-1048 52.1-47.6
Canon-McMillan 4-8 529-580 12-10 1052-1027 47.8-46.6
Baldwin 2-10 535-648 9-13 1075-1136 48.8-51.6
Class 5A
Section 1 (5A)
Team Conf. Record PF/PA Overall Record PF/PA Avg PF/PA
Indiana 11-1 563-388 20-8 1242-1044 44.3-37.2
Plum 9-3 636-494 13-10 1202-1105 52.2-48
Penn Hills 7-5 539-479 12-12 1080-1048 45-43.6
Woodland Hills 7-5 588-530 9-12 1030-1103 49-52.5
Franklin Regional 6-6 565-547 7-14 941-1043 44.8-49.6
Kiski Area 2-10 474-560 6-16 893-1008 40.5-45.8
Gateway 0-12 247-614 2-20 552-1122 25-51
Section 2 (5A)
Team Conf. Record PF/PA Overall Record PF/PA Avg PF/PA
Armstrong 10-2 683-528 23-6 1549-1222 53.4-42.1
North Hills 10-2 579-454 14-11 1249-1109 49.9-44.3
Mars 7-5 593-587 11-12 1088-1110 47.3-48.2
Hampton 6-6 572-481 12-11 1123-901 48.8-39.1
Shaler 5-7 507-463 8-14 886-860 40.2-39
Fox Chapel 4-8 532-582 6-16 1017-1120 46.2-50.9
New Castle 0-12 322-693 2-20 676-1092 30.7-49.6
Section 3 (5A)
Team Conf. Record PF/PA Overall Record PF/PA Avg PF/PA
Oakland Catholic 12-0 814-407 26-3 1734-1039 59.7-35.8
McKeesport 10-2 696-453 24-5 1532-1155 52.8-39.8
Penn-Trafford 6-6 566-528 14-9 1186-987 51.5-42.9
Latrobe 6-6 606-560 11-12 1166-1114 50.6-48.4
Thomas Jefferson 6-6 548-574 9-13 1005-1035 45.6-47
Albert Gallatin 2-10 367-654 5-16 703-1088 33.4-51.8
Connellsville 0-12 305-726 5-16 632-1010 30-48
Section 4 (5A)
Team Conf. Record PF/PA Overall Record PF/PA Avg PF/PA
Lincoln Park 8-2 520-451 22-5 1614-1185 59.7-43.8
Trinity 8-2 524-455 20-7 1446-1149 53.5-42.5
South Fayette 6-4 551-450 19-9 1543-1279 55.1-45.6
Moon 4-6 441-479 14-9 1076-998 46.7-43.3
Montour 3-7 456-482 9-13 1047-1037 47.5-47.1
West Allegheny 1-9 384-559 7-13 861-991 43-49.5
Class 4A
Section 1 (4A)
Team Conf. Record PF/PA Overall Record PF/PA Avg PF/PA
North Catholic 12-0 727-337 19-8 1414-990 52.3-36.6
Highlands 10-2 652-375 18-8 1281-916 49.2-35.2
Greensburg Salem 7-5 614-446 16-9 1199-872 47.9-34.8
Knoch 7-5 541-415 15-12 1162-952 43-35.2
Freeport 4-8 454-563 8-13 872-989 41.5-47
Derry Area 2-10 365-603 5-15 691-931 34.5-46.5
Valley 0-12 142-756 0-20 234-1173 11.7-58.6
Section 2 (4A)
Team Conf. Record PF/PA Overall Record PF/PA Avg PF/PA
Blackhawk 10-0 648-201 27-3 1679-865 55.9-28.8
Central Valley 6-4 469-462 12-12 1145-1189 47.7-49.5
Hopewell 5-5 328-374 11-12 869-848 37.7-36.8
Quaker Valley 5-5 347-406 5-16 671-1047 31.9-49.8
Beaver Area 4-6 336-381 7-14 738-914 35.1-43.5
Ambridge 0-10 145-449 2-20 427-1056 19.4-48
Section 3 (4A)
Team Conf. Record PF/PA Overall Record PF/PA Avg PF/PA
Elizabeth Forward 12-0 761-294 22-4 1525-921 58.6-35.4
Laurel Highlands 10-2 651-341 21-5 1338-837 51.4-32.1
West Mifflin 8-4 527-419 10-10 849-783 42.4-39.1
Belle Vernon 6-6 433-420 10-13 804-903 34.9-39.2
Uniontown 4-8 415-559 8-13 780-943 37.1-44.9
Southmoreland 2-10 299-671 3-19 569-1160 25.8-52.7
Ringgold 0-12 299-681 3-18 603-1134 28.7-54
Class 3A
Section 1 (3A)
Team Conf. Record PF/PA Overall Record PF/PA Avg PF/PA
Neshannock 8-2 565-421 19-9 1484-1332 53-47.5
Beaver Falls 8-2 545-429 16-9 1289-1151 51.5-46
Ellwood City 7-3 577-449 15-8 1278-1068 55.5-46.4
Mohawk 5-5 452-445 13-10 1145-1021 49.7-44.3
Riverside 1-9 289-489 5-16 634-978 30.1-46.5
Laurel 1-9 339-534 4-18 740-1111 33.6-50.5
Section 2 (3A)
Team Conf. Record PF/PA Overall Record PF/PA Avg PF/PA
Avonworth 10-0 555-261 24-3 1477-951 54.7-35.2
Keystone Oaks 6-4 497-417 18-8 1345-1112 51.7-42.7
Our Lady of Sacred Heart 6-4 524-349 17-10 1295-944 47.9-34.9
Seton LaSalle 6-4 595-380 16-11 1506-1162 55.7-43
South Allegheny 2-8 224-500 6-15 582-951 27.7-45.2
East Allegheny 0-10 151-639 0-21 345-1195 16.4-56.9
Section 3 (3A)
Team Conf. Record PF/PA Overall Record PF/PA Avg PF/PA
Shady Side Academy 10-0 634-223 26-3 1632-1035 56.2-35.6
Burrell 8-2 449-331 16-5 983-647 46.8-30.8
Mount Pleasant 6-4 375-368 14-8 787-806 35.7-36.6
Apollo-Ridge 4-6 350-461 8-14 715-969 32.5-44
Ligonier Valley 2-8 364-525 5-16 786-1107 37.4-52.7
Deer Lakes 0-10 262-526 4-17 651-991 31-47.1
Section 4 (3A)
Team Conf. Record PF/PA Overall Record PF/PA Avg PF/PA
Waynesburg Central 9-1 521-365 20-3 1187-769 51.6-33.4
South Park 9-1 508-363 16-10 1199-1046 46.1-40.2
Brownsville 5-5 467-444 12-10 1051-959 47.7-43.5
McGuffey 4-6 451-490 14-8 1092-919 49.6-41.7
Yough 2-8 332-437 9-12 792-801 37.7-38.1
Charleroi 1-9 429-609 9-13 1066-1132 48.4-51.4
Class 2A
Section 1 (2A)
Team Conf. Record PF/PA Overall Record PF/PA Avg PF/PA
Aliquippa 12-0 667-349 22-5 1316-914 48.7-33.8
Rochester 9-3 616-369 17-9 1311-1022 50.4-39.3
Freedom 9-3 650-425 12-11 1156-1037 50.2-45
South Side Beaver 6-6 579-509 16-12 1316-1169 47-41.7
Sewickley Academy 4-8 488-577 8-12 790-909 39.5-45.4
Shenango 2-10 452-597 4-18 747-1066 33.9-48.4
New Brighton 0-12 131-757 0-19 248-1048 13-55.1
Section 2 (2A)
Team Conf. Record PF/PA Overall Record PF/PA Avg PF/PA
Fort Cherry 9-1 520-235 19-8 1319-941 48.8-34.8
Burgettstown 9-1 527-221 13-10 1050-769 45.6-33.4
Brentwood 6-4 336-312 10-13 755-863 32.8-37.5
Northgate 4-6 233-373 7-16 514-955 22.3-41.5
Carlynton 2-8 190-409 6-14 462-752 23.1-37.6
Sto-Rox 0-10 194-450 4-18 584-1040 26.5-47.2
Section 3 (2A)
Team Conf. Record PF/PA Overall Record PF/PA Avg PF/PA
Greensburg Central Catholic 12-0 868-367 23-7 1816-1156 60.5-38.5
Serra Catholic 10-2 842-443 21-6 1667-1046 61.7-38.7
Clairton 8-4 760-532 20-7 1679-1130 62.1-41.8
Winchester Thurston 6-6 589-505 11-15 1215-1197 46.7-46
Ellis School 3-9 338-588 8-13 654-881 31.1-41.9
Springdale 3-9 286-677 7-15 628-1104 28.5-50.1
Steel Valley 0-12 264-835 0-22 466-1399 21.1-63.5
Section 4 (2A)
Team Conf. Record PF/PA Overall Record PF/PA Avg PF/PA
Chartiers-Houston 11-1 647-366 16-7 1124-811 48.8-35.2
Washington 11-1 605-413 14-9 997-954 43.3-41.4
Beth-Center 7-5 506-431 11-11 851-868 38.6-39.4
California 7-5 558-536 10-13 1036-1088 45-47.3
Carmichaels 3-9 376-537 4-17 595-944 28.3-44.9
Frazier 2-10 456-686 5-17 849-1244 38.5-56.5
Bentworth 1-11 377-556 5-17 749-977 34-44.4
Class 1A
Section 1 (1A)
Team Conf. Record PF/PA Overall Record PF/PA Avg PF/PA
Union 6-0 311-148 21-6 1355-862 50.1-31.9
Aquinas Academy 3-3 265-234 17-8 1302-1077 52-43
Bishop Canevin 2-4 171-265 8-15 841-1069 36.5-46.4
Eden Christian 1-5 187-287 9-15 935-1002 38.9-41.7
Section 2 (1A)
Team Conf. Record PF/PA Overall Record PF/PA Avg PF/PA
Monessen 10-0 547-300 20-6 1189-839 45.7-32.2
Geibel Catholic 8-2 508-413 16-7 1114-921 48.4-40
West Greene 6-4 445-367 10-15 946-1004 37.8-40.1
Mapletown 3-7 355-473 6-15 690-973 32.8-46.3
Avella 2-8 346-526 4-18 714-1113 32.4-50.5
Jefferson-Morgan 1-9 361-483 3-19 688-1024 31.2-46.5
Section 3 (1A)
Team Conf. Record PF/PA Overall Record PF/PA Avg PF/PA
St. Joseph 8-0 522-172 22-5 1646-1066 60.9-39.4
Riverview 6-2 328-231 16-9 1090-835 43.6-33.4
Jeannette 3-5 248-276 8-10 601-654 33.3-36.3
Leechburg 3-5 241-338 8-11 548-739 28.8-38.8
Hillel Academy 0-8 98-420 0-12 180-586 15-48.8
City League
Class 6A/5A/4A/3A
City League
Team Conf. Record PF/PA Overall Record PF/PA Avg PF/PA
Allderdice 9-1 599-251 14-10 1339-1008 55.7-42
Obama Academy 9-1 526-321 12-10 993-930 45.1-42.2
Westinghouse 6-4 321-372 10-11 647-828 30.8-39.4
Brashear 4-6 380-377 11-11 869-745 39.5-33.8
Carrick 1-9 232-435 5-14 498-712 26.2-37.4
Perry Traditional Academy 1-9 229-531 2-9 271-556 24.6-50.5
TOP
Email a Story