2023-2024 Team Schedule for Moon Girls' Varsity Basketball
Conference Record: 4-6-0 Overall: 14-9-0
WPIAL - Section 4 (5A)
* Conference Games | PPD Postponed | F Forfeit
| Date | Opponent | Venue | Score | |
|---|---|---|---|---|
| Tournament: Moon Tournament | ||||
| 12/01 7:30 pm | vs. Canon-McMillan | Moon | W 48-41 | |
| 12/07 7:30 pm | @ Quaker Valley | Quaker Valley | W 56-28 | |
| 12/11 7:30 pm | vs. Shaler | Moon | W 38-34 | |
| 12/14 7:30 pm | @ Beaver Falls | Beaver Falls | W 48-45 | |
| 12/19 7:00 pm | @ Upper St. Clair | Upper St. Clair | L 44-64 | |
| 12/21 7:30 pm | vs. Freedom | Moon | W 71-46 | |
| Tournament: Central Valley Roundball Classic (at CCBC) | ||||
| 12/28 10:00 am | @ Rochester | Beaver County Golden Dome | W 60-39 | |
| 12/29 11:30 am | vs. Aliquippa | CC of Beaver County | W 48-39 | |
| 01/03 6:00 pm | * vs. South Fayette | Moon | L 38-65 | |
| 01/05 6:00 pm | * @ Trinity | Trinity | L 46-63 | |
| 01/08 7:30 pm | * @ Lincoln Park | Lincoln Park | L 46-48 | |
| 01/12 6:00 pm | * vs. West Allegheny | Moon | W 23-21 | |
| 01/15 7:30 pm | * @ Montour | Montour | W 48-45 | |
| 01/18 7:15 pm | @ South Park | South Park | W 64-39 | |
| Tournament: PBC Legends Classic (at Moon) | ||||
| 01/20 1:00 pm | vs. Penn Hills | Moon | L 34-44 | |
| 01/22 7:30 pm | vs. Central Valley | Moon | W 59-31 | |
| 01/25 7:30 pm | * @ South Fayette | South Fayette | L 43-47 OT | |
| Tournament: PBC Hall of Fame Classic (at Ambridge) | ||||
| 01/27 12:30 pm | vs. Our Lady of Sacred Heart | Ambridge | W 31-26 | |
| 01/29 7:30 pm | * vs. Trinity | Moon | L 35-42 | |
| 02/01 7:30 pm | * vs. Lincoln Park | Moon | W 66-53 | |
| 02/05 7:30 pm | * @ West Allegheny | West Allegheny | L 50-52 | |
| 02/08 7:30 pm | * @ Montour | Montour | W 46-43 | |
| WPIAL Class 5A Playoffs: First Round | ||||
| 02/20 7:00 pm | @ Indiana | Indiana | L 34-43 | |
TOP