2023-2024 Team Schedule for Chartiers-Houston Girls' Varsity Basketball
Conference Record: 11-1-0 Overall: 16-7-0
WPIAL - Section 4 (2A)
* Conference Games | PPD Postponed | F Forfeit
| Date | Opponent | Venue | Score |
|---|---|---|---|
| Tournament: Brownsville Tournament | |||
| 12/01 3:00 pm | @ Uniontown | Brownsville | W 49-23 |
| Tournament: Brownsville Tournament | |||
| 12/02 5:00 pm | @ Brownsville | Brownsville | L 32-45 |
| 12/05 7:30 pm | @ Fort Cherry | Fort Cherry | L 43-46 |
| 12/07 7:30 pm | vs. Burgettstown | Chartiers-Houston | W 44-35 |
| 12/14 7:00 pm | * @ California | California | W 45-36 |
| 12/18 6:00 pm | * vs. Beth-Center | Chartiers-Houston | W 46-41 |
| Tournament: Burgettstown Tournament | |||
| 12/27 4:00 pm | vs. Freedom | Burgettstown High School | W 33-31 |
| Tournament: Burgettstown Tournament | |||
| 12/28 6:00 pm | vs. Keystone Oaks | Chartiers-Houston | L 35-63 |
| 01/02 7:30 pm | * @ Bentworth | Bentworth | W 47-15 |
| 01/04 7:30 pm | * vs. Washington | Chartiers-Houston | W 64-40 |
| Tournament: Chuckie Mahoney Classic (at Burgettstown) | |||
| 01/06 11:00 am | vs. Weir, W.Va. | Burgettstown High School | L 49-52 |
| 01/08 7:00 pm | * @ Frazier | Frazier | W 63-26 |
| 01/12 7:00 pm | @ Monessen | Monessen | W 47-35 |
| 01/15 7:00 pm | * vs. Carmichaels | Chartiers-Houston | W 50-16 |
| 01/18 7:00 pm | * vs. California | Chartiers-Houston | W 65-44 |
| 01/22 7:30 pm | * @ Beth-Center | Beth-Center | W 51-36 |
| 01/26 7:30 pm | * vs. Bentworth | Chartiers-Houston | W 52-28 |
| 01/29 7:30 pm | * @ Washington | Washington | L 37-42 |
| 01/31 6:30 pm | vs. Sto-Rox | Chartiers-Houston | W 67-16 |
| 02/01 7:30 pm | * vs. Frazier | Chartiers-Houston | W 73-20 |
| 02/09 6:00 pm | * @ Carmichaels | Carmichaels | W 54-22 |
| 02/12 7:30 pm | vs. Central Valley | Chartiers-Houston | L 40-56 |
| WPIAL Class 2A Playoffs: First Round | |||
| 02/16 7:00 pm | vs. South Side Beaver | Chartiers-Houston | L 38-43 |
TOP