Boys' Varsity Soccer Schedule for 2024-10-05
Time | Teams | Score |
---|---|---|
Class 3A | ||
Section 2 (3A) | ||
10:00am | Trinity at Albert Gallatin | 4-0 |
Class 2A | ||
Section 1 (2A) | ||
3:00pm | Freeport at North Catholic | 0-7 |
Section 2 (2A) | ||
7:00pm | Ellwood City at Avonworth | 0-14 |
11:30am | Keystone Oaks at Quaker Valley | 1-3 |
Section 3 (2A) | ||
1:00pm | East Allegheny at Elizabeth Forward | 0-3 |
Non Conference | ||
12:30pm | Allderdice at Belle Vernon | 7-0 |
7:30pm | Bethel Park at Mt. Lebanon | 1-2 |
1:00pm | California at Hickory | PPD |
3:30pm | Our Lady of Sacred Heart at Sewickley Academy | 3-0 |
1:30pm | Shaler at Baldwin | 1-2 |
1:00pm | South Park at West Mifflin | 1-0 OT |
11:00am | Valley at Riverview | 1-8 |
2:30pm | West Allegheny at Upper St. Clair | 1-3 |
1:30pm | Yough at Penn-Trafford | 0-12 |
TOP