2023-2024 Roster for Peters Township Boys' Varsity Soccer
WPIAL - Section 2 (4A)
Head Coach Bob Dyer
No. | Name | Position | Height | Weight | Year |
---|---|---|---|---|---|
0 | Aaron Peterson | GK | Jr. | ||
10 | Brett Martin | Mid | Jr. | ||
11 | Alex Parise | F | Jr. | ||
12 | Logan Sawich | D | Sr. | ||
13 | Dante Pusateri | Mid | Jr. | ||
15 | Connor Heinsen | D | Sr. | ||
16 | Bennett Lewis | D | Jr. | ||
17 | Brady Rose | F | So. | ||
18 | Parker Weiss | Mid | Jr. | ||
19 | Jean Kelly | D | Jr. | ||
2 | Caden Hensler | D | Jr. | ||
21 | Adam Cendroski | D | Sr. | ||
22 | Grant Woodward | Mid | So. | ||
24 | Dean Cada | Mid | Sr. | ||
25 | Logan Peters | Mid | So. | ||
27 | Blake Gabelhart | F | Sr. | ||
28 | Luke Evans | D | Fr. | ||
3 | Adam Smiga | Mid | Jr. | ||
30 | Jack Stewart | D | So. | ||
32 | Gavin Clutter | D | So. | ||
33 | Colby Zimmer | D | So. | ||
35 | Keedan Kelly | D | Fr. | ||
37 | Kaleb Sauter | F | So. | ||
4 | Carter Helbig | F | Jr. | ||
45 | Ralph Bush | D | So. | ||
48 | Matthew Pollock | D | Sr. | ||
5 | Gabriel Marino | D | So. | ||
6 | Camden Glass | D | So. | ||
60 | Marcus Bizyak | GK | Jr. | ||
7 | Brady Utchel | F | So. | ||
8 | Brayden Apple | D | So. | ||
9 | Nathan Froelich | F | Sr. |
TOP