Girls' Varsity Soccer Schedule for 2026-09-21
| Time | Teams | Score |
|---|---|---|
| Class 4A | ||
| Section 1 (4A) | ||
| 7:30pm | Armstrong at Hempfield | 2-1 |
| 6:30pm | Norwin at Gateway | 2-0 |
| Section 2 (4A) | ||
| 7:30pm | Bethel Park at Peters Township | 0-6 |
| 7:30pm | Canon-McMillan at Mt. Lebanon | 2-0 |
| 7:30pm | Upper St. Clair at Baldwin | 5-0 |
| Section 3 (4A) | ||
| 7:30pm | North Hills at North Allegheny | 0-2 |
| Class 3A | ||
| Section 1 (3A) | ||
| 7:00pm | Ambridge at Blackhawk | 0-4 |
| 7:30pm | Knoch at Hampton | 0-3 |
| 7:00pm | Mars at Shaler | 1-2 |
| Section 2 (3A) | ||
| 7:30pm | Montour at Moon | 3-1 |
| 7:30pm | South Fayette at West Allegheny | 1-1 |
| 7:30pm | Trinity at Chartiers Valley | 0-6 |
| Section 3 (3A) | ||
| 7:30pm | Belle Vernon at Albert Gallatin | 3-0 |
| 7:00pm | Thomas Jefferson at Laurel Highlands | 4-1 |
| Section 4 (3A) | ||
| 7:00pm | Indiana at Franklin Regional | 0-7 |
| 7:30pm | Penn-Trafford at Greensburg Salem | 7-0 |
| 7:00pm | Plum at Latrobe | 1-0 |
| Class 2A | ||
| Section 1 (2A) | ||
| 7:30pm | McGuffey at Keystone Oaks | 2-1 |
| 7:00pm | Seton LaSalle at Ringgold | 3-0 |
| 7:00pm | Waynesburg Central at Charleroi | 9-0 |
| Section 2 (2A) | ||
| TBD | Freeport at Oakland Catholic | 6-0 |
| 7:30pm | North Catholic at Highlands | 10-0 |
| 7:00pm | Valley at Burrell | 0-9 |
| Section 3 (2A) | ||
| 7:00pm | Avonworth at Beaver Area | 4-1 |
| 6:30pm | Hopewell at Quaker Valley | 0-10 |
| 6:30pm | Riverside at Central Valley | 2-7 |
| Section 4 (2A) | ||
| 7:30pm | South Allegheny at Mount Pleasant | 0-12 |
| 6:00pm | West Mifflin at East Allegheny | 9-0 |
| Class 1A | ||
| Section 1 (1A) | ||
| 7:00pm | South Side at Freedom | 2-15 |
| Section 2 (1A) | ||
| 7:00pm | Chartiers-Houston at Brownsville | 0-1 |
| Section 3 (1A) | ||
| 6:30pm | Carlynton at Aquinas Academy | 3-2 |
| Section 4 (1A) | ||
| 7:00pm | Riverview at Apollo-Ridge | 5-0 |
| 7:00pm | Steel Valley at Springdale | 6-8 |
| Non Conference | ||
| 7:00pm | Eden Christian at Washington | 5-0 |
TOP