2024-2025 Roster for Gateway Football
WPIAL - Big East Conference
Head Coach Don Holt
| No. | Name | Position | Height | Weight | Year |
|---|---|---|---|---|---|
| 2 | Carlos Diggs | WR | 5'11" | 160 | Jr. |
| 3 | Shawn Moorefield | WR | 5'8" | 165 | Jr. |
| 4 | Kenny Lewis | WR | 5'9" | 175 | Sr. |
| 5 | Amari Gans | RB | 5'11" | 180 | Sr. |
| 6 | Terrance Cole | RB | 5'6" | 165 | Jr. |
| 7 | Elvis Koutsakis | QB | 5'9" | 170 | Fr. |
| 8 | Jayden Stammer | WR | 5'8" | 155 | So. |
| 9 | Kacy Carter | TE | 6'0" | 205 | So. |
| 10 | Jackson Smith | QB | 6'1" | 180 | So. |
| 11 | Marc Knight | TE | 6'1" | 210 | Sr. |
| 12 | Dyson Harper | WR | 6'0" | 175 | Sr. |
| 13 | Julian Dancear | QB | 5'11" | 170 | So. |
| 14 | Ean Woods | WR | 5'8" | 140 | Jr. |
| 15 | Elsidro Bryant | QB | 6'3" | 205 | Sr. |
| 16 | Josh Biehl | QB | 6'0" | 220 | Sr. |
| 17 | Tyree Gowder | WR | 5'10" | 165 | Jr. |
| 18 | Kayden Eason | QB | 5'10" | 155 | So. |
| 19 | Wendall Hall | TE | 6'4" | 190 | Jr. |
| 20 | Jayden Hale | QB | 6'0" | 205 | Jr. |
| 21 | Nazir Diggs | WR | 5'8" | 145 | Fr. |
| 22 | T.J. Mitchell | RB | 5'9" | 185 | Jr. |
| 23 | Makhi Burns-Diggs | WR | 5'9" | 165 | Jr. |
| 24 | Tristan Huston | WR | 5'9" | 175 | Jr. |
| 26 | Michael Howard | WR | 5'9" | 155 | So. |
| 27 | Kelin Lovelace | WR | 5'7" | 145 | Fr. |
| 28 | Trenton Perry | RB | 5'6" | 108 | Fr. |
| 29 | Tehran Gans | WR | 5'10" | 150 | Fr. |
| 30 | Alleyon Lowry | TE | 6'1" | 175 | So. |
| 31 | Monte Blair-Hawkins | TE | 5'9" | 175 | Fr. |
| 32 | Todd Williams | WR | 5'9" | 160 | Sr. |
| 33 | Khalid Harper | TE | 5'9" | 180 | Fr. |
| 34 | Levi Nortey | WR | 5'7" | 130 | Fr. |
| 35 | Darrell Harper | RB | 5'10" | 150 | Fr. |
| 36 | Monte Lemon | TE | 6'0" | 230 | Jr. |
| 37 | Robert Morgan | RB | 5'6" | 125 | Fr. |
| 38 | Jeremiah Williams | WR | 5'9" | 130 | Sr. |
| 40 | Colin Ireland | RB | 5'8" | 180 | So. |
| 41 | Eric Dawkins | WR | 5'6" | 115 | Fr. |
| 42 | Jayden Williams | 5'9" | 125 | Fr. | |
| 43 | Xavier Shaffer | QB | 5'9" | 125 | So. |
| 44 | Luca Szekely | TE | 5'10" | 185 | Fr. |
| 45 | Raymar Hawkins | WR | 5'8" | 141 | Jr. |
| 48 | Tyrion Williams | OL | 5'9" | 180 | Fr. |
| 50 | Sena Agbodzie | RB | 5'11" | 225 | Jr. |
| 51 | Josh Klingensmith | OL | 5'9" | 180 | Fr. |
| 52 | Julius Clark | OL | 5'6" | 205 | Fr. |
| 53 | Carter Rathfon | OL | 5'10" | 235 | So. |
| 54 | Kaiyen Mbandi | OL | 6'3" | 270 | Jr. |
| 55 | Roberson Louis-Jeun | OL | 6'0" | 265 | Jr. |
| 56 | Dylan Graham | OL | 6'0" | 195 | Fr. |
| 57 | Andrew Gabriel | OL | 6'0" | 250 | Fr. |
| 58 | Elijah Fisher | OL | 6'0" | 220 | Sr. |
| 60 | Diallo Harden | OL | 5'10" | 170 | Fr. |
| 61 | Dorian Bell | OL | 6'0" | 225 | Fr. |
| 65 | Max Goss | OL | 6'2" | 191 | Jr. |
| 66 | Treshon Little | OL | 5'9" | 232 | Fr. |
| 68 | Gavin Matthews | OL | 6'5" | 275 | Jr. |
| 71 | Grady Dunsmore | OL | 6'1" | 260 | Jr. |
| 72 | Chase Gabriel | OL | 6'1" | 270 | Sr. |
| 75 | Craig Schultz | OL | 6'2" | 225 | Jr. |
| 77 | Christian Wheaton | OL | 5'9" | 222 | Sr. |
| 78 | Maleek Anderson | OL | 6'4" | 265 | Jr. |
| 80 | Zion Pollard | RB | 5'7" | 130 | Fr. |
| 81 | James Howard | WR | 5'5" | 139 | Jr. |
| 82 | Jake Bristol | WR | 5'4" | 110 | Fr. |
| 83 | Noah Bey | WR | 5'6" | 115 | Fr. |
| 84 | Jullian Woomer | WR | 5'7" | 135 | Fr. |
| 86 | Andre Williams | WR | 5'10" | 170 | So. |
| 88 | James LoCoco | K | 5'7" | 155 | Sr. |
TOP