2024-2025 Roster for McKeesport Football
WPIAL - Greater Allegheny Conference
Head Coach Matt Miller
| No. | Name | Position | Height | Weight | Year |
|---|---|---|---|---|---|
| 2 | Anthony Cromerdie | WR | 5'10" | 155 | Sr. |
| 3 | Valdez Stuvaints | RB | 6'0" | 195 | Sr. |
| 4 | Caulan Smith | WR | 6'0" | 170 | Sr. |
| 5 | Anthony Boyd | RB | 5'9" | 180 | Sr. |
| 6 | Kemon Spell | RB | 5'9" | 185 | So. |
| 7 | Donte Glover | RB | 5'7" | 150 | Sr. |
| 8 | Salim Turner | RB | 5'8" | 158 | Sr. |
| 9 | Saadiq Turner | WR | 6'2" | 160 | Sr. |
| 10 | Brady Eastman | QB | 6'0" | 160 | Sr. |
| 12 | Taier Swindle | RB | 5'10" | 162 | Jr. |
| 13 | Nazcir Ball | WR | 5'11" | 176 | Sr. |
| 15 | Brian Jones | WR | 5'10" | 145 | Jr. |
| 16 | Jaden Hall | WR | 5'8" | 140 | Jr. |
| 17 | Tyrus Bennett | TE | 6'0" | 200 | Sr. |
| 18 | Matthew Miller | QB | 5'7" | 170 | Jr. |
| 19 | Cortez Stinson | WR | 5'6" | 137 | Jr. |
| 20 | Tywan Napper | RB | 5'8" | 160 | Jr. |
| 21 | Avont Hudson | RB | 5'8" | 177 | Jr. |
| 22 | Chrison Thompson | WR | 5'8" | 130 | Jr. |
| 23 | Brian Schwebke-Galston | TE | 5'6" | 176 | Sr. |
| 24 | Robert Crouch | WR | 6'0" | 155 | Sr. |
| 25 | Akeem Cochran | RB | 6'0" | 140 | Jr. |
| 26 | Nycere Rhone | WR | 5'8" | 145 | Jr. |
| 27 | Michael Wright | RB | 6'0" | 185 | Jr. |
| 28 | Javier Everett | QB | 5'6" | 120 | So. |
| 29 | Javien Robinson | WR | 6'1" | 175 | So. |
| 30 | Derrelle William | TE | 5'11" | 225 | Sr. |
| 32 | Evan Dancy | WR | 5'10" | 150 | So. |
| 33 | Deontae Allen-Cash | WR | 5'9" | 168 | Sr. |
| 35 | Eugene Wright | WR | 5'8" | 140 | Jr. |
| 37 | Nicholas Beerman | RB | 5'10" | 180 | So. |
| 38 | Brayden Ace | K | 5'8" | 160 | So. |
| 41 | Ian Shiffler | K | 5'7" | 138 | Sr. |
| 42 | Chance Scharritter | TE | 5'8" | 170 | Jr. |
| 44 | Abraham Miller | TE | 5'11" | 215 | So. |
| 50 | Matthew Sebella | OL | 6'1" | 220 | Jr. |
| 52 | Javiere Bray | OL | 6'0" | 382 | Sr. |
| 53 | Keyshawn Wright | OL | 5'10" | 225 | Sr. |
| 54 | Kaedyn Daniels | OL | 6'2" | 227 | Jr. |
| 55 | Isiah Brentley | OL | 6'0" | 220 | Jr. |
| 56 | Nasir Dordies | OL | 5'10" | 216 | Jr. |
| 57 | Jalen Jones | OL | 5'10" | 236 | So. |
| 61 | Tyler Bevan | OL | 5'11" | 215 | Jr. |
| 62 | Aaron Leonard | OL | 5'10" | 220 | So. |
| 63 | Brayden Fischer | OL | 6'2" | 214 | Sr. |
| 64 | Jameson Walker | OL | 6'0" | 206 | So. |
| 65 | Mekhi Stinson | OL | 5'7" | 330 | Sr. |
| 66 | Jeremiah Lefcowitz | OL | 6'0" | 212 | So. |
| 67 | Alexander Winowitch | OL | 6'1" | 230 | So. |
| 72 | Rowan Gallagher | OL | 6'0" | 339 | Jr. |
| 74 | Leland Davis | OL | 5'7" | 253 | So. |
| 75 | Avontae Alton | OL | 5'9" | 225 | Jr. |
| 76 | Joseph Sebelia | OL | 6'0" | 222 | Fr. |
| 77 | A'Dar Coates | OL | 5'11" | 310 | Jr. |
| 78 | Justin Powell | OL | 6'1" | 220 | Fr. |
TOP