MENU

2024-2025 Roster for Montour Football

WPIAL - Parkway Conference
No.NamePositionHeightWeightYear
0 Daniel Batch WR 6'0" 190 Sr.
1 Dylan Rogers TE 6'2" 210 Jr.
2 Nino DiMichele RB 5'11" 185 Sr.
3 Trey Hopper QB 6'3" 175 Sr.
4 Amirr Gary RB 6'0" 195 Sr.
5 Anthony Cruz WR 5'11" 150 Sr.
6 AJ Alston WR 5'11" 185 Sr.
7 James Bundridge WR 6'0" 175 Sr.
8 Conner Maguire TE 6'1" 210 Jr.
9 Marcus Battles RB 5'10" 165 Sr.
10 Cody Lugalia TE 6'0" 190 Sr.
11 Zander Stern WR 5'9" 160 So.
13 Dominic Baron WR 5'10" 165 So.
14 Jack Neff WR 6'1" 185 Jr.
15 Brayden Davin K 5'9" 160 Sr.
16 Robert Schmitt QB 5'11" 155 So.
17 Dalton Young QB 5'11" 170 So.
18 Shane Lugaila WR 5'9" 145 So.
19 Hayden Sedlock WR 5'10" 155 So.
21 Marqus Bethea WR 6'0" 160 So.
22 Luca Nuovo RB 5'10" 170 Jr.
23 Damien Baron QB 6'0" 140 Sr.
24 Kaleb Platz TE 6'2" 230 Sr.
25 Joshua Mycka WR 5'9" 130 So.
26 John Batch WR 6'2" 185 So.
27 Caden Halajcio RB 5'11" 185 Jr.
28 William Wood WR 5'6" 140 So.
29 Brandon Bennett QB 6'2" 185 Fr.
30 Logan Holder TE 6'3" 205 So.
31 Nicholas Sicilia WR 5'10" 150 Jr.
32 Luke Medvitz K 5'8" 155 So.
33 Cole Midili RB 5'10" 195 Jr.
34 Bryce Hazlip WR 5'8" 145 Fr.
35 Tyler Graysay WR 5'10" 160 Jr.
36 Carl Paolino RB 5'10" 180 Fr.
37 Von Guyton WR 5'9" 150 Fr.
38 Skylar Allman RB 5'9" 145 Fr.
39 Reese Lugaila WR 5'6" 130 Fr.
40 Duke Kadlecik RB 5'11" 185 So.
42 Davis Baughman WR 5'7" 140 Fr.
44 Michael Lucas RB 6'0" 205 So.
45 Tre'Von Battles RB 5'8" 170 Fr.
46 Adam Pollard WR 5'5" 130 Fr.
47 Dyllan Liddell RB 5'11" 195 Fr.
48 Kamal Hodgson WR 6'0" 165 Fr.
49 Matthew Porto WR 5'11" 150 Fr.
51 Keyshawn White OL 5'11" 210 So.
52 Dante Fazio OL 5'4" 190 So.
53 Salvatore Sousa OL 5'10" 195 So.
54 Robert Hazard OL 5'11" 200 Fr.
55 Jacob Halbedl OL 6'2" 265 So.
56 Brendan Hicks OL 5'11" 195 So.
58 Richard Herman OL 6'2" 235 So.
59 Peyton Scaff OL 5'8" 170 Fr.
60 Dante Baron OL 6'1" 265 Sr.
61 Jayden McFadden OL 5'5" 170 Fr.
62 Jackson Smith OL 5'11" 185 Fr.
64 Riley Chromack OL 5'10" 220 Jr.
65 Michael Carr OL 6'0" 245 Sr.
66 Santino Coradi OL 5'11" 235 Jr.
67 Joshua Murray OL 6'0" 270 Sr.
68 Michael Dodd OL 6'0" 210 So.
69 Noah Halaja OL 5'11" 235 Fr.
70 Samuel Dickson OL 5'10" 265 So.
71 Abram Kolodynski OL 6'2" 260 So.
73 Richard Murray OL 6'0" 225 Jr.
74 Dante Kerchin OL 5'10" 200 Sr.
75 Dominic Germain OL 5'8" 220 Fr.
76 A. Sarafino Caliguire OL 5'11" 210 Fr.
78 Timothy Embry OL 6'0" 215 Jr.
79 Mark Dobrowsky OL 6'3" 300 Sr.
81 Jaron Crew Jr. WR 5'10" 140 So.
82 Max Simunovic WR 5'4" 125 Fr.
83 Cameron Yokley WR 5'9" 140 So.
84 Damon Nelson WR 5'9" 140 Fr.
88 Tyson Verdream TE 6'2" 200 Fr.
TOP
Email a Story