MENU

2024-2025 Roster for Penn-Trafford Football

WPIAL - Big East Conference
Head Coach John Ruane
No.NamePositionHeightWeightYear
1 Tyler Boss WR 104'10" 175 Jr.
10 Nick Laskey TE 6'4" 215 Jr.
11 Derek Carr QB 5'11" 195 Sr.
12 Jack Weishaar WR 6'0" 180 Sr.
13 Blake Branthoover WR 6'1" 175 Sr.
14 Mason Driskill WR 5'9" 165 Jr.
15 Jonny Lovre QB 5'11" 195 Sr.
16 Jessie Lisbon WR 6'2" 205 Sr.
17 Jacob Campbell QB 6'1" 185 So.
18 Nate Desmond QB 6'0" 175 Jr.
19 Will Sarsfield WR 5'9" 160 So.
2 Colton Tyburski WR 5'9" 175 Jr.
20 Nico Casciato WR 5'9" 175 Jr.
21 Ben Lenart WR 5'11" 180 Jr.
22 Jacob Briggs TE 6'4" 230 Jr.
23 Dom Smith HB 6'1" 215 Sr.
24 Reese Radocay HB 5'11" 205 Jr.
25 Trent Brown WR 5'11" 175 So.
26 Nick Ponko WR 6'2" 180 So.
27 Jamison Yurt HB 6'0" 210 Jr.
28 Ben Miller WR 6'0" 170 So.
29 Jordan White WR 5'11" 165 So.
3 Heath Dunlap HB 6'1" 210 Sr.
30 Ian Savering WR 5'11" 180 So.
31 Donovan Hogan WR 5'8" 155 So.
32 Nathan Kravetz TE 5'11" 185 So.
33 Landyn Stikkel HB 5'11" 195 So.
34 Tasso Whipple RB 6'1" 205 Sr.
35 Nico Cox RB 5'10" 180 Jr.
36 Noah Haslam K 5'9" 155 So.
37 Brayden Desantis TE 5'10" 190 So.
38 Alex Nicolette RB 5'9" 165 Jr.
39 Elijah Pecorari RB 5'9" 165 Jr.
4 Joe Jackson RB 5'11" 200 Sr.
40 Cal Doughty WR 5'8" 160 So.
41 Caleb Kerstetter WR 5'9" 160 So.
42 Jack Miller WR 5'10" 155 Fr.
43 Brody Chappie HB 5'11" 170 So.
44 Michael Cheplick RB 6'0" 205 Sr.
45 Evan Sadler K 5'7" 155 Jr.
46 Parker Wensel RB 5'8" 170 So.
47 Jonaven Klemm WR 5'8" 155 Jr.
48 Brayden Tirpak WR 6'2" 170 So.
49 Blaise Burrell TE 6'2" 200 Jr.
5 Cody Yacamelli QB 6'1" 180 Fr.
50 Logan Hunter K 5'9" 160 So.
51 Lucah Butler OL 6'0" 220 Jr.
52 Bryce Ruby OL 5'11" 225 Jr.
53 Grant Burk OL 6'1" 220 So.
54 Stew Pfeil OL 5'11" 255 Sr.
55 Aiden McCaw OL 5'11" 265 So.
56 Travis Moorehead OL 5'10" 265 So.
57 Russell Oslosky OL 5'10" 215 Fr.
58 Ethan Septak OL 6'0" 265 Sr.
59 Marlo Robinson OL 5'11" 250 So.
6 Owen Gisi WR 6'3" 185 Sr.
60 John Zarod OL 6'0" 270 Jr.
61 Aiden Corbett OL 6'2" 245 So.
62 Garrett Meyers OL 5'11" 250 Jr.
63 David Dziedzic OL 6'3" 265 Jr.
64 Aiden Toth OL 5'11" 250 Jr.
65 Santino Moio OL 6'2" 245 Jr.
66 Brandon Long OL 6'3" 235 Sr.
7 Michael Botti TE 5'11" 215 Sr.
70 Joseph Boulware OL 5'11" 225 Jr.
71 Robert Volovic OL 5'10" 225 Jr.
73 Dylan Ridley OL 5'10" 215 So.
76 Jayden Haggard WR 5'8" 145 Jr.
77 Kellan Taylor OL 6'1" 255 Sr.
79 Matt Mosser OL 6'4" 265 Fr.
8 Ben Grabowski RB 5'11" 205 So.
80 Jayden Connelly WR 6'0" 165 So.
81 Alexis Brown K 5'7" 135 Sr.
82 Dustin Heidenreich HB 5'11" 160 So.
88 Chris Conte TE 5'10" 170 So.
9 Brady Newell WR 6'0" 180 Sr.
TOP
Email a Story